Most Fours in Sri Lanka Cricket Development XI tour of England 2022

Batting Most Fours in Sri Lanka Cricket Development XI tour of England 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image KNM Fernando 8 8 0 362 269 573 45.25 63.18 1 0 3 47
2 - Player Image MNK Fernando 8 8 0 342 126 397 42.75 86.15 1 2 8 42
3 - Player Image L Croospulle 7 7 0 270 136 351 38.57 76.92 1 0 5 28
4 - Player Image DI Stevens 2 2 0 168 168 142 84.00 118.31 1 0 5 24
5 - Player Image ND Perera 8 8 0 291 150 435 36.38 66.90 1 1 1 22
6 - Player Image A Tharindu 4 4 0 151 103 183 37.75 82.51 1 0 1 20
7 - Player Image S Gunathilaka 5 5 0 122 58 235 24.40 51.91 0 2 0 17
8 - Player Image MK O'Riordan 2 2 0 133 102 232 66.50 57.33 1 0 0 15
9 - Player Image RS Patel 1 1 0 126 126 199 126.00 63.32 1 0 4 12
10 - Player Image BBA Geddes 1 1 0 104 104 268 104.00 38.81 1 0 1 11
11 - Player Image D Lakshan 6 6 0 98 27 113 16.33 86.73 0 0 0 11
12 - Player Image GF Linde 2 2 0 107 107 141 53.50 75.89 1 0 2 11
13 - Player Image DN Wellalage 7 7 0 92 46 160 13.14 57.50 0 0 1 10
14 - Player Image SW Mead 2 2 0 106 106 188 53.00 56.38 1 0 1 8
15 - Player Image AAP Atkinson 1 1 0 91 91 131 91.00 69.47 0 1 1 8
16 - Player Image FS Middleton 1 1 0 64 64 126 64.00 50.79 0 1 1 8
17 - Player Image JL Denly 2 2 0 76 41 123 38.00 61.79 0 0 1 8
18 - Player Image NMJ Reifer 1 1 0 68 68 158 68.00 43.04 0 1 0 8
19 - Player Image WG Jacks 1 1 0 58 58 31 58.00 187.10 0 1 3 7
20 - Player Image HW Podmore 2 2 0 56 56 73 28.00 76.71 0 1 1 7
21 - Player Image KNA Bandara 4 4 0 82 38 97 20.50 84.54 0 0 0 7
22 - Player Image RA Whiteley 1 1 0 55 55 114 55.00 48.25 0 1 1 6
23 - Player Image DS Thilakaratne 4 4 0 38 33 81 9.50 46.91 0 0 0 6
24 - Player Image TJ Prest 1 1 0 35 35 39 35.00 89.74 0 0 0 6
25 - Player Image OJ Price 1 1 0 33 33 23 33.00 143.48 0 0 0 5
26 - Player Image JEK Rew 1 1 0 47 47 35 47.00 134.29 0 0 2 5
27 - Player Image JL Smith 1 1 0 45 45 117 45.00 38.46 0 0 0 4
28 - Player Image BJJ Wells 1 1 0 42 42 29 42.00 144.83 0 0 1 4
29 - Player Image JA Leaning 2 2 0 22 22 40 11.00 55.00 0 0 0 4
30 - Player Image Y Rodrigo 3 3 0 42 25 117 14.00 35.90 0 0 1 4
31 - Player Image D Moriarty 2 2 0 29 29 22 14.50 131.82 0 0 2 3
32 - Player Image A Daniel 4 4 0 24 21 67 6.00 35.82 0 0 0 3
33 - Player Image AHT Donald 1 1 0 16 16 24 16.00 66.67 0 0 0 3
34 - Player Image OJ Pope 1 1 0 31 31 20 31.00 155.00 0 0 1 3
35 - Player Image T Banton 1 1 0 34 34 29 34.00 117.24 0 0 1 3
36 - Player Image M de Silva 4 4 0 23 16 44 5.75 52.27 0 0 0 3
37 - Player Image A de Silva 4 4 0 11 5 13 2.75 84.62 0 0 0 2
38 - Player Image BA Hutton 1 1 0 17 17 22 17.00 77.27 0 0 1 2
39 - Player Image WPU Madushan 4 4 0 15 13 14 3.75 107.14 0 0 0 2
40 - Player Image JJ Roy 1 1 0 11 11 8 11.00 137.50 0 0 0 2
41 - Player Image Hamidullah Qadri 2 2 0 34 34 81 17.00 41.98 0 0 0 2
42 - Player Image TJ Price 1 1 0 25 25 14 25.00 178.57 0 0 1 2
43 - Player Image Jaskaran Singh 2 2 0 14 14 16 7.00 87.50 0 0 0 2
44 - Player Image GA Bartlett 1 1 0 82 82 38 82.00 215.79 0 1 9 2
45 - Player Image NA Barnwell 1 1 0 22 22 18 22.00 122.22 0 0 2 2
46 - Player Image LP Goldsworthy 1 1 0 10 10 8 10.00 125.00 0 0 0 1
47 - Player Image DKAL Perera 2 2 0 31 18 107 15.50 28.97 0 0 0 1
48 - Player Image WAN Ransika 4 4 0 9 9 12 2.25 75.00 0 0 0 1
49 - Player Image GFB Scott 1 1 0 5 5 6 5.00 83.33 0 0 0 1
50 - Player Image TC Lace 1 1 0 5 5 7 5.00 71.43 0 0 0 1

Advertisement here