Four Wickets in Sri Lanka tour of Australia 2022

Bowling Four Wickets in Sri Lanka tour of Australia 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image JR Hazlewood 3 3 0 12 65 8 0 0 5.42 0 0 1 0
2 - Player Image KW Richardson 2 2 0 8 65 4 0 0 8.13 0 0 0 0
3 - Player Image MA Starc 2 2 0 8 71 0 0 0 8.88 0 0 0 0
4 - Player Image MP Stoinis 2 2 0 6 42 1 0 0 7 0 0 0 0
5 - Player Image GJ Maxwell 2 2 0 2 7 1 0 0 3.5 0 0 0 0
6 - Player Image JDF Vandersay 1 1 0 4 32 1 0 0 8 0 0 0 0
7 - Player Image A Zampa 2 2 0 8 44 4 0 0 5.5 0 0 0 0
8 - Player Image MD Shanaka 2 2 0 1.5 19 0 0 0 10.6 0 0 0 0
9 - Player Image PJ Cummins 2 2 0 8 62 2 0 0 7.75 0 0 0 0
10 - Player Image AC Agar 1 1 0 4 14 1 0 0 3.5 0 0 0 0
11 - Player Image PVD Chameera 3 3 0 12 90 4 0 0 7.5 0 0 0 0
12 - Player Image C Karunaratne 3 3 0 10.5 72 2 0 0 6.75 0 0 0 0
13 - Player Image B Fernando 1 1 0 4 12 2 0 0 3 0 0 0 0
14 - Player Image PW Hasaranga 2 2 0 8 71 5 0 0 8.88 0 0 0 0
15 - Player Image DR Sams 1 1 0 3 18 0 0 0 6 0 0 0 0
16 - Player Image N Thushara 2 2 0 5.1 50 1 0 0 9.29 0 0 0 0
17 - Player Image M Theekshana 3 3 0 11 82 4 0 0 7.58 0 0 0 0

Advertisement here