Most Fours (Innings) in Sri Lanka Women tour of England 2023

Batting Most Fours (Innings) in Sri Lanka Women tour of England 2023 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image AMCJK Athapaththu 6 6 0 170 55 139 28.33 122.30 0 1 6 25
2 - Player Image ME Bouchier 5 5 0 169 95 128 33.80 132.03 0 1 3 22
3 - Player Image Nat Sciver-Brunt 2 2 0 122 120 77 61.00 158.44 1 0 1 18
4 - Player Image GWHM Perera 6 6 0 82 32 112 13.67 73.21 0 0 0 13
5 - Player Image RMVD Gunaratne 5 5 0 60 18 67 12.00 89.55 0 0 0 10
6 - Player Image HC Knight 4 4 0 77 23 74 19.25 104.05 0 0 0 10
7 - Player Image A Capsey 5 5 0 69 51 54 13.80 127.78 0 1 3 8
8 - Player Image DN Wyatt 3 3 0 49 48 35 16.33 140.00 0 0 1 7
9 - Player Image H Madavi 6 6 0 98 35 125 16.33 78.40 0 0 1 7
10 - Player Image AE Jones 5 5 0 43 20 38 8.60 113.16 0 0 0 6
11 - Player Image TT Beaumont 2 2 0 34 32 36 17.00 94.44 0 0 0 5
12 - Player Image CE Dean 4 4 0 41 34 39 10.25 105.13 0 0 0 4
13 - Player Image DR Gibson 3 3 0 30 21 26 10.00 115.38 0 0 0 4
14 - Player Image MAA Sanjeewani 6 6 0 39 20 59 6.50 66.10 0 0 0 4
15 - Player Image S Glenn 5 5 0 23 16 26 4.60 88.46 0 0 0 3
16 - Player Image EL Lamb 1 1 0 27 27 36 27.00 75.00 0 0 0 3
17 - Player Image NND Silva 4 4 0 18 18 9 4.50 200.00 0 0 0 3
18 - Player Image OU Ranasinghe 3 3 0 27 12 57 9.00 47.37 0 0 0 3
19 - Player Image WGAKK Kulasuriya 3 3 0 14 12 34 4.67 41.18 0 0 0 3
20 - Player Image FG Kemp 3 3 0 23 20 18 7.67 127.78 0 0 1 2
21 - Player Image BAM Heath 1 1 0 21 21 14 21.00 150.00 0 0 1 2
22 - Player Image H Karunaratne 2 2 0 23 15 41 11.50 56.10 0 0 0 2
23 - Player Image I Ranaweera 6 6 0 9 8 26 1.50 34.62 0 0 0 1
24 - Player Image WK Dilhari 6 6 0 10 9 25 1.67 40.00 0 0 0 1
25 - Player Image I Dulani 1 1 0 5 5 5 5.00 100.00 0 0 0 1
26 - Player Image IECM Wong 1 1 0 13 13 12 13.00 108.33 0 0 0 1
27 - Player Image M Gaur 4 4 0 0 0 1 0.00 0.00 0 0 0 0
28 - Player Image L Filer 2 2 0 0 0 1 0.00 0.00 0 0 0 0
29 - Player Image BMSM Kumari 3 3 0 0 0 1 0.00 0.00 0 0 0 0
30 - Player Image AN Davidson-Richards 1 1 0 2 2 3 2.00 66.67 0 0 0 0
31 - Player Image SIP Fernando 2 2 0 0 0 1 0.00 0.00 0 0 0 0
32 - Player Image KDU Prabodhani 6 6 0 4 2 41 0.67 9.76 0 0 0 0
33 - Player Image KL Cross 4 4 0 3 2 5 0.75 60.00 0 0 0 0
34 - Player Image K Kavindi 1 1 0 0 0 1 0.00 0.00 0 0 0 0

Advertisement here