Most Fours (Innings) in Super Smash 2023

Batting Most Fours (Innings) in Super Smash 2023 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image HM Nicholls 10 10 0 317 76 223 31.70 142.15 0 3 5 39
2 - Player Image D Cleaver 9 9 0 281 87 213 31.22 131.92 0 2 5 31
3 - Player Image TB Robinson 6 6 0 298 139 159 49.67 187.42 1 1 15 30
4 - Player Image CJ Bowes 11 11 0 220 85 157 20.00 140.13 0 1 8 24
5 - Player Image NF Kelly 10 10 0 245 72 193 24.50 126.94 0 1 8 23
6 - Player Image TWM Latham 7 7 0 243 62 180 34.71 135.00 0 3 12 22
7 - Player Image JA Raval 10 10 0 194 62 163 19.40 119.02 0 2 4 21
8 - Player Image D Foxcroft 8 8 0 231 55 196 28.88 117.86 0 2 5 20
9 - Player Image CE McConchie 11 11 0 237 79 168 21.55 141.07 0 2 12 19
10 - Player Image HD Rutherford 8 8 0 155 52 124 19.38 125.00 0 1 4 18
11 - Player Image KD Clarke 10 10 0 170 32 144 17.00 118.06 0 0 5 17
12 - Player Image RR O'Donnell 8 8 0 192 54 166 24.00 115.66 0 1 7 17
13 - Player Image DAJ Bracewell 9 9 0 200 93 99 22.22 202.02 0 1 13 16
14 - Player Image WA Young 6 6 0 166 101 126 27.67 131.75 1 1 5 15
15 - Player Image TC Bruce 8 8 0 168 63 127 21.00 132.28 0 1 6 15
16 - Player Image CD Fletcher 8 8 0 180 74 143 22.50 125.87 0 1 6 14
17 - Player Image MW Chu 8 8 0 125 34 74 15.63 168.92 0 0 5 13
18 - Player Image Muhammad Abbas 10 10 0 206 72 163 20.60 126.38 0 1 11 13
19 - Player Image BJ Jacobs 9 9 0 134 42 71 14.89 188.73 0 0 9 12
20 - Player Image SM Solia 8 8 0 145 67 113 18.13 128.32 0 1 8 12
21 - Player Image MJ Guptill 4 4 0 139 85 89 34.75 156.18 0 1 8 11
22 - Player Image MJ Hay 10 10 0 170 73 103 17.00 165.05 0 1 10 11
23 - Player Image JCT Boyle 4 4 0 67 57 63 16.75 106.35 0 1 0 11
24 - Player Image JF Carter 6 6 0 108 48 101 18.00 106.93 0 0 4 11
25 - Player Image W Clark 9 9 0 122 39 117 13.56 104.27 0 0 2 10
26 - Player Image FH Allen 3 3 0 154 78 87 51.33 177.01 0 2 13 10
27 - Player Image GH Worker 4 4 0 53 33 44 13.25 120.45 0 0 1 9
28 - Player Image CR McLachlan 9 9 0 70 24 70 7.78 100.00 0 0 0 9
29 - Player Image NG Smith 10 10 0 111 26 73 11.10 152.05 0 0 6 9
30 - Player Image BR Hampton 10 10 0 131 28 110 13.10 119.09 0 0 7 9
31 - Player Image MJG Rippon 9 9 0 142 58 108 15.78 131.48 0 1 4 9
32 - Player Image SC Kuggeleijn 10 10 0 124 36 77 12.40 161.04 0 0 11 8
33 - Player Image HR Cooper 9 9 0 65 25 83 7.22 78.31 0 0 2 8
34 - Player Image JM Gibson 8 8 0 90 56 67 11.25 134.33 0 1 4 8
35 - Player Image MG Bracewell 6 6 0 151 54 90 25.17 167.78 0 1 11 8
36 - Player Image TL Seifert 4 4 0 90 43 60 22.50 150.00 0 0 6 7
37 - Player Image LV van Beek 10 10 0 83 41 71 8.30 116.90 0 0 3 7
38 - Player Image TA Blundell 1 1 0 71 71 39 71.00 182.05 0 1 4 7
39 - Player Image CG Heaphy 3 3 0 64 31 60 21.33 106.67 0 0 1 7
40 - Player Image CJ Briggs 5 5 0 83 37 82 16.60 101.22 0 0 1 6
41 - Player Image FL Walker 8 8 0 64 27 47 8.00 136.17 0 0 3 6
42 - Player Image JM Tashkoff 5 5 0 57 22 45 11.40 126.67 0 0 1 6
43 - Player Image TJG Pringle 10 10 0 93 38 76 9.30 122.37 0 0 5 5
44 - Player Image MS Chapman 2 2 0 47 38 42 23.50 111.90 0 0 1 5
45 - Player Image LC Johnson 7 7 0 75 22 81 10.71 92.59 0 0 1 5
46 - Player Image T Muller 8 8 0 31 17 25 3.88 124.00 0 0 0 5
47 - Player Image N Wagner 6 6 0 44 36 35 7.33 125.71 0 0 2 5
48 - Player Image OJ White 5 5 0 59 30 65 11.80 90.77 0 0 1 4
49 - Player Image KJ McClure 1 1 0 16 16 10 16.00 160.00 0 0 0 4
50 - Player Image ZGF Foulkes 11 11 0 54 14 36 4.91 150.00 0 0 3 4

Advertisement here