Most Fours in Super50 Cup 2022

Batting Most Fours in Super50 Cup 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image BA King 8 8 0 337 87 409 42.13 82.40 0 2 6 36
2 - Player Image KY Ottley 8 8 0 297 65 386 37.13 76.94 0 1 4 32
3 - Player Image A Athanaze 6 6 0 292 140 304 48.67 96.05 2 0 4 31
4 - Player Image A Bramble 7 7 0 174 60 181 24.86 96.13 0 1 3 26
5 - Player Image DM Bravo 8 8 0 240 71 312 30.00 76.92 0 3 4 23
6 - Player Image SD Hope 6 6 0 311 88 340 51.83 91.47 0 3 9 22
7 - Player Image JN Hamilton 6 6 0 214 91 252 35.67 84.92 0 3 6 21
8 - Player Image N Pooran 8 8 0 342 111 291 42.75 117.53 1 2 19 21
9 - Player Image R Powell 8 8 0 346 105 294 43.25 117.69 1 1 18 19
10 - Player Image AM McCarthy 8 8 0 186 55 295 23.25 63.05 0 1 2 18
11 - Player Image KU Carty 6 6 0 234 103 345 39.00 67.83 1 1 2 18
12 - Player Image SO Hetmyer 6 6 0 176 86 183 29.33 96.17 0 1 4 18
13 - Player Image SW Ambris 6 6 0 236 90 255 39.33 92.55 0 2 5 18
14 - Player Image Z McCaskie 6 6 0 199 71 293 33.17 67.92 0 2 4 17
15 - Player Image RL Chase 2 2 0 143 86 148 71.50 96.62 0 2 5 16
16 - Player Image T Chanderpaul 4 4 0 118 48 165 29.50 71.52 0 0 0 15
17 - Player Image CAK Walton 5 5 0 170 80 234 34.00 72.65 0 1 5 15
18 - Player Image K Sinclair 7 7 0 153 45 150 21.86 102.00 0 0 6 15
19 - Player Image J Da Silva 4 4 0 133 66 185 33.25 71.89 0 1 1 15
20 - Player Image KA Kallicharan 6 6 0 110 37 169 18.33 65.09 0 0 1 15
21 - Player Image J Charles 6 6 0 188 89 193 31.33 97.41 0 2 11 14
22 - Player Image RS Primus 5 5 0 178 130 127 35.60 140.16 1 0 11 14
23 - Player Image K Simmons 6 6 0 174 64 260 29.00 66.92 0 2 0 13
24 - Player Image KAR Hodge 6 6 0 261 106 420 43.50 62.14 1 0 5 13
25 - Player Image KO Wickham 6 6 0 166 52 197 27.67 84.26 0 1 5 12
26 - Player Image D Ramdin 6 6 0 185 82 275 30.83 67.27 0 1 1 12
27 - Player Image SE Rutherford 7 7 0 184 56 173 26.29 106.36 0 1 11 12
28 - Player Image T Warde 6 6 0 137 34 238 22.83 57.56 0 0 1 12
29 - Player Image HR Walsh 6 6 0 133 33 138 22.17 96.38 0 0 2 11
30 - Player Image R Shepherd 7 7 0 171 74 127 24.43 134.65 0 2 7 11
31 - Player Image D Richards 3 3 0 74 36 74 24.67 100.00 0 0 3 10
32 - Player Image TA Imlach 7 7 0 268 75 409 38.29 65.53 0 2 5 10
33 - Player Image LJA Julien 5 5 0 110 32 214 22.00 51.40 0 0 1 10
34 - Player Image NR Kirton 6 6 0 126 39 148 21.00 85.14 0 0 1 10
35 - Player Image JN Mohammed 8 8 0 143 25 254 17.88 56.30 0 0 0 10
36 - Player Image JA Drakes 4 4 0 61 38 90 15.25 67.78 0 0 0 9
37 - Player Image AA Jangoo 4 4 0 108 81 168 27.00 64.29 0 1 1 9
38 - Player Image LR Johnson 7 7 0 113 51 183 16.14 61.75 0 1 1 9
39 - Player Image G Motie 7 7 0 97 39 100 13.86 97.00 0 0 1 9
40 - Player Image RRS Cornwall 5 5 0 129 81 121 25.80 106.61 0 1 9 9
41 - Player Image KOA Powell 5 5 0 93 40 143 18.60 65.03 0 0 0 9
42 - Player Image K Savory 3 3 0 116 69 180 38.67 64.44 0 1 1 8
43 - Player Image KA Anderson 6 6 0 138 36 230 23.00 60.00 0 0 0 8
44 - Player Image MW Forde 6 6 0 85 37 143 14.17 59.44 0 0 1 8
45 - Player Image TJ Bishop 5 5 0 62 45 103 12.40 60.19 0 0 0 8
46 - Player Image DC Thomas 3 3 0 132 94 155 44.00 85.16 0 1 4 7
47 - Player Image SK Springer 4 4 0 79 41 65 19.75 121.54 0 0 2 7
48 - Player Image AJ Hosein 8 8 0 81 42 76 10.13 106.58 0 0 3 7
49 - Player Image NE Bonner 3 3 0 105 59 173 35.00 60.69 0 1 0 6
50 - Player Image PAS McSween 6 6 0 38 22 35 6.33 108.57 0 0 0 6

Advertisement here