Five Wickets in The 6IXTY Men's Competition 2022

Bowling Five Wickets in The 6IXTY Men's Competition 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image R Rampaul 5 5 0 7.4 74 3 0 0 9.76 0 0 0 0
2 - Player Image SP Narine 2 2 0 4 23 1 0 0 5.75 0 0 0 0
3 - Player Image V Permaul 3 3 0 6 48 3 0 0 8 0 0 0 0
4 - Player Image AD Russell 5 5 0 6 88 3 0 0 13.5 0 0 0 0
5 - Player Image JO Holder 2 2 0 4 58 1 0 0 14.5 0 0 0 0
6 - Player Image NA Gordon 3 3 0 6 69 6 0 0 11.5 0 0 0 0
7 - Player Image HR Walsh 2 2 0 2 27 1 0 0 13.5 0 0 0 0
8 - Player Image KOK Williams 1 1 0 2 18 0 0 0 9 0 0 0 0
9 - Player Image RA Reifer 2 2 0 3.5 39 3 0 0 10.11 0 0 0 0
10 - Player Image RRS Cornwall 2 2 0 3 34 1 0 0 10.75 0 0 0 0
11 - Player Image RR Beaton 3 3 0 5 65 2 0 0 13.67 0 0 0 0
12 - Player Image JP Greaves 1 1 0 1 10 1 0 0 10 0 0 0 0
13 - Player Image C Hemraj 1 1 0 1 13 0 0 0 13 0 0 0 0
14 - Player Image AJ Hosein 3 3 0 5 41 2 0 0 8.5 0 0 0 0
15 - Player Image MJ Mindley 2 2 0 3 29 1 0 0 10 0 0 0 0
16 - Player Image LM Edward 1 1 0 2 13 1 0 0 6.5 0 0 0 0
17 - Player Image SC Kuggeleijn 3 3 0 5 57 2 0 0 10.83 0 0 0 0
18 - Player Image JH Merchant 1 1 0 1 8 2 0 0 8 0 0 0 0
19 - Player Image A Dananjaya 2 2 0 4 37 1 0 0 9.25 0 0 0 0
20 - Player Image K Pierre 1 1 0 1 12 0 0 0 12 0 0 0 0
21 - Player Image C Bosch 4 4 0 7.5 89 4 0 0 11.26 0 0 0 0
22 - Player Image D Jansen 5 5 0 10 99 4 0 0 9.9 0 0 0 0
23 - Player Image M Pretorius 4 4 0 7.2 84 3 0 0 11.06 0 0 0 0
24 - Player Image FA Allen 1 1 0 1 22 1 0 0 22 0 0 0 0
25 - Player Image PAS McSween 2 2 0 3 30 0 0 0 9.75 0 0 0 0
26 - Player Image G Motie 1 1 0 1.2 25 1 0 0 18.75 0 0 0 0
27 - Player Image R Shepherd 2 2 0 4 41 0 0 0 10.25 0 0 0 0
28 - Player Image JS Louis 5 5 0 7.8 89 4 0 0 9.93 0 0 0 0
29 - Player Image CJ Green 3 3 0 4.2 60 1 0 0 12 0 0 0 0
30 - Player Image SK Springer 3 3 0 5 58 0 0 0 11.5 0 0 0 0
31 - Player Image OF Smith 3 3 0 4.5 44 4 0 0 8.89 0 0 0 0
32 - Player Image M Deyal 3 3 0 4 31 2 0 0 7.33 0 0 0 0
33 - Player Image DC Drakes 5 5 0 9.4 110 6 0 0 11.22 0 0 0 0
34 - Player Image OC McCoy 2 2 0 4 50 1 0 0 12.5 0 0 0 0
35 - Player Image A Phillip 4 4 0 6 59 5 0 0 10.75 0 0 0 0
36 - Player Image A Mansingh 1 1 0 1 6 0 0 0 6 0 0 0 0
37 - Player Image O Thomas 4 4 0 5 56 2 0 0 11.5 0 0 0 0
38 - Player Image JL Jaggesar 5 5 0 10 127 5 0 0 12.7 0 0 0 0
39 - Player Image RS Primus 1 1 0 2 28 1 0 0 14 0 0 0 0
40 - Player Image J Bishop 2 2 0 2 27 1 0 0 13.5 0 0 0 0
41 - Player Image J Royal 3 3 0 5 54 4 0 0 10.33 0 0 0 0
42 - Player Image Waqar Salamkheil 3 3 0 6 50 4 0 0 8.33 0 0 0 0
43 - Player Image NRJ Young 2 2 0 3 48 1 0 0 15.5 0 0 0 0
44 - Player Image AR Nedd 1 1 0 1 8 0 0 0 8 0 0 0 0
45 - Player Image T Hinds 4 4 0 7.1 54 4 0 0 7.11 0 0 0 0
46 - Player Image JNT Seales 5 5 0 7.3 105 3 0 0 14.7 0 0 0 0
47 - Player Image MW Forde 2 2 0 3 44 2 0 0 16 0 0 0 0
48 - Player Image JM James 2 2 0 3 33 2 0 0 10.25 0 0 0 0
49 - Player Image RR Simmonds 3 3 0 4.4 40 2 0 0 8.63 0 0 0 0
50 - Player Image JC Carmichael 3 3 0 6 75 4 0 0 12.5 0 0 0 0

Advertisement here