Most runs conceded in an innings in The Hundred Women's Competition 2022

Bowling Most runs conceded in an innings in The Hundred Women's Competition 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image A Wellington 8 8 0 32 201 17 0 0 7.54 0 0 0 0
2 - Player Image LK Bell 8 8 0 31 176 11 0 0 6.81 0 0 1 0
3 - Player Image GL Adams 8 8 0 29 155 9 0 0 6.44 0 0 0 0
4 - Player Image AC Kerr 6 6 0 20.4 134 9 0 0 9.14 0 0 0 0
5 - Player Image BF Smith 7 7 0 21.5 125 9 0 0 7.14 0 0 0 0
6 - Player Image EL Arlott 6 6 0 21.2 100 9 0 0 5.92 0 0 0 0
7 - Player Image S Ecclestone 6 6 0 24 140 8 0 0 7 0 0 0 0
8 - Player Image E Gray 7 7 0 20.2 101 8 0 0 5.97 0 0 0 0
9 - Player Image A Capsey 6 6 0 19 99 8 0 0 6.58 0 0 0 0
10 - Player Image SAE Smale 7 7 0 28 146 8 0 0 6.26 0 0 0 0
11 - Player Image AN Davidson-Richards 6 6 0 20 157 7 0 0 9.45 0 0 0 0
12 - Player Image AM King 7 7 0 26 117 7 0 0 6 0 0 1 0
13 - Player Image A Shrubsole 8 8 0 28.4 155 6 0 0 6.55 0 0 0 0
14 - Player Image GA Elwiss 6 6 0 20 136 6 0 0 8.12 0 0 0 0
15 - Player Image KA Levick 6 6 0 20 97 6 0 0 5.83 0 0 0 0
16 - Player Image Nat Sciver-Brunt 6 6 0 17 132 6 0 0 9.63 0 0 0 0
17 - Player Image MK Villiers 6 6 0 18 116 6 0 0 7.85 0 0 1 0
18 - Player Image C Nicholas 6 6 0 16 99 6 0 0 7.85 0 0 0 0
19 - Player Image S Ismail 7 7 0 28 158 5 0 0 6.77 0 0 0 0
20 - Player Image KL Cross 6 6 0 24 148 5 0 0 7.4 0 0 0 0
21 - Player Image M Schutt 6 6 0 21 131 5 0 0 7.95 0 0 0 0
22 - Player Image FR Davies 6 6 0 18 128 5 0 0 8.77 0 0 0 0
23 - Player Image S Glenn 7 7 0 21 133 5 0 0 7.9 0 0 0 0
24 - Player Image DR Gibson 5 5 0 15 98 5 0 0 7.86 0 0 0 0
25 - Player Image S Molineux 6 6 0 22.2 109 5 0 0 5.86 0 0 0 0
26 - Player Image R MacDonald-Gay 4 4 0 8 71 5 0 0 10.9 0 0 0 0
27 - Player Image JL Gunn 6 6 0 15 119 4 0 0 9.83 0 0 0 0
28 - Player Image KH Brunt 7 7 0 24 122 4 0 0 6.11 0 0 0 0
29 - Player Image M Kapp 4 4 0 15 84 4 0 0 6.65 0 0 0 0
30 - Player Image DJS Dottin 4 4 0 11.4 83 4 0 0 8.46 0 0 0 0
31 - Player Image NJ Carey 4 4 0 12 89 4 0 0 9.65 0 0 0 0
32 - Player Image A Hartley 6 6 0 24 128 4 0 0 6.4 0 0 0 0
33 - Player Image HE Jones 6 6 0 19 121 4 0 0 8.18 0 0 0 0
34 - Player Image A Sutherland 6 6 0 18.2 130 4 0 0 8.68 0 0 0 0
35 - Player Image TM McGrath 7 7 0 16.4 118 3 0 0 8.95 0 0 0 0
36 - Player Image LF Higham 6 6 0 14 106 3 0 0 8.67 0 0 0 0
37 - Player Image GE Scrivens 5 5 0 14.3 67 3 0 0 5.25 0 0 0 0
38 - Player Image SFM Devine 2 2 0 5 40 2 0 0 10.2 0 0 0 0
39 - Player Image DN Wyatt 1 1 0 2 16 2 0 0 9.6 0 0 0 0
40 - Player Image HK Matthews 3 3 0 10 92 2 0 0 11.8 0 0 0 0
41 - Player Image LCN Smith 6 6 0 22.4 156 2 0 0 8.44 0 0 0 0
42 - Player Image H Graham 3 3 0 12 78 2 0 0 7.8 0 0 0 0
43 - Player Image KL Gordon 6 6 0 17 118 2 0 0 8.7 0 0 0 0
44 - Player Image EL Lamb 5 5 0 15 107 2 0 0 8.58 0 0 0 0
45 - Player Image GK Davis 2 2 0 6 37 2 0 0 6.75 0 0 0 0
46 - Player Image KE Bryce 6 6 0 9.3 67 2 0 0 10 0 0 0 0
47 - Player Image AM Maqsood 5 5 0 9 61 2 0 0 8.08 0 0 0 0
48 - Player Image IECM Wong 6 6 0 15 90 2 0 0 7.63 0 0 0 0
49 - Player Image L Filer 6 6 0 18.1 113 2 0 0 8.48 0 0 0 0
50 - Player Image EA Burns 2 2 0 5 44 1 0 0 10.7 0 0 0 0

Advertisement here