Highest Individual Score in The Marsh Cup 2021

Batting Highest Individual Score in The Marsh Cup 2021 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image AJ Turner 2 2 0 9 9 26 4.50 34.62 0 0 0 2
2 - Player Image NT Ellis 1 1 0 9 9 4 9.00 225.00 0 0 1 0
3 - Player Image J Merlo 3 3 0 16 9 50 5.33 32.00 0 0 0 0
4 - Player Image MS Wade 1 1 0 86 86 55 86.00 156.36 0 1 3 11
5 - Player Image JC Silk 1 1 0 82 82 100 82.00 82.00 0 1 0 8
6 - Player Image SJ Truloff 1 1 0 80 80 85 80.00 94.12 0 1 1 7
7 - Player Image AJ Tye 2 2 0 8 8 13 4.00 61.54 0 0 0 1
8 - Player Image JR Philippe 2 2 0 12 8 15 6.00 80.00 0 0 0 3
9 - Player Image UT Khawaja 1 1 0 7 7 13 7.00 53.85 0 0 0 1
10 - Player Image MG Neser 1 1 0 7 7 6 7.00 116.67 0 0 0 0
11 - Player Image F O'Neill 1 1 0 7 7 17 7.00 41.18 0 0 0 0
12 - Player Image AJ Finch 2 2 0 67 67 101 33.50 66.34 0 1 0 7
13 - Player Image MW Harvey 4 4 0 100 61 134 25.00 74.63 0 1 0 12
14 - Player Image BL Couch 3 3 0 6 6 24 2.00 25.00 0 0 1 0
15 - Player Image MT Renshaw 2 2 0 57 57 80 28.50 71.25 0 1 1 3
16 - Player Image JJ Peirson 2 2 0 82 56 84 41.00 97.62 0 1 3 5
17 - Player Image DJM Short 2 2 0 57 54 53 28.50 107.55 0 1 0 9
18 - Player Image NA McSweeney 1 1 0 53 53 84 53.00 63.10 0 1 0 7
19 - Player Image NJ Maddinson 4 4 0 65 52 99 16.25 65.66 0 1 1 6
20 - Player Image T Murphy 4 4 0 5 5 17 1.25 29.41 0 0 0 0
21 - Player Image JS Lehmann 1 1 0 49 49 74 49.00 66.22 0 0 0 3
22 - Player Image M Wright 1 1 0 49 49 76 49.00 64.47 0 0 0 5
23 - Player Image PSP Handscomb 4 4 0 90 45 104 22.50 86.54 0 0 0 10
24 - Player Image GJ Maxwell 3 3 0 48 44 81 16.00 59.26 0 0 1 3
25 - Player Image JA Richardson 2 2 0 44 44 64 22.00 68.75 0 0 0 2
26 - Player Image MC Henriques 1 1 0 43 43 75 43.00 57.33 0 0 0 1
27 - Player Image DR Sams 1 1 0 42 42 41 42.00 102.44 0 0 1 5
28 - Player Image L Scott 1 1 0 42 42 33 42.00 127.27 0 0 1 3
29 - Player Image CP Jewell 1 1 0 4 4 12 4.00 33.33 0 0 0 1
30 - Player Image CT Bancroft 2 2 0 49 39 76 24.50 64.47 0 0 0 5
31 - Player Image J Fraser-McGurk 4 4 0 100 36 88 25.00 113.64 0 0 3 14
32 - Player Image SE Marsh 2 2 0 60 31 98 30.00 61.22 0 0 0 10
33 - Player Image BJ Dwarshuis 2 2 0 31 31 33 15.50 93.94 0 0 0 4
34 - Player Image H Kerr 2 2 0 47 31 70 23.50 67.14 0 0 0 5
35 - Player Image HJ Hunt 1 1 0 30 30 34 30.00 88.24 0 0 0 5
36 - Player Image JJ Bazley 2 2 0 36 28 30 18.00 120.00 0 0 2 1
37 - Player Image M Kelly 2 2 0 27 27 30 13.50 90.00 0 0 0 3
38 - Player Image AM Hardie 2 2 0 27 27 47 13.50 57.45 0 0 0 0
39 - Player Image BJ Webster 1 1 0 26 26 22 26.00 118.18 0 0 0 2
40 - Player Image O Davies 1 1 0 26 26 29 26.00 89.66 0 0 0 4
41 - Player Image HTRJY Thornton 4 4 0 59 25 93 14.75 63.44 0 0 2 6
42 - Player Image N McAndrew 1 1 0 25 25 19 25.00 131.58 0 0 0 3
43 - Player Image SB Harper 1 1 0 25 25 27 25.00 92.59 0 0 0 3
44 - Player Image JP Behrendorff 2 2 0 24 24 22 12.00 109.09 0 0 2 1
45 - Player Image KR Patterson 1 1 0 23 23 30 23.00 76.67 0 0 0 4
46 - Player Image HWR Cartwright 2 2 0 28 22 20 14.00 140.00 0 0 0 6
47 - Player Image JA Burns 2 2 0 40 22 66 20.00 60.61 0 0 0 4
48 - Player Image BJ Holt 2 2 0 21 21 16 10.50 131.25 0 0 1 2
49 - Player Image DP Hughes 1 1 0 20 20 44 20.00 45.45 0 0 0 3
50 - Player Image M Gilkes 1 1 0 20 20 26 20.00 76.92 0 0 0 3

Advertisement here