Maidens in West Indies tour of Australia 2022

Bowling Maidens in West Indies tour of Australia 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image AS Joseph 9 9 0 123.5 454 15 0 0 3.96 0 0 1 0
2 - Player Image MA Starc 6 6 0 78.3 253 15 0 0 4.35 0 0 1 0
3 - Player Image NM Lyon 4 4 0 94.5 254 12 0 0 2.35 0 0 0 1
4 - Player Image MG Neser 4 4 0 53.5 147 7 0 0 2.73 0 0 0 0
5 - Player Image PJ Cummins 3 3 0 28.2 88 7 0 0 5.06 0 0 0 0
6 - Player Image RL Chase 7 7 0 133 560 6 0 0 4.51 0 0 0 0
7 - Player Image MT Steketee 2 2 0 28.3 89 6 0 0 3.09 0 0 0 0
8 - Player Image KC Brathwaite 7 7 0 53.4 246 5 0 0 5.16 0 0 0 0
9 - Player Image RA Reifer 3 3 0 14 77 5 0 0 5.36 0 0 0 0
10 - Player Image Junaid Siddique 1 1 0 4 13 5 0 0 3.25 0 0 0 1
11 - Player Image JR Hazlewood 4 4 0 51 159 5 0 0 4.6 0 0 0 0
12 - Player Image JS Paris 2 2 0 31 74 4 0 0 2.38 0 0 0 0
13 - Player Image RR Ayre 2 2 0 42 145 4 0 0 3.08 0 0 0 0
14 - Player Image C Green 5 5 0 35 175 4 0 0 6.21 0 0 0 0
15 - Player Image SM Boland 2 2 0 26 45 3 0 0 1.71 0 0 0 0
16 - Player Image OF Smith 3 3 0 10 63 3 0 0 6.44 0 0 0 0
17 - Player Image OC McCoy 2 2 0 7 82 3 0 0 11.63 0 0 0 0
18 - Player Image T Murphy 2 2 0 45.5 81 3 0 0 1.74 0 0 0 0
19 - Player Image JNT Seales 5 5 0 63 250 3 0 0 4.18 0 0 0 0
20 - Player Image P Francis 2 2 0 24 55 3 0 0 3.48 0 0 0 0
21 - Player Image DC Thomas 3 3 0 22 95 3 0 0 5.04 0 0 0 0
22 - Player Image KR Mayers 4 4 0 26 81 2 0 0 6.15 0 0 0 0
23 - Player Image Zahoor Khan 1 1 0 4 24 2 0 0 6 0 0 0 0
24 - Player Image JO Holder 6 6 0 72 280 2 0 0 5.46 0 0 0 0
25 - Player Image SS Cottrell 2 2 0 7.5 83 2 0 0 10.64 0 0 0 0
26 - Player Image AC Agar 2 2 0 44 107 2 0 0 2.56 0 0 0 0
27 - Player Image TM Head 2 2 0 9 29 2 0 0 3.56 0 0 0 0
28 - Player Image H Verma 2 2 0 21 90 2 0 0 4.08 0 0 0 0
29 - Player Image KAJ Roach 5 5 0 73 216 2 0 0 2.87 0 0 0 0
30 - Player Image A Zampa 2 2 0 8 55 1 0 0 6.88 0 0 0 0
31 - Player Image Y Cariah 2 2 0 6 43 1 0 0 8.88 0 0 0 0
32 - Player Image J Blackwood 1 1 0 4 30 1 0 0 7.5 0 0 0 0
33 - Player Image A Phillip 3 3 0 45 207 1 0 0 5.15 0 0 0 0
34 - Player Image Zawar Farid 1 1 0 3 30 1 0 0 10 0 0 0 0
35 - Player Image J Nisbet 2 2 0 21 45 1 0 0 2.37 0 0 0 0
36 - Player Image R MacMillan 2 2 0 20 84 1 0 0 4.47 0 0 0 0
37 - Player Image Kashif Daud 1 1 0 2 11 1 0 0 5.5 0 0 0 0
38 - Player Image AJ Hosein 2 2 0 7 35 0 0 0 5.29 0 0 0 0
39 - Player Image MJ Mindley 1 1 0 2 11 0 0 0 5.5 0 0 0 0
40 - Player Image M Labuschagne 2 2 0 4 23 0 0 0 5.75 0 0 0 0
41 - Player Image KP Meiyappan 1 1 0 2 25 0 0 0 12.5 0 0 0 0
42 - Player Image AM Hardie 2 2 0 19 61 0 0 0 3.23 0 0 0 0
43 - Player Image Basil Hameed 1 1 0 1 8 0 0 0 8 0 0 0 0
44 - Player Image Aayan Afzal Khan 1 1 0 3 32 0 0 0 10.66 0 0 0 0
45 - Player Image L Doddrell 2 2 0 20 94 0 0 0 4.07 0 0 0 0
46 - Player Image Ahmed Raza 1 1 0 1 9 0 0 0 9 0 0 0 0
47 - Player Image NE Bonner 2 2 0 7 49 0 0 0 6.75 0 0 0 0
48 - Player Image GJ Maxwell 1 1 0 2 8 0 0 0 4 0 0 0 0

Advertisement here