Highest Average in Women's T20 Pentangular Series (in Spain) 2022

Batting Highest Average in Women's T20 Pentangular Series (in Spain) 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image N Hillman-Bermejo 4 4 0 152 47 152 38.00 100.00 0 0 0 11
2 - Player Image L Barnett 4 4 0 106 64 100 26.50 106.00 0 1 0 16
3 - Player Image AS Withanage 4 4 0 105 51 118 26.25 88.98 0 1 0 12
4 - Player Image C Mahamalage 4 4 0 88 41 126 22.00 69.84 0 0 0 8
5 - Player Image K Peddrick 4 4 0 70 27 67 17.50 104.48 0 0 0 7
6 - Player Image Ayesha Hasan 4 4 0 64 33 126 16.00 50.79 0 0 0 5
7 - Player Image P Chilongia 4 4 0 63 33 118 15.75 53.39 0 0 0 3
8 - Player Image Kanchan Rana 4 4 0 50 19 55 12.50 90.91 0 0 1 4
9 - Player Image E Cleator 4 4 0 47 36 58 11.75 81.03 0 0 0 4
10 - Player Image Eman Asim 4 4 0 47 20 70 11.75 67.14 0 0 0 4
11 - Player Image D Nanayakkara 3 3 0 33 33 37 11.00 89.19 0 0 0 3
12 - Player Image EL Bartram 4 4 0 41 22 41 10.25 100.00 0 0 0 4
13 - Player Image S Lundell 4 4 0 41 26 54 10.25 75.93 0 0 0 4
14 - Player Image Uswa Syed 4 4 0 33 24 61 8.25 54.10 0 0 0 1
15 - Player Image G Shukla 4 4 0 33 26 54 8.25 61.11 0 0 0 2
16 - Player Image A Brown-Carrera 4 4 0 33 13 39 8.25 84.62 0 0 0 3
17 - Player Image A Vaidya 4 4 0 25 15 37 6.25 67.57 0 0 0 2
18 - Player Image G Batagoda 4 4 0 22 16 17 5.50 129.41 0 0 0 4
19 - Player Image M Alugunoolla 3 3 0 16 7 29 5.33 55.17 0 0 0 2
20 - Player Image A Thorpe 4 4 0 21 20 20 5.25 105.00 0 0 0 2
21 - Player Image K Buchan 2 2 0 10 9 6 5.00 166.67 0 0 0 2
22 - Player Image C Perry 4 4 0 17 14 31 4.25 54.84 0 0 0 0
23 - Player Image R Immadi 4 4 0 16 9 40 4.00 40.00 0 0 0 1
24 - Player Image Pooja Kumari 4 4 0 13 10 53 3.25 24.53 0 0 0 1
25 - Player Image Farial Zia Safdar 4 4 0 12 8 47 3.00 25.53 0 0 0 0
26 - Player Image S Malwatta 2 2 0 6 6 11 3.00 54.55 0 0 0 1
27 - Player Image R Overman 2 2 0 6 6 14 3.00 42.86 0 0 0 0
28 - Player Image Misbah Ifzal 1 1 0 3 3 13 3.00 23.08 0 0 0 0
29 - Player Image S Kunaratnam 4 4 0 11 5 71 2.75 15.49 0 0 0 0
30 - Player Image M Rathnayake 4 4 0 11 11 9 2.75 122.22 0 0 0 0
31 - Player Image EMC Fowler 4 4 0 11 5 53 2.75 20.75 0 0 0 0
32 - Player Image Bijeyata Kumari 4 4 0 10 5 44 2.50 22.73 0 0 0 0
33 - Player Image RG Somashekhar 3 3 0 7 4 22 2.33 31.82 0 0 0 0
34 - Player Image J Pullen 1 1 0 2 2 8 2.00 25.00 0 0 0 0
35 - Player Image Hina Hussain 4 4 0 8 4 26 2.00 30.77 0 0 0 0
36 - Player Image S Linden 4 4 0 8 7 17 2.00 47.06 0 0 0 0
37 - Player Image Muskan Naseeb 3 3 0 4 4 35 1.33 11.43 0 0 0 0
38 - Player Image C Crowe 4 4 0 5 3 20 1.25 25.00 0 0 0 0
39 - Player Image Tashiba Mirza 4 4 0 5 5 11 1.25 45.45 0 0 0 1
40 - Player Image Lopamudra 4 4 0 4 2 25 1.00 16.00 0 0 0 0
41 - Player Image S Toffoletto 2 2 0 2 2 12 1.00 16.67 0 0 0 0
42 - Player Image D Samarawickrama 3 3 0 3 3 6 1.00 50.00 0 0 0 0
43 - Player Image PS Kanankege 2 2 0 2 2 4 1.00 50.00 0 0 0 0
44 - Player Image R Webster 3 3 0 2 1 12 0.67 16.67 0 0 0 0
45 - Player Image R Corkish 3 3 0 2 2 4 0.67 50.00 0 0 0 0
46 - Player Image SK Ravuri 3 3 0 2 2 3 0.67 66.67 0 0 0 0
47 - Player Image N Kayani 2 2 0 1 1 1 0.50 100.00 0 0 0 0
48 - Player Image J Hicks 4 4 0 2 2 4 0.50 50.00 0 0 0 0
49 - Player Image Saira Ifzal 3 3 0 1 1 10 0.33 10.00 0 0 0 0
50 - Player Image Wania Malik 4 4 0 1 1 2 0.25 50.00 0 0 0 0

Advertisement here