Most Fours in Abu Dhabi T10 2023

Batting Most Fours in Abu Dhabi T10 2023 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image T Kohler-Cadmore 10 10 0 368 69 164 36.80 224.39 0 2 29 30
2 - Player Image JM Cox 6 6 0 265 90 114 44.17 232.46 0 2 16 29
3 - Player Image N Pooran 10 10 0 254 70 129 25.40 196.90 0 1 20 24
4 - Player Image Hazratullah Zazai 7 7 0 212 57 129 30.29 164.34 0 3 11 20
5 - Player Image Rahmanullah Gurbaz 9 9 0 176 56 104 19.56 169.23 0 1 12 16
6 - Player Image Muhammad Waseem 9 9 0 150 41 84 16.67 178.57 0 0 8 14
7 - Player Image KIC Asalanka 7 7 0 116 55 65 16.57 178.46 0 1 6 13
8 - Player Image BKG Mendis 7 7 0 116 32 59 16.57 196.61 0 0 6 12
9 - Player Image K Lewis 7 7 0 110 46 70 15.71 157.14 0 0 5 11
10 - Player Image R Powell 7 7 0 156 37 77 22.29 202.60 0 0 13 11
11 - Player Image Asif Ali 9 9 0 130 48 79 14.44 164.56 0 0 5 10
12 - Player Image AGS Gous 7 7 0 153 43 90 21.86 170.00 0 0 9 10
13 - Player Image MDKJ Perera 5 5 0 72 50 46 14.40 156.52 0 1 2 9
14 - Player Image J Charles 7 7 0 86 40 50 12.29 172.00 0 0 5 9
15 - Player Image JJ Roy 7 7 0 123 84 80 17.57 153.75 0 1 7 9
16 - Player Image JDS Neesham 7 7 0 88 31 63 12.57 139.68 0 0 3 9
17 - Player Image KR Mayers 6 6 0 108 61 65 18.00 166.15 0 1 8 9
18 - Player Image Karim Janat 9 9 0 107 31 61 11.89 175.41 0 0 7 8
19 - Player Image MM Ali 7 7 0 112 39 65 16.00 172.31 0 0 7 8
20 - Player Image ADS Fletcher 10 10 0 169 52 83 16.90 203.61 0 1 16 8
21 - Player Image JL du Plooy 7 7 0 85 47 61 12.14 139.34 0 0 4 8
22 - Player Image AJ Hose 5 5 0 51 24 26 10.20 196.15 0 0 1 8
23 - Player Image JM Vince 5 5 0 78 37 38 15.60 205.26 0 0 5 7
24 - Player Image T Banton 7 7 0 71 33 57 10.14 124.56 0 0 3 7
25 - Player Image Imad Wasim 10 10 0 50 35 32 5.00 156.25 0 0 1 7
26 - Player Image Ibrahim Zadran 8 8 0 76 26 47 9.50 161.70 0 0 4 7
27 - Player Image CA Ingram 6 6 0 55 20 42 9.17 130.95 0 0 2 6
28 - Player Image RR Rossouw 7 7 0 70 21 54 10.00 129.63 0 0 3 6
29 - Player Image D Pretorius 7 7 0 51 15 45 7.29 113.33 0 0 1 6
30 - Player Image Mohammad Nabi 7 7 0 51 25 40 7.29 127.50 0 0 1 6
31 - Player Image AD Russell 10 10 0 94 30 61 9.40 154.10 0 0 7 6
32 - Player Image R Chopra 5 5 0 37 23 21 7.40 176.19 0 0 2 5
33 - Player Image SS Eskinazi 4 4 0 55 25 37 13.75 148.65 0 0 1 5
34 - Player Image D Brevis 3 3 0 32 31 23 10.67 139.13 0 0 0 5
35 - Player Image F du Plessis 8 8 0 124 31 75 15.50 165.33 0 0 10 5
36 - Player Image Aayan Afzal Khan 4 4 0 36 19 25 9.00 144.00 0 0 0 5
37 - Player Image C Munro 3 3 0 80 44 42 26.67 190.48 0 0 6 5
38 - Player Image MD Shanaka 7 7 0 82 34 41 11.71 200.00 0 0 7 5
39 - Player Image AD Hales 6 6 0 48 20 48 8.00 100.00 0 0 2 5
40 - Player Image RV Uthappa 2 2 0 24 20 17 12.00 141.18 0 0 1 4
41 - Player Image Q de Kock 7 7 0 83 50 60 11.86 138.33 0 1 5 4
42 - Player Image Najibullah Zadran 8 8 0 79 25 56 9.88 141.07 0 0 3 4
43 - Player Image BAC Howell 8 8 0 51 16 25 6.38 204.00 0 0 3 4
44 - Player Image DA Miller 5 5 0 55 50 34 11.00 161.76 0 1 3 4
45 - Player Image K Herft 7 7 0 52 20 50 7.43 104.00 0 0 2 4
46 - Player Image Rohan Mustafa 8 8 0 20 11 14 2.50 142.86 0 0 0 4
47 - Player Image KA Pollard 9 9 0 78 21 64 8.67 121.88 0 0 4 4
48 - Player Image PBB Rajapaksa 6 6 0 45 15 29 7.50 155.17 0 0 3 4
49 - Player Image JO Holder 8 8 0 53 29 30 6.63 176.67 0 0 5 3
50 - Player Image N Dickwella 4 4 0 40 18 33 10.00 121.21 0 0 2 3

Advertisement here