Most runs conceded in an innings in Abu Dhabi T10 2023

Bowling Most runs conceded in an innings in Abu Dhabi T10 2023 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image Qais Ahmad 9 9 0 17 136 16 0 0 8.28 0 0 0 0
2 - Player Image Salman Irshad 9 9 0 17 166 13 0 0 9.56 0 0 0 0
3 - Player Image N Thushara 8 8 0 16 160 13 0 0 10 0 0 1 0
4 - Player Image AJ Hosein 8 8 0 13 73 12 0 0 5.5 0 0 0 1
5 - Player Image JO Holder 8 8 0 15 128 11 0 0 9.06 0 0 0 0
6 - Player Image C Karunaratne 7 7 0 13 145 10 0 0 11.14 0 0 0 0
7 - Player Image Muhammad Jawadullah 8 8 0 16 112 10 0 0 7 0 0 0 0
8 - Player Image Fazalhaq Farooqi 7 7 0 14 97 9 0 0 6.93 0 0 0 0
9 - Player Image Junaid Siddique 7 7 0 14 146 8 0 0 10.43 0 0 0 0
10 - Player Image Mohammad Nabi 5 5 0 9 68 8 0 0 7.7 0 0 0 0
11 - Player Image AD Mathews 7 7 0 13 142 8 0 0 12 0 0 0 0
12 - Player Image SP Narine 8 8 0 15 96 8 0 0 7 0 0 0 0
13 - Player Image JDS Neesham 7 7 0 12.1 122 8 0 0 13.43 0 0 0 0
14 - Player Image Naveen-ul-Haq 7 7 0 14 130 7 0 0 9.29 0 0 0 0
15 - Player Image Karim Janat 7 7 0 11.3 102 7 0 0 8.29 0 0 0 0
16 - Player Image DR Sams 8 8 0 13 164 7 0 0 13.19 0 0 0 0
17 - Player Image AD Russell 6 6 0 9 72 7 0 0 8.25 0 0 0 0
18 - Player Image A Mithun 5 5 0 9 84 7 0 0 9.1 0 0 0 0
19 - Player Image DJ Bravo 7 7 0 13 133 6 0 0 10.14 0 0 0 0
20 - Player Image T Shamsi 6 6 0 12 133 6 0 0 11.08 0 0 0 0
21 - Player Image Zahoor Khan 10 10 0 15.4 187 6 0 0 12.5 0 0 0 0
22 - Player Image TS Mills 5 5 0 8.2 92 5 0 0 11.75 0 0 0 0
23 - Player Image RJ Gleeson 7 7 0 13 114 5 0 0 8.43 0 0 0 0
24 - Player Image Noor Ahmad 7 7 0 12.5 130 5 0 0 11.29 0 0 0 0
25 - Player Image Wasim Akram 4 4 0 7 47 5 0 0 6.5 0 0 0 0
26 - Player Image MM Ali 4 4 0 6 72 5 0 0 12.63 0 0 0 0
27 - Player Image BAC Howell 6 6 0 7 82 5 0 0 12.92 0 0 0 0
28 - Player Image Imad Wasim 9 9 0 14 130 5 0 0 9.72 0 0 0 0
29 - Player Image TA Boult 9 9 0 17 200 5 0 0 12.22 0 0 0 0
30 - Player Image Mohammad Amir 8 8 0 14 110 5 0 0 7.63 0 0 1 0
31 - Player Image CR Brathwaite 8 8 0 10.4 113 4 0 0 10.38 0 0 0 0
32 - Player Image SJ Cook 6 6 0 12 128 4 0 0 10.67 0 0 0 0
33 - Player Image Azmatullah Omarzai 7 7 0 10.4 101 4 0 0 9.67 0 0 0 0
34 - Player Image Haider Ali 5 5 0 5.4 54 4 0 0 9.3 0 0 0 0
35 - Player Image D Pretorius 6 6 0 9 117 4 0 0 13.67 0 0 0 0
36 - Player Image Rumman Raees 5 5 0 9 78 3 0 0 8.8 0 0 0 0
37 - Player Image L Wood 7 7 0 12 119 3 0 0 10.21 0 0 0 0
38 - Player Image GLS Scrimshaw 3 3 0 5 45 3 0 0 8.33 0 0 0 0
39 - Player Image Sultan Ahmed 3 3 0 5 49 3 0 0 11 0 0 0 0
40 - Player Image DC Drakes 7 7 0 8.4 106 3 0 0 12.14 0 0 0 0
41 - Player Image Ali Khan 3 3 0 5 73 3 0 0 16 0 0 0 0
42 - Player Image JB Little 4 4 0 7.4 80 3 0 0 10.5 0 0 0 0
43 - Player Image BFW de Leede 2 2 0 4 47 3 0 0 11.75 0 0 0 0
44 - Player Image Waqar Salamkheil 3 3 0 4 27 3 0 0 8 0 0 0 0
45 - Player Image Rohan Mustafa 5 5 0 6.2 82 3 0 0 14.15 0 0 0 0
46 - Player Image ST Gabriel 3 3 0 5.2 47 2 0 0 8.83 0 0 0 0
47 - Player Image JB Lintott 2 2 0 3 41 2 0 0 16.5 0 0 0 0
48 - Player Image FA Allen 3 3 0 3.3 44 2 0 0 12.83 0 0 0 0
49 - Player Image OC McCoy 7 7 0 11.8 157 2 0 0 12.82 0 0 0 0
50 - Player Image Muhammad Irfan 4 4 0 4.4 46 2 0 0 10.3 0 0 0 0

Advertisement here