Most Fours in Abu Dhabi T10 2022

Batting Most Fours in Abu Dhabi T10 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image N Pooran 10 10 0 345 80 147 34.50 234.69 0 3 25 31
2 - Player Image J Charles 9 9 0 177 58 99 19.67 178.79 0 2 6 26
3 - Player Image Usman Khan 7 7 0 200 65 99 28.57 202.02 0 1 9 24
4 - Player Image Azam Khan 9 9 0 202 47 122 22.44 165.57 0 0 9 23
5 - Player Image T Kohler-Cadmore 10 10 0 289 82 150 28.90 192.67 0 2 20 23
6 - Player Image EJG Morgan 9 9 0 219 87 127 24.33 172.44 0 1 10 22
7 - Player Image JM Vince 8 8 0 189 44 115 23.63 164.35 0 0 8 19
8 - Player Image CA Lynn 8 8 0 176 39 114 22.00 154.39 0 0 6 19
9 - Player Image T Banton 7 7 0 190 46 108 27.14 175.93 0 0 10 19
10 - Player Image TH David 7 7 0 221 50 108 31.57 204.63 0 1 16 16
11 - Player Image A Lyth 7 7 0 147 54 85 21.00 172.94 0 2 8 15
12 - Player Image MM Ali 10 10 0 182 78 100 18.20 182.00 0 1 10 15
13 - Player Image JJ Roy 4 4 0 84 57 57 21.00 147.37 0 1 1 13
14 - Player Image PR Stirling 9 9 0 122 34 72 13.56 169.44 0 0 9 12
15 - Player Image SE Rutherford 7 7 0 115 30 58 16.43 198.28 0 0 7 12
16 - Player Image Hazratullah Zazai 6 6 0 108 37 81 18.00 133.33 0 0 5 12
17 - Player Image DW Lawrence 4 4 0 106 45 57 26.50 185.96 0 0 4 11
18 - Player Image Iftikhar Ahmed 5 5 0 191 83 78 38.20 244.87 0 2 18 10
19 - Player Image JM Clarke 6 6 0 95 25 61 15.83 155.74 0 0 4 10
20 - Player Image DA Miller 10 10 0 109 35 70 10.90 155.71 0 0 5 9
21 - Player Image FA Allen 6 6 0 89 33 58 14.83 153.45 0 0 4 9
22 - Player Image DJ Malan 6 6 0 84 32 62 14.00 135.48 0 0 3 9
23 - Player Image AD Hales 8 8 0 90 44 61 11.25 147.54 0 0 6 8
24 - Player Image AD Russell 9 9 0 93 63 59 10.33 157.63 0 1 6 8
25 - Player Image Karim Janat 10 10 0 163 58 93 16.30 175.27 0 1 13 8
26 - Player Image V Aravind 7 7 0 70 21 48 10.00 145.83 0 0 2 8
27 - Player Image CR Brathwaite 7 7 0 141 44 71 20.14 198.59 0 0 13 7
28 - Player Image Muhammad Waseem 9 9 0 103 45 57 11.44 180.70 0 0 9 7
29 - Player Image KA Pollard 9 9 0 101 45 51 11.22 198.04 0 0 9 7
30 - Player Image BA King 8 8 0 81 64 41 10.13 197.56 0 1 5 7
31 - Player Image E Lewis 6 6 0 115 58 50 19.17 230.00 0 1 11 6
32 - Player Image AGS Gous 1 1 0 68 68 33 68.00 206.06 0 1 5 6
33 - Player Image SO Hetmyer 9 9 0 122 45 70 13.56 174.29 0 0 11 6
34 - Player Image OF Smith 10 10 0 122 38 61 12.20 200.00 0 0 11 6
35 - Player Image GHS Garton 4 4 0 29 14 21 7.25 138.10 0 0 0 5
36 - Player Image C Munro 7 7 0 78 30 56 11.14 139.29 0 0 4 5
37 - Player Image R Powell 7 7 0 196 76 80 28.00 245.00 0 2 22 5
38 - Player Image Shakib Al Hasan 6 6 0 46 17 29 7.67 158.62 0 0 3 4
39 - Player Image JK Fuller 7 7 0 86 36 47 12.29 182.98 0 0 6 4
40 - Player Image JA Thompson 9 9 0 44 22 28 4.89 157.14 0 0 2 4
41 - Player Image AJ Hose 4 4 0 68 54 35 17.00 194.29 0 1 6 4
42 - Player Image Imad Wasim 5 5 0 52 21 27 10.40 192.59 0 0 2 4
43 - Player Image Rashid Khan 4 4 0 17 9 14 4.25 121.43 0 0 0 3
44 - Player Image C Karunaratne 7 7 0 30 22 18 4.29 166.67 0 0 2 3
45 - Player Image RA Whiteley 6 6 0 49 21 37 8.17 132.43 0 0 2 3
46 - Player Image KMA Paul 5 5 0 77 36 40 15.40 192.50 0 0 6 3
47 - Player Image SK Raina 7 7 0 35 28 26 5.00 134.62 0 0 1 3
48 - Player Image Najibullah Zadran 2 2 0 25 13 19 12.50 131.58 0 0 0 3
49 - Player Image WCF Smeed 5 5 0 23 17 19 4.60 121.05 0 0 0 3
50 - Player Image RR Rossouw 7 7 0 91 28 51 13.00 178.43 0 0 9 3

Advertisement here