Best Bowling Figures in Abu Dhabi T10 2022

Bowling Best Bowling Figures in Abu Dhabi T10 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image D Pretorius 9 9 0 16 157 12 0 0 10.44 0 0 0 0
2 - Player Image JA Thompson 9 9 0 18 226 12 0 0 12.56 0 0 0 0
3 - Player Image AJ Tye 9 9 0 17.3 185 11 0 0 10.68 0 0 0 0
4 - Player Image Wahab Riaz 7 7 0 12.4 144 10 0 0 11.86 0 0 0 0
5 - Player Image AJ Hosein 8 8 0 15 93 10 0 0 6.13 0 0 0 0
6 - Player Image Naveen-ul-Haq 8 8 0 16 119 10 0 0 7.44 0 0 0 0
7 - Player Image JB Little 10 10 0 19 163 10 0 0 9.1 0 0 0 0
8 - Player Image P Hatzoglou 9 9 0 18 140 9 0 0 7.78 0 0 0 0
9 - Player Image Mohammad Irfan 6 6 0 12 102 9 0 0 8.5 0 0 0 0
10 - Player Image Karim Janat 9 9 0 17 163 8 0 0 10 0 0 0 0
11 - Player Image SS Cottrell 8 8 0 16 171 7 0 0 10.69 0 0 0 0
12 - Player Image FA Allen 6 6 0 11 105 7 0 0 10 0 0 0 0
13 - Player Image R Rampaul 5 5 0 8 82 6 0 0 10.7 0 0 0 0
14 - Player Image AU Rashid 8 8 0 15 153 6 0 0 10.06 0 0 0 0
15 - Player Image CR Brathwaite 6 6 0 9.7 97 6 0 0 9.23 0 0 1 0
16 - Player Image BAC Howell 6 6 0 10 108 5 0 0 11.25 0 0 0 0
17 - Player Image D Wiese 6 6 0 8 88 5 0 0 11.58 0 0 0 0
18 - Player Image WD Parnell 5 5 0 10 131 5 0 0 13.1 0 0 0 0
19 - Player Image Sikandar Raza 7 7 0 13 118 5 0 0 9.5 0 0 0 0
20 - Player Image Rohan Mustafa 7 7 0 12 138 5 0 0 11.14 0 0 0 0
21 - Player Image TG Helm 5 5 0 9.3 92 5 0 0 9.9 0 0 0 0
22 - Player Image PG Dooley 5 5 0 8 77 5 0 0 10.7 0 0 0 0
23 - Player Image Mohammad Hasnain 3 3 0 6 59 4 0 0 9.83 0 0 0 0
24 - Player Image M Pathirana 3 3 0 5 38 4 0 0 7.33 0 0 0 0
25 - Player Image Junaid Siddique 6 6 0 11 156 4 0 0 14.25 0 0 0 0
26 - Player Image Shakib Al Hasan 6 6 0 9 100 4 0 0 12.5 0 0 0 0
27 - Player Image I Udana 5 5 0 9.3 127 4 0 0 13.7 0 0 0 0
28 - Player Image T Shamsi 4 4 0 6 60 4 0 0 10.63 0 0 0 0
29 - Player Image JK Fuller 7 7 0 12 136 4 0 0 11.43 0 0 0 0
30 - Player Image OP Stone 5 5 0 9 103 4 0 0 11.4 0 0 0 0
31 - Player Image RJ Gleeson 6 6 0 12 125 4 0 0 10.42 0 0 0 0
32 - Player Image A Nortje 6 6 0 12 99 4 0 0 8.25 0 0 0 0
33 - Player Image Waqas Maqsood 4 4 0 8 101 4 0 0 12.63 0 0 0 0
34 - Player Image Zahir Khan 3 3 0 6 64 4 0 0 10.67 0 0 0 0
35 - Player Image OF Smith 6 6 0 12 122 4 0 0 10.17 0 0 0 0
36 - Player Image Mohammad Taimur 1 1 0 2 8 4 0 0 4 0 0 1 0
37 - Player Image M Theekshana 4 4 0 7 50 4 0 0 6.5 0 0 0 0
38 - Player Image Shiraz Ahmed 6 6 0 10.4 122 3 0 0 10.67 0 0 0 0
39 - Player Image Imad Wasim 5 5 0 8 85 3 0 0 11.1 0 0 0 0
40 - Player Image Kashif Daud 1 1 0 1.4 3 3 0 0 1.8 0 0 0 0
41 - Player Image KA Pollard 4 4 0 4 47 3 0 0 11.75 0 0 0 0
42 - Player Image Zahoor Khan 10 10 0 17 191 3 0 0 12 0 0 0 0
43 - Player Image C Karunaratne 6 6 0 7.7 96 3 0 0 12.46 0 0 0 0
44 - Player Image SJ Cook 5 5 0 10 110 3 0 0 11 0 0 0 0
45 - Player Image Sultan Ahmed 5 5 0 8 102 3 0 0 14.3 0 0 0 0
46 - Player Image BFW de Leede 1 1 0 2 18 3 0 0 9 0 0 0 0
47 - Player Image MT Stanley 1 1 0 2 16 2 0 0 8 0 0 0 0
48 - Player Image TW Hartley 2 2 0 3 30 2 0 0 10.25 0 0 0 0
49 - Player Image STR Binny 2 2 0 4 44 2 0 0 11 0 0 0 0
50 - Player Image DJ Bravo 6 6 0 9.4 139 2 0 0 15.3 0 0 0 0

Advertisement here