Most Fifties in Australia A tour of Sri Lanka 2022

Batting Most Fifties in Australia A tour of Sri Lanka 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image AM Hardie 6 6 0 226 78 277 37.67 81.59 0 3 2 17
2 - Player Image JR Philippe 6 6 0 220 94 226 36.67 97.35 0 2 4 24
3 - Player Image SSD Arachchige 3 3 0 150 61 287 50.00 52.26 0 2 0 9
4 - Player Image LU Igalagamage 4 4 0 119 63 213 29.75 55.87 0 2 0 8
5 - Player Image ND Perera 2 2 0 169 92 260 84.50 65.00 0 2 0 6
6 - Player Image M Bhanuka 4 4 0 113 87 222 28.25 50.90 0 1 1 14
7 - Player Image MNK Fernando 4 4 0 121 86 242 30.25 50.00 0 1 1 14
8 - Player Image KNA Bandara 2 2 0 121 73 111 60.50 109.01 0 1 3 6
9 - Player Image DM de Silva 2 2 0 98 68 96 49.00 102.08 0 1 0 15
10 - Player Image JJ Peirson 4 4 0 208 128 324 52.00 64.20 1 1 0 8
11 - Player Image N Dickwella 2 2 0 93 83 89 46.50 104.49 0 1 1 10
12 - Player Image MT Renshaw 6 6 0 139 68 177 23.17 78.53 0 1 0 11
13 - Player Image BOP Fernando 2 2 0 89 65 106 44.50 83.96 0 1 1 10
14 - Player Image NJ Maddinson 6 6 0 99 59 192 16.50 51.56 0 1 0 14
15 - Player Image AT Carey 1 1 0 52 52 51 52.00 101.96 0 1 0 5
16 - Player Image N McAndrew 2 2 0 92 92 132 46.00 69.70 0 1 0 5
17 - Player Image M Shiraz 2 2 0 8 7 41 4.00 19.51 0 0 0 0
18 - Player Image Pramod Madushan 2 2 0 0 0 1 0.00 0.00 0 0 0 0
19 - Player Image D Madushanka 5 5 0 19 9 56 3.80 33.93 0 0 0 2
20 - Player Image L Croospulle 1 1 0 2 2 2 2.00 100.00 0 0 0 0
21 - Player Image C Green 1 1 0 119 119 111 119.00 107.21 1 0 3 9
22 - Player Image S Lakshan 4 4 0 69 30 109 17.25 63.30 0 0 0 9
23 - Player Image MALR Manasinghe 4 4 0 73 35 103 18.25 70.87 0 0 0 10
24 - Player Image DN Wellalage 2 2 0 50 33 38 25.00 131.58 0 0 3 1
25 - Player Image T Sangha 6 6 0 11 7 20 1.83 55.00 0 0 0 2
26 - Player Image T Murphy 4 4 0 4 3 19 1.00 21.05 0 0 0 0
27 - Player Image D Lakshan 1 1 0 4 4 5 4.00 80.00 0 0 0 0
28 - Player Image HJ Hunt 6 6 0 211 107 379 35.17 55.67 1 0 1 10
29 - Player Image JDF Vandersay 1 1 0 0 0 1 0.00 0.00 0 0 0 0
30 - Player Image P Waduge 2 2 0 32 30 70 16.00 45.71 0 0 0 3
31 - Player Image MS Harris 5 5 0 113 39 172 22.60 65.70 0 0 0 11
32 - Player Image SM Boland 2 2 0 5 5 46 2.50 10.87 0 0 0 0
33 - Player Image NT Gamage 3 3 0 0 0 7 0.00 0.00 0 0 0 0
34 - Player Image DHAP Tharanga 1 1 0 11 11 4 11.00 275.00 0 0 1 0
35 - Player Image TM Head 3 3 0 149 110 115 49.67 129.57 1 0 2 20
36 - Player Image MT Steketee 6 6 0 77 47 136 12.83 56.62 0 0 1 6
37 - Player Image S Samarawickrama 4 4 0 183 105 254 45.75 72.05 1 0 0 17
38 - Player Image J Liyanage 1 1 0 0 0 1 0.00 0.00 0 0 0 0
39 - Player Image NGRP Jayasuriya 2 2 0 19 10 44 9.50 43.18 0 0 0 2
40 - Player Image MP Kuhnemann 4 4 0 11 11 35 2.75 31.43 0 0 0 1
41 - Player Image PHKD Mendis 6 6 0 149 48 211 24.83 70.62 0 0 2 13
42 - Player Image JM Holland 2 2 0 4 4 9 2.00 44.44 0 0 0 0

Advertisement here