Best Bowling Figures in Australia A tour of Sri Lanka 2022

Bowling Best Bowling Figures in Australia A tour of Sri Lanka 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image MALR Manasinghe 4 4 0 102 396 13 0 0 3.97 0 0 0 1
2 - Player Image MT Steketee 6 6 0 77.1 349 11 0 0 4.94 0 0 1 0
3 - Player Image D Madushanka 5 5 0 60.1 258 10 0 0 4.66 0 0 1 0
4 - Player Image T Sangha 5 5 0 63.5 315 9 0 0 5.21 0 0 1 0
5 - Player Image SM Boland 2 2 0 35 89 7 0 0 2.53 0 0 1 0
6 - Player Image MP Kuhnemann 3 3 0 34 134 6 0 0 4.07 0 0 0 0
7 - Player Image S Lakshan 4 4 0 61.3 239 6 0 0 3.73 0 0 0 0
8 - Player Image T Murphy 4 4 0 60 250 6 0 0 4.8 0 0 1 0
9 - Player Image AM Hardie 6 6 0 55 199 5 0 0 3.94 0 0 0 0
10 - Player Image N McAndrew 2 2 0 28 69 4 0 0 2.49 0 0 0 0
11 - Player Image Pramod Madushan 2 2 0 16.8 93 4 0 0 5.36 0 0 1 0
12 - Player Image JM Holland 2 2 0 41 176 2 0 0 4.32 0 0 0 0
13 - Player Image NT Gamage 3 3 0 21 126 2 0 0 6.81 0 0 0 0
14 - Player Image SSD Arachchige 3 3 0 18 97 2 0 0 4.97 0 0 0 0
15 - Player Image DN Wellalage 2 2 0 13 80 2 0 0 5.94 0 0 0 0
16 - Player Image NJ Maddinson 3 3 0 9 43 1 0 0 4.83 0 0 0 0
17 - Player Image JDF Vandersay 1 1 0 9 59 1 0 0 6.55 0 0 0 0
18 - Player Image NGRP Jayasuriya 2 2 0 31 114 1 0 0 3.65 0 0 0 0
19 - Player Image DM de Silva 2 2 0 12 64 1 0 0 5.37 0 0 0 0
20 - Player Image DHAP Tharanga 1 1 0 10 69 1 0 0 6.9 0 0 0 0
21 - Player Image TM Head 1 1 0 6 38 0 0 0 6.33 0 0 0 0
22 - Player Image J Liyanage 1 1 0 6 41 0 0 0 6.83 0 0 0 0
23 - Player Image MT Renshaw 3 3 0 18 62 0 0 0 3.72 0 0 0 0
24 - Player Image PHKD Mendis 2 2 0 8 23 0 0 0 5.07 0 0 0 0
25 - Player Image D Lakshan 1 1 0 5 23 0 0 0 4.6 0 0 0 0
26 - Player Image M Shiraz 2 2 0 21 70 0 0 0 3.33 0 0 0 0
27 - Player Image MNK Fernando 2 2 0 3 17 0 0 0 5.75 0 0 0 0
28 - Player Image ND Perera 1 1 0 2 14 0 0 0 7 0 0 0 0

Advertisement here