Most Centuries in Hong Kong tour of Namibia 2022

Batting Most Centuries in Hong Kong tour of Namibia 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image L Louwrens 3 3 0 228 111 252 76.00 90.48 1 2 3 20
2 - Player Image DC Pascoe 3 3 0 38 32 51 12.67 74.51 0 0 0 4
3 - Player Image Mohammad Ghazanfar 3 3 0 2 2 12 0.67 16.67 0 0 0 0
4 - Player Image R Trumpelmann 3 3 0 27 23 16 9.00 168.75 0 0 1 3
5 - Player Image M van Lingen 2 2 0 27 19 26 13.50 103.85 0 0 0 5
6 - Player Image S Fouche 1 1 0 23 23 18 23.00 127.78 0 0 0 4
7 - Player Image Hassan Khan Mohammad 1 1 0 0 0 1 0.00 0.00 0 0 0 0
8 - Player Image A Gorawara 2 2 0 37 32 65 18.50 56.92 0 0 0 5
9 - Player Image Haroon Arshad 3 3 0 31 25 55 10.33 56.36 0 0 0 2
10 - Player Image B Shikongo 2 2 0 0 0 1 0.00 0.00 0 0 0 0
11 - Player Image JN Loftie-Eaton 3 3 0 154 80 137 51.33 112.41 0 2 3 17
12 - Player Image Vikas Sharma 1 1 0 10 10 16 10.00 62.50 0 0 0 1
13 - Player Image ZE Green 3 3 0 110 60 135 36.67 81.48 0 1 1 16
14 - Player Image JJ Smit 2 2 0 85 62 84 42.50 101.19 0 1 3 7
15 - Player Image Babar Hayat 3 3 0 90 54 136 30.00 66.18 0 1 5 5
16 - Player Image Ehsan Khan 3 3 0 26 18 66 8.67 39.39 0 0 0 2
17 - Player Image Yasim Murtaza 3 3 0 140 72 139 46.67 100.72 0 2 6 7
18 - Player Image HN Ya France 2 2 0 11 7 9 5.50 122.22 0 0 1 1
19 - Player Image CG Williams 1 1 0 21 21 28 21.00 75.00 0 0 0 2
20 - Player Image BM Scholtz 2 2 0 7 7 8 3.50 87.50 0 0 0 0
21 - Player Image Nizakat Khan 3 3 0 103 79 143 34.33 72.03 0 1 3 8
22 - Player Image Zeeshan Ali 2 2 0 24 15 66 12.00 36.36 0 0 1 0
23 - Player Image Aizaz Khan 3 3 0 17 16 48 5.67 35.42 0 0 0 2
24 - Player Image JN Frylinck 3 3 0 17 17 9 5.67 188.89 0 0 0 3
25 - Player Image MG Erasmus 3 3 0 88 53 108 29.33 81.48 0 1 1 8
26 - Player Image T Lungameni 3 3 0 3 3 5 1.00 60.00 0 0 0 0
27 - Player Image A Shukla 3 3 0 48 24 48 16.00 100.00 0 0 2 3

Advertisement here