Best Economy Rates in Hong Kong tour of Namibia 2022

Bowling Best Economy Rates in Hong Kong tour of Namibia 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image MG Erasmus 1 1 0 3 21 0 0 0 7 0 0 0 0
2 - Player Image B Shikongo 2 2 0 12 80 1 0 0 6.67 0 0 0 0
3 - Player Image Vikas Sharma 1 1 0 4 26 0 0 0 6.5 0 0 0 0
4 - Player Image Aizaz Khan 3 3 0 21 133 2 0 0 6.35 0 0 0 0
5 - Player Image Ehsan Khan 3 3 0 27.4 159 4 0 0 5.89 0 0 0 0
6 - Player Image Mohammad Ghazanfar 2 2 0 13 63 2 0 0 5.6 0 0 0 0
7 - Player Image A Shukla 3 3 0 16 92 1 0 0 5.38 0 0 0 0
8 - Player Image Yasim Murtaza 3 3 0 25 130 2 0 0 5.16 0 0 0 0
9 - Player Image DC Pascoe 2 2 0 16 79 1 0 0 5.15 0 0 0 0
10 - Player Image JN Frylinck 3 3 0 20.4 97 2 0 0 4.4 0 0 0 0
11 - Player Image JN Loftie-Eaton 2 2 0 14 59 2 0 0 4.33 0 0 0 0
12 - Player Image R Trumpelmann 3 3 0 27 113 7 0 0 4.25 0 0 1 0
13 - Player Image T Lungameni 3 3 0 22.7 97 4 0 0 3.83 0 0 0 0
14 - Player Image BM Scholtz 2 2 0 8 29 1 0 0 3.63 0 0 0 0
15 - Player Image HN Ya France 2 2 0 20 70 3 0 0 3.5 0 0 0 0
16 - Player Image JJ Smit 2 2 0 13 34 4 0 0 2.1 0 0 0 0
17 - Player Image Haroon Arshad 3 3 0 14.3 129 5 0 0 14.15 0 0 1 0
18 - Player Image Hassan Khan Mohammad 1 1 0 1.3 19 0 0 0 12.66 0 0 0 0

Advertisement here