Highest Strike Rates in ICC World Cup 1999

Batting Highest Strike Rates in ICC World Cup 1999 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image BP Julian 2 2 0 9 9 6 4.50 150.00 0 0 0 2
2 - Player Image M Muralidaran 5 5 0 16 12 11 3.20 145.45 0 0 0 3
3 - Player Image TM Moody 7 7 0 117 56 90 16.71 130.00 0 1 3 11
4 - Player Image L Klusener 9 9 0 281 52 230 31.22 122.17 0 2 10 26
5 - Player Image JO Angara 3 3 0 6 6 5 2.00 120.00 0 0 0 1
6 - Player Image Moin Khan 10 10 0 242 63 219 24.20 110.50 0 1 6 20
7 - Player Image J Srinath 8 8 0 25 18 23 3.13 108.70 0 0 2 0
8 - Player Image TM Odoyo 5 5 0 117 39 117 23.40 100.00 0 0 6 9
9 - Player Image DPMD Jayawardene 4 4 0 102 45 106 25.50 96.23 0 0 0 16
10 - Player Image Wasim Akram 10 10 0 148 43 160 14.80 92.50 0 0 6 11
11 - Player Image NR Mongia 7 7 0 46 28 50 6.57 92.00 0 0 1 3
12 - Player Image SR Tendulkar 7 7 0 253 140 281 36.14 90.04 1 0 3 30
13 - Player Image Shahid Afridi 8 8 0 93 37 104 11.63 89.42 0 0 3 8
14 - Player Image JN Rhodes 9 9 0 161 43 182 17.89 88.46 0 0 3 13
15 - Player Image BC Lara 5 5 0 106 36 120 21.20 88.33 0 0 2 13
16 - Player Image GR Larsen 8 8 0 30 14 35 3.75 85.71 0 0 0 3
17 - Player Image R Dravid 8 8 0 461 145 539 57.63 85.53 2 3 1 49
18 - Player Image AC Parore 9 9 0 62 26 74 6.89 83.78 0 0 1 10
19 - Player Image Asim Butt 5 5 0 23 11 28 4.60 82.14 0 0 2 0
20 - Player Image SC Ganguly 7 7 0 379 183 467 54.14 81.16 1 1 8 39
21 - Player Image RR Singh 6 6 0 157 75 195 26.17 80.51 0 1 5 7
22 - Player Image DS Lehmann 9 9 0 136 76 172 15.11 79.07 0 1 0 14
23 - Player Image AC Gilchrist 10 10 0 224 63 284 22.40 78.87 0 2 2 27
24 - Player Image M Azharuddin 8 8 0 161 59 206 20.13 78.16 0 1 2 11
25 - Player Image AO Suji 2 2 0 7 4 9 3.50 77.78 0 0 0 0
26 - Player Image SR Waugh 10 10 0 398 120 512 39.80 77.73 1 2 6 35
27 - Player Image SK Warne 10 10 0 34 18 44 3.40 77.27 0 0 0 3
28 - Player Image WJ Cronje 9 9 0 98 39 127 10.89 77.17 0 0 2 7
29 - Player Image ME Waugh 10 10 0 375 104 492 37.50 76.22 1 2 1 39
30 - Player Image A Jadeja 8 8 0 285 100 379 35.63 75.20 1 1 4 23
31 - Player Image WPUJC Vaas 5 5 0 60 29 80 12.00 75.00 0 0 2 3
32 - Player Image DW Fleming 10 10 0 12 8 16 1.20 75.00 0 0 0 0
33 - Player Image CL Cairns 9 9 0 182 60 243 20.22 74.90 0 1 5 12
34 - Player Image Yousuf Youhana 4 4 0 161 81 215 40.25 74.88 0 1 1 13
35 - Player Image RG Twose 9 9 0 318 80 426 35.33 74.65 0 3 4 29
36 - Player Image NC Johnson 8 8 0 367 132 496 45.88 73.99 1 3 4 43
37 - Player Image S Chanderpaul 5 5 0 134 77 183 26.80 73.22 0 1 0 14
38 - Player Image HH Gibbs 9 9 0 341 101 467 37.89 73.02 1 2 4 34
39 - Player Image Saeed Anwar 10 10 0 368 113 511 36.80 72.02 2 0 0 42
40 - Player Image RS Kaluwitharana 5 5 0 90 57 126 18.00 71.43 0 1 0 11
41 - Player Image A Flower 8 8 0 186 68 265 23.25 70.19 0 1 1 11
42 - Player Image A Ranatunga 5 5 0 134 50 191 26.80 70.16 0 1 1 13
43 - Player Image SM Pollock 9 9 0 107 52 154 11.89 69.48 0 1 1 8
44 - Player Image GP Thorpe 5 5 0 125 62 181 25.00 69.06 0 1 0 16
45 - Player Image GM Hamilton 5 5 0 217 76 316 43.40 68.67 0 2 4 15
46 - Player Image MS Atapattu 5 5 0 139 54 205 27.80 67.80 0 2 0 12
47 - Player Image MG Bevan 10 10 0 264 65 391 26.40 67.52 0 2 2 18
48 - Player Image Azhar Mahmood 10 10 0 116 37 172 11.60 67.44 0 0 2 9
49 - Player Image Shafiuddin Ahmed 1 1 0 2 2 3 2.00 66.67 0 0 0 0
50 - Player Image A Kumble 7 7 0 10 6 15 1.43 66.67 0 0 0 0

Advertisement here