Best Economy Rates in ICC World Cup 1999

Bowling Best Economy Rates in ICC World Cup 1999 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image CD McMillan 1 1 0 2 19 0 0 0 9.5 0 0 0 0
2 - Player Image SR Tendulkar 4 4 0 9 63 0 0 0 9.29 0 0 0 0
3 - Player Image DS Lehmann 1 1 0 2 17 0 0 0 8.5 0 0 0 0
4 - Player Image UDU Chandana 2 2 0 8 39 0 0 0 8.36 0 0 0 0
5 - Player Image N Boje 2 2 0 8 60 0 0 0 7.93 0 0 0 0
6 - Player Image JC Adams 1 1 0 8 57 0 0 0 7.12 0 0 0 0
7 - Player Image SO Tikolo 1 1 0 9 62 0 0 0 6.88 0 0 0 0
8 - Player Image GM Hamilton 5 5 0 35 149 3 0 0 6.62 0 0 0 0
9 - Player Image AY Karim 5 5 0 35 199 1 0 0 6.39 0 0 0 0
10 - Player Image GA Hick 1 1 0 3 19 0 0 0 6.33 0 0 0 0
11 - Player Image DPMD Jayawardene 4 4 0 24 131 2 0 0 6.3 0 0 0 0
12 - Player Image HK Olonga 7 7 0 36.2 230 8 0 0 6.27 0 0 0 0
13 - Player Image EA Brandes 2 2 0 11 55 0 0 0 6.25 0 0 0 0
14 - Player Image JO Angara 3 3 0 25 150 3 0 0 6.22 0 0 0 0
15 - Player Image Minhajul Abedin 4 4 0 20 107 4 0 0 6.2 0 0 0 0
16 - Player Image IM Stanger 2 2 0 9 56 0 0 0 6.18 0 0 0 0
17 - Player Image ST Jayasuriya 5 5 0 30.5 168 3 0 0 6.05 0 0 0 0
18 - Player Image JAR Blain 5 5 0 37.1 210 10 0 0 5.92 0 0 1 0
19 - Player Image AB Agarkar 3 3 0 28 162 3 0 0 5.87 0 0 0 0
20 - Player Image ME Waugh 2 2 0 9 44 0 0 0 5.81 0 0 0 0
21 - Player Image KEA Upashantha 3 3 0 28 161 1 0 0 5.68 0 0 0 0
22 - Player Image Shahid Afridi 5 5 0 22 115 1 0 0 5.59 0 0 0 0
23 - Player Image MO Odumbe 5 5 0 30 154 3 0 0 5.58 0 0 0 0
24 - Player Image A Jadeja 1 1 0 4 22 1 0 0 5.5 0 0 0 0
25 - Player Image Enamul Haque 4 4 0 23.2 115 3 0 0 5.5 0 0 0 0
26 - Player Image PA de Silva 4 4 0 17 85 0 0 0 5.46 0 0 0 0
27 - Player Image SC Ganguly 7 7 0 38 195 6 0 0 5.44 0 0 0 0
28 - Player Image Mohammad Rafique 2 2 0 11 50 2 0 0 5.42 0 0 0 0
29 - Player Image A Flintoff 4 4 0 18 96 2 0 0 5.38 0 0 0 0
30 - Player Image AR Whittall 3 3 0 27 143 3 0 0 5.38 0 0 0 0
31 - Player Image Khaled Mahmud 5 5 0 36.5 145 6 0 0 5.21 0 0 0 0
32 - Player Image DS Mohanty 6 6 0 52 260 10 0 0 5.19 0 0 1 0
33 - Player Image Carl Bulfin 1 1 0 6 31 0 0 0 5.16 0 0 0 0
34 - Player Image AJ Hollioake 3 3 0 18 90 1 0 0 5.1 0 0 0 0
35 - Player Image RR Singh 6 6 0 32.3 153 8 0 0 5.09 0 0 0 1
36 - Player Image MG Bevan 4 4 0 18 81 1 0 0 5.03 0 0 0 0
37 - Player Image TM Odoyo 5 5 0 47 238 7 0 0 5.02 0 0 0 0
38 - Player Image SR Waugh 4 4 0 18 92 3 0 0 5.02 0 0 0 0
39 - Player Image GW Flower 5 5 0 19 83 1 0 0 4.99 0 0 0 0
40 - Player Image M Sheikh 2 2 0 7 35 0 0 0 4.96 0 0 0 0
41 - Player Image JK Kamande 2 2 0 18 89 1 0 0 4.94 0 0 0 0
42 - Player Image Shoaib Akhtar 10 10 0 80.5 391 16 0 0 4.9 0 0 0 0
43 - Player Image NC Johnson 7 7 0 50 233 12 0 0 4.89 0 0 1 0
44 - Player Image RDB Croft 2 2 0 12 45 1 0 0 4.85 0 0 0 0
45 - Player Image WPUJC Vaas 5 5 0 47 230 7 0 0 4.82 0 0 0 0
46 - Player Image CL Cairns 9 9 0 69.5 333 12 0 0 4.82 0 0 0 0
47 - Player Image MA Suji 5 5 0 41 195 2 0 0 4.77 0 0 0 0
48 - Player Image BP Julian 2 2 0 17 80 0 0 0 4.77 0 0 0 0
49 - Player Image HH Streak 8 8 0 68 326 11 0 0 4.76 0 0 0 0
50 - Player Image GJ Whittall 8 8 0 43 196 7 0 0 4.74 0 0 0 0

Advertisement here