Five Wickets in Major League Tournament 2022

Bowling Five Wickets in Major League Tournament 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image K Nanayakkara 17 17 0 327.2 1015 66 0 0 3.41 0 0 1 9
2 - Player Image KTH Ratnayake 16 16 0 461.3 1548 61 0 0 3.82 0 0 1 8
3 - Player Image N Vimukthi 17 17 0 344.9 1104 61 0 0 3.49 0 0 2 7
4 - Player Image RMGK Sirisoma 17 17 0 427.1 1235 61 0 0 3.1 0 0 1 7
5 - Player Image NGRP Jayasuriya 19 19 0 456.6 1397 67 0 0 3.36 0 0 5 6
6 - Player Image RS Sharma 11 11 0 241 723 46 0 0 3.02 0 0 2 5
7 - Player Image PWS Dulshan 16 16 0 405.7 1389 50 0 0 3.52 0 0 1 5
8 - Player Image NM Kavikara 15 15 0 344.1 1221 52 0 0 4.16 0 0 1 5
9 - Player Image DS Thilakaratne 22 22 0 415.7 1332 49 0 0 3.48 0 0 1 4
10 - Player Image C de Silva 17 17 0 400.7 1492 52 0 0 4 0 0 2 4
11 - Player Image PM Pushpakumara 12 12 0 292.3 831 46 0 0 2.76 0 0 3 4
12 - Player Image RPN Priyadarshana 18 18 0 366.9 1238 42 0 0 3.53 0 0 2 4
13 - Player Image BMDK Mendis 15 15 0 265.4 755 34 0 0 3.07 0 0 0 4
14 - Player Image L Embuldeniya 18 18 0 438.2 1440 58 0 0 3.26 0 0 4 3
15 - Player Image DN Wellalage 16 16 0 297.4 832 37 0 0 3.32 0 0 2 3
16 - Player Image GS Dinusha 15 15 0 195.3 677 37 0 0 3.44 0 0 2 3
17 - Player Image TN Sampath 16 16 0 251.6 794 42 0 0 3.15 0 0 2 3
18 - Player Image SMA Priyanjan 16 16 0 193 582 26 0 0 2.76 0 0 0 3
19 - Player Image S Prasanna 6 6 0 106.6 373 19 0 0 3.54 0 0 0 3
20 - Player Image D Sandaruwan 12 12 0 154 555 31 0 0 4.23 0 0 1 3
21 - Player Image SSM Perera 10 10 0 145.3 492 31 0 0 3.68 0 0 1 3
22 - Player Image W Sahan 11 11 0 142.5 428 31 0 0 2.85 0 0 1 3
23 - Player Image T Vithushan 14 14 0 224 645 39 0 0 3.37 0 0 3 3
24 - Player Image RTM Mendis 16 16 0 366.7 1133 43 0 0 3.05 0 0 2 3
25 - Player Image WWWL Lakshan 11 11 0 151.9 634 26 0 0 3.63 0 0 3 2
26 - Player Image DTM Fernando 7 7 0 78.1 329 15 0 0 4.22 0 0 0 2
27 - Player Image SADU Indrasiri 12 12 0 279.6 835 37 0 0 3.11 0 0 4 2
28 - Player Image Parvez Rasool 4 4 0 84.4 200 17 0 0 2.37 0 0 1 2
29 - Player Image RS Fernando 20 20 0 264.3 874 37 0 0 3.26 0 0 1 2
30 - Player Image LD Madushanka 14 14 0 172.4 585 18 0 0 3.45 0 0 0 2
31 - Player Image MVT Fernando 10 10 0 128.7 414 23 0 0 3.3 0 0 1 2
32 - Player Image Mohammad Irfan 7 7 0 115.1 375 18 0 0 3.16 0 0 0 2
33 - Player Image Karan Kaila 6 6 0 129 361 16 0 0 3.19 0 0 0 2
34 - Player Image I Thimira 9 9 0 190.6 605 20 0 0 3.29 0 0 0 2
35 - Player Image MADI Hemantha 17 17 0 252.6 1065 44 0 0 4.65 0 0 4 2
36 - Player Image Hasnain Bokhari 11 11 0 132.2 503 28 0 0 4.08 0 0 1 2
37 - Player Image SPT Wijerathna 9 9 0 185.4 616 28 0 0 3.48 0 0 2 2
38 - Player Image M Shiraz 3 3 0 33 87 6 0 0 2.44 0 0 0 1
39 - Player Image WSA Appuhami 14 14 0 141.3 459 19 0 0 3.46 0 0 0 1
40 - Player Image MALR Manasinghe 19 19 0 206.2 803 16 0 0 4.14 0 0 0 1
41 - Player Image I Wijesundera 9 9 0 113.4 432 20 0 0 4.06 0 0 2 1
42 - Player Image HGS Dakshina 4 4 0 57.4 209 9 0 0 5 0 0 0 1
43 - Player Image HRC Dilshan 11 11 0 146.4 512 21 0 0 3.55 0 0 2 1
44 - Player Image ND Paranavithana 15 15 0 89.1 217 11 0 0 2.5 0 0 0 1
45 - Player Image ST Mendis 13 13 0 151 654 22 0 0 4.38 0 0 1 1
46 - Player Image R Sanjaya 2 2 0 36 126 6 0 0 3.16 0 0 0 1
47 - Player Image NC Komasaru 17 17 0 322 992 30 0 0 3.51 0 0 1 1
48 - Player Image DRF Weerasinghe 10 10 0 220.5 885 24 0 0 3.98 0 0 0 1
49 - Player Image AAS Silva 7 7 0 136.8 351 13 0 0 2.53 0 0 1 1
50 - Player Image EMDY Munaweera 13 13 0 143.4 626 16 0 0 4.56 0 0 0 1

Advertisement here