Four Wickets in Major League Tournament 2022

Bowling Four Wickets in Major League Tournament 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image NGRP Jayasuriya 19 19 0 456.6 1397 67 0 0 3.36 0 0 5 6
2 - Player Image L Embuldeniya 18 18 0 438.2 1440 58 0 0 3.26 0 0 4 3
3 - Player Image SA Fernando 17 17 0 189.5 663 29 0 0 3.71 0 0 4 0
4 - Player Image SADU Indrasiri 12 12 0 279.6 835 37 0 0 3.11 0 0 4 2
5 - Player Image MADI Hemantha 17 17 0 252.6 1065 44 0 0 4.65 0 0 4 2
6 - Player Image WWWL Lakshan 11 11 0 151.9 634 26 0 0 3.63 0 0 3 2
7 - Player Image PM Pushpakumara 12 12 0 292.3 831 46 0 0 2.76 0 0 3 4
8 - Player Image SKC Randunu 7 7 0 110.1 376 18 0 0 3.38 0 0 3 0
9 - Player Image PADLR Sandakan 12 12 0 157.7 592 21 0 0 3.54 0 0 3 0
10 - Player Image T Vithushan 14 14 0 224 645 39 0 0 3.37 0 0 3 3
11 - Player Image C de Silva 17 17 0 400.7 1492 52 0 0 4 0 0 2 4
12 - Player Image N Vimukthi 17 17 0 344.9 1104 61 0 0 3.49 0 0 2 7
13 - Player Image I Wijesundera 9 9 0 113.4 432 20 0 0 4.06 0 0 2 1
14 - Player Image RS Sharma 11 11 0 241 723 46 0 0 3.02 0 0 2 5
15 - Player Image HRC Dilshan 11 11 0 146.4 512 21 0 0 3.55 0 0 2 1
16 - Player Image DN Wellalage 16 16 0 297.4 832 37 0 0 3.32 0 0 2 3
17 - Player Image GS Dinusha 15 15 0 195.3 677 37 0 0 3.44 0 0 2 3
18 - Player Image A Daniel 18 18 0 278.1 816 34 0 0 2.87 0 0 2 0
19 - Player Image R de Silva 10 10 0 105.4 425 27 0 0 3.95 0 0 2 0
20 - Player Image TN Sampath 16 16 0 251.6 794 42 0 0 3.15 0 0 2 3
21 - Player Image SMSM Senanayake 2 2 0 60.3 216 8 0 0 3.59 0 0 2 0
22 - Player Image RJI Udayanga 12 12 0 148.4 444 15 0 0 3.55 0 0 2 0
23 - Player Image RPN Priyadarshana 18 18 0 366.9 1238 42 0 0 3.53 0 0 2 4
24 - Player Image BGS Mendis 12 12 0 146.4 664 22 0 0 5.09 0 0 2 1
25 - Player Image HG Kumara 7 7 0 99.4 351 14 0 0 3.59 0 0 2 0
26 - Player Image DKRC Jayatissa 13 13 0 206 559 28 0 0 2.93 0 0 2 1
27 - Player Image HGKD Dhanushka 17 17 0 185.4 576 25 0 0 3.48 0 0 2 1
28 - Player Image RALD Silva 11 11 0 164.3 618 18 0 0 4.23 0 0 2 0
29 - Player Image MNM Dilshad 13 13 0 182.8 480 21 0 0 2.68 0 0 2 0
30 - Player Image RTM Mendis 16 16 0 366.7 1133 43 0 0 3.05 0 0 2 3
31 - Player Image S Nanayakkare 11 11 0 165.4 582 25 0 0 3.72 0 0 2 0
32 - Player Image SPT Wijerathna 9 9 0 185.4 616 28 0 0 3.48 0 0 2 2
33 - Player Image D Lakshan 13 13 0 114.4 372 18 0 0 3.82 0 0 2 0
34 - Player Image A Theekshana 14 14 0 167.5 554 16 0 0 3.42 0 0 1 0
35 - Player Image DS Thilakaratne 22 22 0 415.7 1332 49 0 0 3.48 0 0 1 4
36 - Player Image C Sudaraka 5 5 0 67 225 5 0 0 3.31 0 0 1 0
37 - Player Image KTH Ratnayake 16 16 0 461.3 1548 61 0 0 3.82 0 0 1 8
38 - Player Image S Sadamal 8 8 0 86 329 8 0 0 4.41 0 0 1 0
39 - Player Image I Abeysekara 10 10 0 134 556 13 0 0 4.97 0 0 1 0
40 - Player Image I Sanjula 6 6 0 40 208 8 0 0 5.22 0 0 1 0
41 - Player Image C Devinda 4 4 0 97 277 6 0 0 2.7 0 0 1 0
42 - Player Image K Nanayakkara 17 17 0 327.2 1015 66 0 0 3.41 0 0 1 9
43 - Player Image DMND Gunawardene 6 6 0 112.5 376 10 0 0 4.02 0 0 1 0
44 - Player Image ST Mendis 13 13 0 151 654 22 0 0 4.38 0 0 1 1
45 - Player Image PWS Dulshan 16 16 0 405.7 1389 50 0 0 3.52 0 0 1 5
46 - Player Image Jatin S Saxena 13 13 0 123 463 15 0 0 4.7 0 0 1 0
47 - Player Image HM Jayawardene 8 8 0 79 235 7 0 0 3.19 0 0 1 0
48 - Player Image NC Komasaru 17 17 0 322 992 30 0 0 3.51 0 0 1 1
49 - Player Image TDTN Siriwardene 15 15 0 220.3 586 16 0 0 3.69 0 0 1 0
50 - Player Image RMGK Sirisoma 17 17 0 427.1 1235 61 0 0 3.1 0 0 1 7

Advertisement here