Best Averages in One-Day Cup 2023

Bowling Best Averages in One-Day Cup 2023 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image JA Brooks 6 6 0 46 255 8 0 0 5.85 0 0 0 0
2 - Player Image SJ Croft 1 1 0 3 9 0 0 0 3 0 0 0 0
3 - Player Image CJC Wright 10 10 0 85 418 18 0 0 5.05 0 0 0 0
4 - Player Image Azhar Ali 1 1 0 0.3 2 0 0 0 4 0 0 0 0
5 - Player Image RAS Lakmal 5 5 0 42 255 6 0 0 6.1 0 0 1 0
6 - Player Image ST Finn 1 1 0 4 33 0 0 0 8.25 0 0 0 0
7 - Player Image LA Dawson 3 3 0 26.5 109 9 0 0 3.86 0 0 0 1
8 - Player Image T Westley 6 6 0 40.5 195 6 0 0 4.8 0 0 0 0
9 - Player Image Anwar Ali 9 9 0 51 263 7 0 0 5.11 0 0 0 0
10 - Player Image TMJ Smith 7 7 0 49.4 242 9 0 0 4.49 0 0 0 0
11 - Player Image SD Robson 4 4 0 16.2 100 5 0 0 6.18 0 0 0 0
12 - Player Image LA Procter 7 7 0 52.4 307 8 0 0 5.87 0 0 1 0
13 - Player Image BW Sanderson 3 3 0 20 108 5 0 0 6.95 0 0 0 0
14 - Player Image OJ Hannon-Dalby 9 9 0 73 317 24 0 0 4.4 0 0 2 1
15 - Player Image SC Kerrigan 6 6 0 39.1 232 5 0 0 5.86 0 0 0 0
16 - Player Image J Clark 2 2 0 13 104 2 0 0 8.38 0 0 0 0
17 - Player Image CDJ Dent 1 1 0 1 8 0 0 0 8 0 0 0 0
18 - Player Image DR Briggs 3 3 0 22 100 2 0 0 4.4 0 0 0 0
19 - Player Image SG Borthwick 3 3 0 9 94 1 0 0 11.47 0 0 0 0
20 - Player Image D Paterson 6 6 0 53.5 284 11 0 0 5.27 0 0 2 0
21 - Player Image T van der Gugten 4 4 0 36 176 2 0 0 4.93 0 0 0 0
22 - Player Image IG Holland 10 10 0 83 339 18 0 0 4.22 0 0 0 1
23 - Player Image LM Reece 8 8 0 46.8 258 11 0 0 5.79 0 0 1 0
24 - Player Image PA van Meekeren 10 10 0 74 490 17 0 0 6.68 0 0 1 0
25 - Player Image Zafar Gohar 4 4 0 34 150 4 0 0 4.76 0 0 0 0
26 - Player Image LWP Wells 1 1 0 4 25 0 0 0 6.25 0 0 0 0
27 - Player Image KHD Barker 7 7 0 63 304 13 0 0 4.78 0 0 0 0
28 - Player Image J Leach 7 7 0 46 241 1 0 0 5.3 0 0 0 0
29 - Player Image DL Lloyd 3 3 0 16 96 1 0 0 5.85 0 0 0 0
30 - Player Image DA Payne 2 2 0 15.3 56 4 0 0 3.59 0 0 0 0
31 - Player Image CN Ackermann 5 5 0 46 240 5 0 0 5.15 0 0 0 0
32 - Player Image GL van Buuren 4 4 0 16.5 99 5 0 0 6.77 0 0 0 0
33 - Player Image BJ Webster 8 8 0 64.8 358 14 0 0 5.56 0 0 0 0
34 - Player Image JH Davey 1 1 0 6 18 3 0 0 3 0 0 0 0
35 - Player Image CN Miles 6 6 0 42 246 5 0 0 6.13 0 0 0 0
36 - Player Image RI Keogh 8 8 0 47.3 282 12 0 0 7.03 0 0 1 0
37 - Player Image MP Dunn 3 3 0 16.2 123 2 0 0 7.49 0 0 0 0
38 - Player Image SR Harmer 4 4 0 39 166 4 0 0 4.28 0 0 0 0
39 - Player Image LV van Beek 5 5 0 41.5 225 10 0 0 5.87 0 0 1 0
40 - Player Image RAJ Smith 2 2 0 17 133 1 0 0 7.79 0 0 0 0
41 - Player Image JB Lintott 8 8 0 63.7 340 12 0 0 5.16 0 0 0 0
42 - Player Image BA Hutton 6 6 0 50 206 11 0 0 4.05 0 0 0 0
43 - Player Image ARI Umeed 1 1 0 8 31 3 0 0 3.87 0 0 0 0
44 - Player Image BL D'Oliveira 3 3 0 25.2 142 7 0 0 5.69 0 0 0 0
45 - Player Image TE Bailey 5 5 0 41.3 236 5 0 0 5.66 0 0 0 0
46 - Player Image MD Taylor 1 1 0 6 35 2 0 0 5.83 0 0 0 0
47 - Player Image JA Porter 4 4 0 32 141 3 0 0 4.43 0 0 0 0
48 - Player Image HW Podmore 3 3 0 23 120 1 0 0 5.02 0 0 0 0
49 - Player Image JA Leaning 5 5 0 32 147 4 0 0 5.33 0 0 0 0
50 - Player Image P Coughlin 4 4 0 25.5 161 3 0 0 6.18 0 0 0 0

Advertisement here