Top Wicket Takers in One-Day Cup 2023

Bowling Top Wicket Takers in One-Day Cup 2023 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image OJ Hannon-Dalby 9 9 0 73 317 24 0 0 4.4 0 0 2 1
2 - Player Image CJC Wright 10 10 0 85 418 18 0 0 5.05 0 0 0 0
3 - Player Image IG Holland 10 10 0 83 339 18 0 0 4.22 0 0 0 1
4 - Player Image PA van Meekeren 10 10 0 74 490 17 0 0 6.68 0 0 1 0
5 - Player Image MW Parkinson 7 7 0 56.4 314 17 0 0 6.43 0 0 2 0
6 - Player Image JO Baker 9 9 0 76.1 406 17 0 0 5.55 0 0 0 0
7 - Player Image J Hull 9 9 0 71.4 412 17 0 0 5.79 0 0 2 0
8 - Player Image BJ Webster 8 8 0 64.8 358 14 0 0 5.56 0 0 0 0
9 - Player Image PWA Mulder 10 10 0 87.3 424 14 0 0 5.13 0 0 0 0
10 - Player Image TAR Scriven 8 8 0 60.6 333 14 0 0 5.71 0 0 0 1
11 - Player Image Hamidullah Qadri 7 7 0 58.1 303 14 0 0 5.22 0 0 1 0
12 - Player Image SW Currie 8 8 0 61 343 14 0 0 5.56 0 0 0 0
13 - Player Image KHD Barker 7 7 0 63 304 13 0 0 4.78 0 0 0 0
14 - Player Image WSA Williams 7 7 0 52.9 279 13 0 0 5.06 0 0 1 0
15 - Player Image ASS Nijjar 7 7 0 60 308 13 0 0 5.37 0 0 0 0
16 - Player Image AP Beard 8 8 0 59.9 406 13 0 0 6.61 0 0 1 0
17 - Player Image TJ Price 8 8 0 64.1 287 13 0 0 4.5 0 0 1 0
18 - Player Image DY Pennington 8 8 0 61.7 355 13 0 0 5.72 0 0 0 0
19 - Player Image BI Kellaway 7 7 0 55 298 13 0 0 5.5 0 0 0 0
20 - Player Image RI Keogh 8 8 0 47.3 282 12 0 0 7.03 0 0 1 0
21 - Player Image JB Lintott 8 8 0 63.7 340 12 0 0 5.16 0 0 0 0
22 - Player Image ER Bamber 7 7 0 57.2 259 12 0 0 4.67 0 0 0 0
23 - Player Image L Trevaskis 7 7 0 49.1 323 12 0 0 7.01 0 0 1 0
24 - Player Image S Conners 8 8 0 70 410 12 0 0 5.94 0 0 0 0
25 - Player Image JJ Carson 6 6 0 51.4 357 12 0 0 6.96 0 0 1 0
26 - Player Image D Paterson 6 6 0 53.5 284 11 0 0 5.27 0 0 2 0
27 - Player Image LM Reece 8 8 0 46.8 258 11 0 0 5.79 0 0 1 0
28 - Player Image BA Hutton 6 6 0 50 206 11 0 0 4.05 0 0 0 0
29 - Player Image RF Higgins 7 7 0 64 331 11 0 0 5.35 0 0 2 0
30 - Player Image EG Barnard 9 9 0 56.1 271 11 0 0 4.56 0 0 0 0
31 - Player Image M Pretorius 6 6 0 49 297 11 0 0 6.29 0 0 2 0
32 - Player Image LV van Beek 5 5 0 41.5 225 10 0 0 5.87 0 0 1 0
33 - Player Image CT Steel 7 7 0 56.2 298 10 0 0 5.37 0 0 0 0
34 - Player Image BTJ Wheal 4 4 0 29 147 10 0 0 5.02 0 0 1 1
35 - Player Image JM Blatherwick 5 5 0 40.6 240 10 0 0 5.45 0 0 1 0
36 - Player Image LBK Hollman 7 7 0 57 288 10 0 0 5.36 0 0 0 0
37 - Player Image HT Crocombe 7 7 0 50 357 10 0 0 7.32 0 0 1 0
38 - Player Image GP Balderson 7 7 0 50 230 10 0 0 5.23 0 0 0 0
39 - Player Image TW Loten 7 7 0 49 273 10 0 0 5.6 0 0 0 0
40 - Player Image JP Morley 7 7 0 57 313 10 0 0 6.51 0 0 0 0
41 - Player Image ML Revis 6 6 0 47 297 10 0 0 6.23 0 0 1 0
42 - Player Image TH Aspinwall 7 7 0 50.2 290 10 0 0 5.71 0 0 1 0
43 - Player Image LA Dawson 3 3 0 26.5 109 9 0 0 3.86 0 0 0 1
44 - Player Image TMJ Smith 7 7 0 49.4 242 9 0 0 4.49 0 0 0 0
45 - Player Image TAI Taylor 8 8 0 59.4 352 9 0 0 6.03 0 0 0 0
46 - Player Image AT Thomson 8 8 0 59 360 9 0 0 6.84 0 0 0 0
47 - Player Image C McKerr 7 7 0 54.2 350 9 0 0 6.63 0 0 1 0
48 - Player Image PR Brown 4 4 0 33 211 9 0 0 6.58 0 0 1 0
49 - Player Image EV Jack 6 6 0 36.3 226 9 0 0 6.19 0 0 0 0
50 - Player Image JA Brooks 6 6 0 46 255 8 0 0 5.85 0 0 0 0

Advertisement here