Most Fours (Innings) in The Marsh Cup 2023

Batting Most Fours (Innings) in The Marsh Cup 2023 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image DP Hughes 8 8 0 453 119 555 56.63 81.62 1 4 10 45
2 - Player Image SM Whiteman 8 8 0 419 137 416 52.38 100.72 1 2 12 40
3 - Player Image TF Rogers 7 7 0 406 196 399 58.00 101.75 1 1 20 37
4 - Player Image CP Jewell 7 7 0 327 137 305 46.71 107.21 1 2 6 35
5 - Player Image DJM Short 8 8 0 238 127 260 29.75 91.54 1 0 3 30
6 - Player Image BR McDermott 6 6 0 316 143 320 52.67 98.75 1 2 8 29
7 - Player Image JR Philippe 8 8 0 244 90 295 30.50 82.71 0 2 4 29
8 - Player Image JC Silk 7 7 0 297 116 286 42.43 103.85 1 2 4 29
9 - Player Image BJ Webster 7 7 0 315 83 337 45.00 93.47 0 2 5 28
10 - Player Image NA McSweeney 6 6 0 307 62 372 51.17 82.53 0 4 5 27
11 - Player Image CT Bancroft 8 8 0 234 66 331 29.25 70.69 0 3 0 27
12 - Player Image DR Drew 4 4 0 259 120 273 64.75 94.87 1 2 3 26
13 - Player Image MC Henriques 8 8 0 364 103 376 45.50 96.81 1 2 13 25
14 - Player Image HJ Hunt 5 5 0 212 75 272 42.40 77.94 0 2 0 25
15 - Player Image MW Short 2 2 0 215 134 188 107.50 114.36 1 1 6 24
16 - Player Image PSP Handscomb 7 7 0 196 52 215 28.00 91.16 0 2 4 22
17 - Player Image CA Wakim 5 5 0 224 82 179 44.80 125.14 0 2 5 22
18 - Player Image MT Renshaw 5 5 0 166 102 158 33.20 105.06 1 0 2 22
19 - Player Image M Bryant 6 6 0 152 62 176 25.33 86.36 0 1 3 19
20 - Player Image SB Harper 7 7 0 164 96 166 23.43 98.80 0 1 2 18
21 - Player Image O Davies 8 8 0 207 51 227 25.88 91.19 0 1 6 17
22 - Player Image J Fraser-McGurk 5 5 0 177 125 73 35.40 242.47 1 0 16 17
23 - Player Image M Wright 7 7 0 156 51 150 22.29 104.00 0 1 7 17
24 - Player Image SD Heazlett 4 4 0 167 63 166 41.75 100.60 0 2 5 17
25 - Player Image MS Harris 6 6 0 177 50 252 29.50 70.24 0 1 2 15
26 - Player Image J Weatherald 6 6 0 105 35 160 17.50 65.63 0 0 0 15
27 - Player Image J Merlo 7 7 0 136 54 171 19.43 79.53 0 1 2 14
28 - Player Image NR Hobson 7 7 0 169 64 143 24.14 118.18 0 1 7 14
29 - Player Image J Edwards 6 6 0 123 92 126 20.50 97.62 0 1 5 12
30 - Player Image M Gilkes 8 8 0 128 43 157 16.00 81.53 0 0 1 12
31 - Player Image C Kellaway 3 3 0 84 46 100 28.00 84.00 0 0 0 12
32 - Player Image BD Macdonald 4 4 0 147 81 165 36.75 89.09 0 1 4 12
33 - Player Image AJ Turner 4 4 0 142 86 135 35.50 105.19 0 1 6 11
34 - Player Image HWR Cartwright 4 4 0 127 73 157 31.75 80.89 0 1 3 10
35 - Player Image C Connolly 4 4 0 68 42 75 17.00 90.67 0 0 1 10
36 - Player Image GS Sandhu 6 6 0 78 46 105 13.00 74.29 0 0 0 9
37 - Player Image JJ Peirson 5 5 0 92 40 91 18.40 101.10 0 0 1 9
38 - Player Image T Kelly 2 2 0 94 81 98 47.00 95.92 0 1 3 8
39 - Player Image HJ Nielsen 6 6 0 134 61 168 22.33 79.76 0 1 1 8
40 - Player Image M Labuschagne 1 1 0 74 74 99 74.00 74.75 0 1 1 7
41 - Player Image JL Winter 2 2 0 44 24 57 22.00 77.19 0 0 0 7
42 - Player Image NJ Maddinson 2 2 0 56 54 57 28.00 98.25 0 1 1 7
43 - Player Image AJ Tye 8 8 0 48 31 30 6.00 160.00 0 0 2 7
44 - Player Image J Clayton 4 4 0 84 50 109 21.00 77.06 0 1 1 7
45 - Player Image CJ Green 8 8 0 56 20 70 7.00 80.00 0 0 1 6
46 - Player Image PG Dooley 7 7 0 74 39 116 10.57 63.79 0 0 1 6
47 - Player Image MS Wade 2 2 0 46 25 71 23.00 64.79 0 0 0 6
48 - Player Image MP Kuhnemann 6 6 0 47 36 43 7.83 109.30 0 0 1 6
49 - Player Image KW Richardson 4 4 0 39 36 46 9.75 84.78 0 0 2 5
50 - Player Image JJS Sangha 5 5 0 54 29 68 10.80 79.41 0 0 2 5

Advertisement here