Top Wicket Takers in The Marsh Cup 2023

Bowling Top Wicket Takers in The Marsh Cup 2023 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image AJ Tye 8 8 0 60.3 355 15 0 0 6.06 0 0 0 0
2 - Player Image J Edwards 6 6 0 49 184 14 0 0 3.77 0 0 1 0
3 - Player Image W Sutherland 7 7 0 59.3 295 13 0 0 4.85 0 0 0 0
4 - Player Image SM Elliott 7 7 0 54.9 307 13 0 0 5.38 0 0 1 0
5 - Player Image W Salzmann 5 5 0 33.3 192 13 0 0 5.94 0 0 1 0
6 - Player Image BJ Dwarshuis 7 7 0 59.4 330 12 0 0 5.52 0 0 1 0
7 - Player Image F O'Neill 7 7 0 59 264 12 0 0 4.58 0 0 0 0
8 - Player Image GS Sandhu 6 6 0 51 231 9 0 0 4.48 0 0 0 0
9 - Player Image B Stanlake 6 6 0 49 354 9 0 0 7.2 0 0 0 0
10 - Player Image HTRJY Thornton 6 6 0 55 347 9 0 0 6.38 0 0 0 0
11 - Player Image PG Dooley 7 7 0 62.7 368 9 0 0 5.88 0 0 0 0
12 - Player Image JS Buckingham 3 3 0 29.3 125 9 0 0 4.25 0 0 0 1
13 - Player Image CJ Green 8 8 0 53 278 8 0 0 5.47 0 0 0 0
14 - Player Image BJ Webster 7 7 0 46.1 241 7 0 0 4.7 0 0 0 0
15 - Player Image JD Wildermuth 4 4 0 31 215 7 0 0 7.22 0 0 0 0
16 - Player Image L Guthrie 4 4 0 30.1 210 7 0 0 6.6 0 0 0 0
17 - Player Image JP Behrendorff 5 5 0 37 153 6 0 0 4.01 0 0 0 0
18 - Player Image DJM Short 5 5 0 23.2 187 6 0 0 7.85 0 0 0 0
19 - Player Image AC Agar 3 3 0 26.2 129 6 0 0 4.86 0 0 0 0
20 - Player Image LR Morris 2 2 0 18 104 6 0 0 5.7 0 0 1 0
21 - Player Image H Kerr 3 3 0 26.5 127 6 0 0 4.68 0 0 0 0
22 - Player Image T Murphy 7 7 0 52.5 235 6 0 0 4.51 0 0 0 0
23 - Player Image JM Bird 5 5 0 47 191 5 0 0 4 0 0 0 0
24 - Player Image KW Richardson 4 4 0 36 222 5 0 0 6.04 0 0 0 0
25 - Player Image CJ Gannon 4 4 0 33 159 5 0 0 4.77 0 0 0 0
26 - Player Image SM Boland 4 4 0 37 197 5 0 0 5.36 0 0 0 0
27 - Player Image HNA Conway 3 3 0 29.4 154 5 0 0 5.21 0 0 0 0
28 - Player Image TS Rogers 4 4 0 35 185 5 0 0 5.03 0 0 0 0
29 - Player Image MP Kuhnemann 6 6 0 53 297 5 0 0 5.88 0 0 0 0
30 - Player Image B Doggett 2 2 0 19 138 5 0 0 7.38 0 0 0 0
31 - Player Image JS Paris 1 1 0 9 21 4 0 0 2.33 0 0 1 0
32 - Player Image N McAndrew 4 4 0 39 254 4 0 0 6.49 0 0 0 0
33 - Player Image MJ Owen 5 5 0 22.4 120 4 0 0 4.68 0 0 0 0
34 - Player Image SL Rainbird 2 2 0 15.4 132 3 0 0 8.26 0 0 0 0
35 - Player Image MT Steketee 2 2 0 16 89 3 0 0 5.56 0 0 0 0
36 - Player Image JA Richardson 2 2 0 15 99 3 0 0 6.75 0 0 0 0
37 - Player Image LC Hatcher 1 1 0 10 73 3 0 0 7.3 0 0 0 0
38 - Player Image CH Stobo 4 4 0 33 171 3 0 0 5.08 0 0 0 0
39 - Player Image WA Agar 3 3 0 29 231 3 0 0 7.91 0 0 0 0
40 - Player Image RP Meredith 3 3 0 18.5 60 3 0 0 3.25 0 0 0 0
41 - Player Image BAD Manenti 5 5 0 41 272 3 0 0 6.55 0 0 0 0
42 - Player Image L Pope 2 2 0 18.1 130 3 0 0 7.3 0 0 0 0
43 - Player Image IJ Carlisle 1 1 0 8 39 3 0 0 4.87 0 0 0 0
44 - Player Image NA McSweeney 4 4 0 20 101 3 0 0 4.46 0 0 0 0
45 - Player Image C Connolly 4 4 0 27 118 3 0 0 4.53 0 0 0 0
46 - Player Image J Nisbet 2 2 0 14 93 3 0 0 6.52 0 0 0 0
47 - Player Image B Jackson 1 1 0 9 67 3 0 0 7.44 0 0 0 0
48 - Player Image PM Siddle 3 3 0 22 137 2 0 0 6.37 0 0 0 0
49 - Player Image L Scott 1 1 0 10 33 2 0 0 3.3 0 0 0 0
50 - Player Image Connor Sully 1 1 0 10 65 2 0 0 6.5 0 0 0 0

Advertisement here