Highest Strike Rates in West Indies 4-Day Championship 2022

Batting Highest Strike Rates in West Indies 4-Day Championship 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image CK Holder 2 2 0 22 22 11 11.00 200.00 0 0 3 0
2 - Player Image G Motie 6 6 0 172 110 184 28.67 93.48 1 0 5 22
3 - Player Image DC Thomas 7 7 0 342 112 369 48.86 92.68 1 3 12 36
4 - Player Image C Archibald 7 7 0 134 106 149 19.14 89.93 1 0 6 15
5 - Player Image AO Thomas 4 4 0 155 100 174 38.75 89.08 1 0 2 26
6 - Player Image C Hemraj 5 5 0 168 78 201 33.60 83.58 0 2 3 27
7 - Player Image JH Merchant 6 6 0 182 58 224 30.33 81.25 0 2 9 22
8 - Player Image K Sinclair 2 2 0 94 58 116 47.00 81.03 0 1 2 9
9 - Player Image BA King 1 1 0 119 119 154 119.00 77.27 1 0 0 22
10 - Player Image TJ Bishop 3 3 0 59 44 77 19.67 76.62 0 0 1 8
11 - Player Image A Bramble 4 4 0 71 38 93 17.75 76.34 0 0 2 9
12 - Player Image PAS McSween 7 7 0 146 86 198 20.86 73.74 0 1 2 18
13 - Player Image N Smith 5 5 0 54 28 78 10.80 69.23 0 0 1 6
14 - Player Image Akeem Jordan 4 4 0 38 31 56 9.50 67.86 0 0 0 6
15 - Player Image RRS Cornwall 7 7 0 61 38 91 8.71 67.03 0 0 2 4
16 - Player Image KMA Paul 6 6 0 121 73 183 20.17 66.12 0 1 3 9
17 - Player Image KOA Powell 7 7 0 331 139 510 47.29 64.90 1 1 6 39
18 - Player Image LR Johnson 6 6 0 161 57 257 26.83 62.65 0 1 0 22
19 - Player Image SO Dowrich 6 6 0 168 86 272 28.00 61.76 0 1 2 21
20 - Player Image HR Walsh 2 2 0 8 8 13 4.00 61.54 0 0 0 2
21 - Player Image JD Campbell 6 6 0 255 98 426 42.50 59.86 0 1 4 33
22 - Player Image AJ Hosein 2 2 0 25 15 42 12.50 59.52 0 0 0 4
23 - Player Image V Permaul 6 6 0 116 47 195 19.33 59.49 0 0 1 13
24 - Player Image C Pestano 2 2 0 35 20 59 17.50 59.32 0 0 1 2
25 - Player Image T Hinds 4 4 0 48 25 81 12.00 59.26 0 0 1 6
26 - Player Image R Morrison 2 2 0 13 13 22 6.50 59.09 0 0 0 2
27 - Player Image SD Hope 2 2 0 124 119 211 62.00 58.77 1 0 2 14
28 - Player Image LS Lugg 5 5 0 124 67 213 24.80 58.22 0 1 9 11
29 - Player Image VA Singh 4 4 0 236 100 411 59.00 57.42 1 1 0 25
30 - Player Image DS Smith 7 7 0 145 52 253 20.71 57.31 0 1 1 24
31 - Player Image KS Melius 6 6 0 97 51 170 16.17 57.06 0 1 2 17
32 - Player Image SO Hetmyer 2 2 0 33 24 59 16.50 55.93 0 0 0 3
33 - Player Image JN Mohammed 8 8 0 152 68 272 19.00 55.88 0 1 0 25
34 - Player Image A Phillip 4 4 0 29 21 52 7.25 55.77 0 0 0 2
35 - Player Image JN Hamilton 5 5 0 152 52 273 30.40 55.68 0 1 0 20
36 - Player Image JS Louis 7 7 0 96 44 173 13.71 55.49 0 0 2 13
37 - Player Image PM Harty 3 3 0 11 8 20 3.67 55.00 0 0 0 2
38 - Player Image RA Reifer 6 6 0 274 79 521 45.67 52.59 0 2 0 36
39 - Player Image A Athanaze 7 7 0 184 68 352 26.29 52.27 0 2 0 22
40 - Player Image KJ Cottoy 6 6 0 196 73 376 32.67 52.13 0 2 0 31
41 - Player Image SSJ Brooks 2 2 0 15 13 29 7.50 51.72 0 0 0 2
42 - Player Image JP Greaves 4 4 0 66 50 128 16.50 51.56 0 1 1 9
43 - Player Image J Blackwood 6 6 0 231 114 452 38.50 51.11 1 0 1 31
44 - Player Image I Khan 6 6 0 54 29 106 9.00 50.94 0 0 1 6
45 - Player Image T Webster 2 2 0 6 6 12 3.00 50.00 0 0 0 1
46 - Player Image SK Springer 2 2 0 91 91 182 45.50 50.00 0 1 3 7
47 - Player Image RL Chase 4 4 0 112 59 226 28.00 49.56 0 1 0 15
48 - Player Image AA Jangoo 7 7 0 100 58 207 14.29 48.31 0 1 0 11
49 - Player Image MJ Mindley 6 6 0 42 22 87 7.00 48.28 0 0 1 6
50 - Player Image JNT Seales 4 4 0 35 33 73 8.75 47.95 0 0 0 8

Advertisement here