Most Sixes (Innings) in West Indies 4-Day Championship 2022

Batting Most Sixes (Innings) in West Indies 4-Day Championship 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image DC Thomas 7 7 0 342 112 369 48.86 92.68 1 3 12 36
2 - Player Image LS Lugg 5 5 0 124 67 213 24.80 58.22 0 1 9 11
3 - Player Image JH Merchant 6 6 0 182 58 224 30.33 81.25 0 2 9 22
4 - Player Image C Archibald 7 7 0 134 106 149 19.14 89.93 1 0 6 15
5 - Player Image KOA Powell 7 7 0 331 139 510 47.29 64.90 1 1 6 39
6 - Player Image G Motie 6 6 0 172 110 184 28.67 93.48 1 0 5 22
7 - Player Image JD Campbell 6 6 0 255 98 426 42.50 59.86 0 1 4 33
8 - Player Image CK Holder 2 2 0 22 22 11 11.00 200.00 0 0 3 0
9 - Player Image JL Carter 6 6 0 170 71 360 28.33 47.22 0 1 3 17
10 - Player Image C Hemraj 5 5 0 168 78 201 33.60 83.58 0 2 3 27
11 - Player Image P Palmer 6 6 0 227 144 480 37.83 47.29 1 0 3 26
12 - Player Image KMA Paul 6 6 0 121 73 183 20.17 66.12 0 1 3 9
13 - Player Image SK Springer 2 2 0 91 91 182 45.50 50.00 0 1 3 7
14 - Player Image AO Thomas 4 4 0 155 100 174 38.75 89.08 1 0 2 26
15 - Player Image NA Gordon 6 6 0 20 10 87 3.33 22.99 0 0 2 0
16 - Player Image KS Melius 6 6 0 97 51 170 16.17 57.06 0 1 2 17
17 - Player Image SO Dowrich 6 6 0 168 86 272 28.00 61.76 0 1 2 21
18 - Player Image TA Imlach 4 4 0 215 79 526 53.75 40.87 0 3 2 24
19 - Player Image A Bramble 4 4 0 71 38 93 17.75 76.34 0 0 2 9
20 - Player Image JS Louis 7 7 0 96 44 173 13.71 55.49 0 0 2 13
21 - Player Image SD Hope 2 2 0 124 119 211 62.00 58.77 1 0 2 14
22 - Player Image PAS McSween 7 7 0 146 86 198 20.86 73.74 0 1 2 18
23 - Player Image A Williams 5 5 0 127 51 297 25.40 42.76 0 1 2 18
24 - Player Image RRS Cornwall 7 7 0 61 38 91 8.71 67.03 0 0 2 4
25 - Player Image K Sinclair 2 2 0 94 58 116 47.00 81.03 0 1 2 9
26 - Player Image LM Edward 3 3 0 81 43 188 27.00 43.09 0 0 2 9
27 - Player Image S Moseley 6 6 0 112 48 270 18.67 41.48 0 0 1 9
28 - Player Image MJ Mindley 6 6 0 42 22 87 7.00 48.28 0 0 1 6
29 - Player Image T Hinds 4 4 0 48 25 81 12.00 59.26 0 0 1 6
30 - Player Image DT Doram 2 2 0 43 43 95 21.50 45.26 0 0 1 6
31 - Player Image TJ Bishop 3 3 0 59 44 77 19.67 76.62 0 0 1 8
32 - Player Image AWJ Auguste 5 5 0 48 18 128 9.60 37.50 0 0 1 7
33 - Player Image N Smith 5 5 0 54 28 78 10.80 69.23 0 0 1 6
34 - Player Image DC Green 6 6 0 66 41 149 11.00 44.30 0 0 1 8
35 - Player Image I Khan 6 6 0 54 29 106 9.00 50.94 0 0 1 6
36 - Player Image DS Smith 7 7 0 145 52 253 20.71 57.31 0 1 1 24
37 - Player Image V Permaul 6 6 0 116 47 195 19.33 59.49 0 0 1 13
38 - Player Image C Pestano 2 2 0 35 20 59 17.50 59.32 0 0 1 2
39 - Player Image KAR Hodge 7 7 0 191 63 488 27.29 39.14 0 1 1 27
40 - Player Image T Warde 7 7 0 92 30 275 13.14 33.45 0 0 1 9
41 - Player Image J Blackwood 6 6 0 231 114 452 38.50 51.11 1 0 1 31
42 - Player Image JP Greaves 4 4 0 66 50 128 16.50 51.56 0 1 1 9
43 - Player Image KJ Cottoy 6 6 0 196 73 376 32.67 52.13 0 2 0 31
44 - Player Image RA Reifer 6 6 0 274 79 521 45.67 52.59 0 2 0 36
45 - Player Image ST Gabriel 8 8 0 16 9 43 2.00 37.21 0 0 0 2
46 - Player Image PM Harty 3 3 0 11 8 20 3.67 55.00 0 0 0 2
47 - Player Image NE Bonner 1 1 0 2 2 14 2.00 14.29 0 0 0 0
48 - Player Image JN Hamilton 5 5 0 152 52 273 30.40 55.68 0 1 0 20
49 - Player Image KC Brathwaite 6 6 0 301 111 704 50.17 42.76 2 0 0 40
50 - Player Image JA Warrican 6 6 0 21 10 58 3.50 36.21 0 0 0 4

Advertisement here