Highest Individual Score in ICC Under-19 World Cup 1998

Batting Highest Individual Score in ICC Under-19 World Cup 1998 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image TM Odoyo 6 6 0 293 96 47 48.83 623.40 0 1 0 2
2 - Player Image RD McGerrigle 5 5 0 16 9 1 3.20 1,600.00 0 0 0 0
3 - Player Image AMT Janmohamed 6 6 0 219 80 9 36.50 2,433.33 0 2 0 0
4 - Player Image CC MacKellar 3 3 0 8 8 6 2.67 133.33 0 0 0 0
5 - Player Image N Millar 6 6 0 163 72 34 27.17 479.41 0 1 1 1
6 - Player Image FN Otieno 6 6 0 139 70 20 23.17 695.00 0 1 0 0
7 - Player Image R Scholtz 5 5 0 8 7 1 1.60 800.00 0 0 0 0
8 - Player Image EC Joyce 6 6 0 137 67 1 22.83 13,700.00 0 1 0 0
9 - Player Image PJ Franks 7 7 0 206 65 108 29.43 190.74 0 1 2 13
10 - Player Image M Klinger 6 6 0 229 64 222 38.17 103.15 0 3 0 7
11 - Player Image SG Busbridge 6 6 0 6 6 22 1.00 27.27 0 0 0 1
12 - Player Image IN Flanagan 2 2 0 6 6 1 3.00 600.00 0 0 0 0
13 - Player Image RWT Key 6 6 0 206 57 240 34.33 85.83 0 1 0 14
14 - Player Image E Mboya 6 6 0 65 57 11 10.83 590.91 0 1 0 0
15 - Player Image OA Shah 7 7 0 166 54 131 23.71 126.72 0 1 1 7
16 - Player Image MJ Lumb 6 6 0 195 52 143 32.50 136.36 0 2 0 9
17 - Player Image R Ravusiro 3 3 0 10 5 1 3.33 1,000.00 0 0 0 0
18 - Player Image GG Keimelo 4 4 0 8 5 1 2.00 800.00 0 0 0 0
19 - Player Image P Agi 4 4 0 7 5 1 1.75 700.00 0 0 0 0
20 - Player Image JA Bushe 6 6 0 107 48 1 17.83 10,700.00 0 0 0 0
21 - Player Image R Walters 5 5 0 89 48 1 17.80 8,900.00 0 0 0 0
22 - Player Image CJ Davies 4 4 0 92 40 44 23.00 209.09 0 0 1 5
23 - Player Image BC Oliver 5 5 0 120 40 50 24.00 240.00 0 0 1 6
24 - Player Image RJ Logan 5 5 0 4 4 2 0.80 200.00 0 0 0 0
25 - Player Image GR Haywood 6 6 0 52 39 9 8.67 577.78 0 0 0 0
26 - Player Image GP Swann 5 5 0 81 39 47 16.20 172.34 0 0 1 3
27 - Player Image BL Kotze 6 6 0 123 38 1 20.50 12,300.00 0 0 0 0
28 - Player Image J Iga 6 6 0 140 36 1 23.33 14,000.00 0 0 0 0
29 - Player Image TL Anderson 6 6 0 120 36 101 20.00 118.81 0 0 0 2
30 - Player Image LM Stevens 5 5 0 49 35 5 9.80 980.00 0 0 0 0
31 - Player Image CP Schofield 7 7 0 91 34 42 13.00 216.67 0 0 1 4
32 - Player Image R Leka 5 5 0 64 34 1 12.80 6,400.00 0 0 0 0
33 - Player Image D Alu 6 6 0 59 32 1 9.83 5,900.00 0 0 0 0
34 - Player Image R Dikana 6 6 0 38 32 1 6.33 3,800.00 0 0 0 0
35 - Player Image A Khan 6 6 0 79 30 1 13.17 7,900.00 0 0 0 0
36 - Player Image MC Miller 4 4 0 61 30 22 15.25 277.27 0 0 1 3
37 - Player Image SJ Swanepoel 6 6 0 78 28 1 13.00 7,800.00 0 0 0 0
38 - Player Image GR Napier 6 6 0 31 26 7 5.17 442.86 0 0 0 0
39 - Player Image W Vala 6 6 0 91 26 1 15.17 9,100.00 0 0 0 0
40 - Player Image A Lambert 6 6 0 74 25 1 12.33 7,400.00 0 0 0 0
41 - Player Image B Myburgh 3 3 0 31 24 1 10.33 3,100.00 0 0 0 0
42 - Player Image DO Obuya 5 5 0 26 24 39 5.20 66.67 0 0 1 1
43 - Player Image H Magalu 6 6 0 41 23 1 6.83 4,100.00 0 0 0 0
44 - Player Image C Alu 2 2 0 44 23 1 22.00 4,400.00 0 0 0 0
45 - Player Image Rodney Maha 6 6 0 49 22 1 8.17 4,900.00 0 0 0 0
46 - Player Image JC Powell 6 6 0 32 22 18 5.33 177.78 0 0 3 0
47 - Player Image JAR Blain 6 6 0 96 21 51 16.00 188.24 0 0 0 2
48 - Player Image JM van der Merwe 4 4 0 35 20 1 8.75 3,500.00 0 0 0 0
49 - Player Image U Farooq 6 6 0 55 20 1 9.17 5,500.00 0 0 0 0
50 - Player Image NP Anderson 6 6 0 49 20 1 8.17 4,900.00 0 0 0 0

Advertisement here