Best Economy Rates in ICC Under-19 World Cup 1998

Bowling Best Economy Rates in ICC Under-19 World Cup 1998 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image S Gau 3 3 0 10 74 2 0 0 9.22 0 0 0 0
2 - Player Image SP Kremerskothen 1 1 0 3 27 0 0 0 9 0 0 0 0
3 - Player Image Shahnawaz Kabir 1 1 0 4 33 0 0 0 8.25 0 0 0 0
4 - Player Image WJMR Dias 1 1 0 2 16 0 0 0 8 0 0 0 0
5 - Player Image C Delport 3 3 0 13 101 1 0 0 7.89 0 0 0 0
6 - Player Image D Gaughran 1 1 0 3 23 1 0 0 7.66 0 0 0 0
7 - Player Image SC Joseph 1 1 0 2 15 0 0 0 7.5 0 0 0 0
8 - Player Image Aidan Neill 1 1 0 7 52 1 0 0 7.42 0 0 0 0
9 - Player Image JAH Marshall 3 3 0 6 40 0 0 0 7.28 0 0 0 0
10 - Player Image PBC Thomsen 3 3 0 12 87 1 0 0 7.27 0 0 0 0
11 - Player Image GM Butchart 4 4 0 15.3 80 4 0 0 7.16 0 0 0 0
12 - Player Image W Rautenbach 5 5 0 29 204 5 0 0 6.94 0 0 0 0
13 - Player Image W Vala 3 3 0 21 124 3 0 0 6.81 0 0 0 0
14 - Player Image R Scholtz 5 5 0 34 161 7 0 0 6.61 0 0 0 1
15 - Player Image JEC Franklin 5 5 0 22.2 126 5 0 0 6.51 0 0 1 0
16 - Player Image SB Tubb 3 3 0 19 102 7 0 0 6.5 0 0 0 0
17 - Player Image J Thorgesen 2 2 0 12 77 3 0 0 6.5 0 0 0 0
18 - Player Image Bazid Khan 2 2 0 8.1 26 0 0 0 6.5 0 0 0 0
19 - Player Image CC MacKellar 2 2 0 13.5 90 1 0 0 6.36 0 0 0 0
20 - Player Image TL Anderson 2 2 0 4 23 1 0 0 6.17 0 0 0 0
21 - Player Image J Larsen 5 5 0 30.5 178 6 0 0 6.1 0 0 0 0
22 - Player Image NP Kopperholdt 2 2 0 9 54 2 0 0 6.08 0 0 0 0
23 - Player Image R Ravusiro 3 3 0 14 99 1 0 0 6.07 0 0 0 0
24 - Player Image RP Hewage 1 1 0 1 6 1 0 0 6 0 0 0 0
25 - Player Image KD Martin 1 1 0 8 48 0 0 0 6 0 0 0 0
26 - Player Image R Leka 1 1 0 1 6 0 0 0 6 0 0 0 0
27 - Player Image Sreekumar Nair 1 1 0 5 30 1 0 0 6 0 0 0 0
28 - Player Image SG Busbridge 6 6 0 41.7 220 12 0 0 5.9 0 0 1 0
29 - Player Image JR Hopes 6 6 0 30 160 5 0 0 5.86 0 0 0 0
30 - Player Image JA Young 3 3 0 20 116 2 0 0 5.79 0 0 0 0
31 - Player Image S Gericke 6 6 0 21.8 146 2 0 0 5.79 0 0 0 0
32 - Player Image GW Cloete 6 6 0 37.1 220 2 0 0 5.76 0 0 0 0
33 - Player Image MJ Lumb 4 4 0 18 97 1 0 0 5.75 0 0 0 0
34 - Player Image Michael Johnston 1 1 0 7 40 0 0 0 5.71 0 0 0 0
35 - Player Image T Dai 3 3 0 19.4 102 6 0 0 5.7 0 0 0 1
36 - Player Image RO Best 3 3 0 15 91 2 0 0 5.69 0 0 0 0
37 - Player Image Zaheer Khan 4 4 0 25 122 4 0 0 5.68 0 0 0 0
38 - Player Image B Hansen 5 5 0 27 150 5 0 0 5.65 0 0 0 0
39 - Player Image P Agi 2 2 0 11 52 1 0 0 5.64 0 0 0 0
40 - Player Image A Reva 5 5 0 37.3 216 5 0 0 5.63 0 0 0 0
41 - Player Image MN Samuels 6 6 0 48.8 242 8 0 0 5.56 0 0 0 0
42 - Player Image DT Mutendera 6 6 0 49.2 252 10 0 0 5.52 0 0 0 1
43 - Player Image BL Kotze 6 6 0 45 204 9 0 0 5.47 0 0 0 0
44 - Player Image G Pickering 5 5 0 19 95 4 0 0 5.34 0 0 0 0
45 - Player Image B McCoun 2 2 0 3.2 16 0 0 0 5.33 0 0 0 0
46 - Player Image JO Grove 3 3 0 17 68 3 0 0 5.28 0 0 0 0
47 - Player Image A Solanki 5 5 0 36 130 5 0 0 5.27 0 0 0 0
48 - Player Image H Magalu 6 6 0 45 233 5 0 0 5.22 0 0 0 0
49 - Player Image MA Vermeulen 4 4 0 18 87 1 0 0 5.2 0 0 0 0
50 - Player Image R Christiansen 2 2 0 14 80 0 0 0 5.2 0 0 0 0

Advertisement here