Team Total Wickets in ICC Under-19 World Cup 1998

Team Total Wickets in ICC Under-19 World Cup 1998

TEAM RUNS 100s 50s WK
1 - Papua New Guinea Under-19s Papua New Guinea Under-19s 610 0 0 54
2 - Namibia Under-19s Namibia Under-19s 570 0 0 52
3 - Scotland Under-19s Scotland Under-19s 846 2 1 51
4 - Denmark Under-19s Denmark Under-19s 674 2 0 47
5 - Bangladesh Under-19s Bangladesh Under-19s 1191 5 0 46
6 - Ireland Under-19s Ireland Under-19s 803 2 0 45
7 - New Zealand Under-19s New Zealand Under-19s 1379 7 1 44
8 - Zimbabwe Under-19s Zimbabwe Under-19s 1049 6 1 44
9 - England Under-19s England Under-19s 1219 5 1 44
10 - Pakistan Under-19s Pakistan Under-19s 1322 7 1 39
11 - Sri Lanka Under-19s Sri Lanka Under-19s 839 4 0 39
12 - Kenya Under-19s Kenya Under-19s 917 5 0 39
13 - Australia Under-19s Australia Under-19s 1502 5 4 38
14 - India Under-19s India Under-19s 1052 5 1 35
15 - West Indies Under-19s West Indies Under-19s 1186 8 1 30
16 - South Africa Under-19s South Africa Under-19s 1106 8 1 28

Advertisement here