Highest Strike Rates in Indian Premier League 2019

Batting Highest Strike Rates in Indian Premier League 2019 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image I Sharma 13 13 0 10 10 3 0.77 333.33 0 0 1 1
2 - Player Image KC Cariappa 1 1 0 9 9 3 9.00 300.00 0 0 1 0
3 - Player Image MK Lomror 2 2 0 8 8 3 4.00 266.67 0 0 0 2
4 - Player Image AD Russell 14 14 0 510 80 249 36.43 204.82 0 4 52 31
5 - Player Image Sandeep Sharma 11 11 0 6 5 3 0.55 200.00 0 0 0 1
6 - Player Image SN Thakur 10 10 0 14 12 7 1.40 200.00 0 0 1 1
7 - Player Image HH Pandya 16 16 0 402 91 210 25.13 191.43 0 1 29 28
8 - Player Image STR Binny 8 8 0 70 33 40 8.75 175.00 0 0 4 5
9 - Player Image TA Boult 5 5 0 7 6 4 1.40 175.00 0 0 1 0
10 - Player Image SM Curran 9 9 0 95 55 55 10.56 172.73 0 1 3 13
11 - Player Image JC Archer 11 11 0 67 27 40 6.09 167.50 0 0 4 4
12 - Player Image Harpreet Brar 2 2 0 20 20 12 10.00 166.67 0 0 1 2
13 - Player Image DS Kulkarni 10 10 0 5 5 3 0.50 166.67 0 0 0 1
14 - Player Image SP Narine 12 12 0 143 47 86 11.92 166.28 0 0 9 17
15 - Player Image MM Ali 11 11 0 220 66 133 20.00 165.41 0 2 17 16
16 - Player Image RR Pant 16 16 0 488 78 300 30.50 162.67 0 3 27 37
17 - Player Image WP Saha 5 5 0 86 28 53 17.20 162.26 0 0 1 13
18 - Player Image JM Bairstow 10 10 0 445 114 283 44.50 157.24 1 2 18 48
19 - Player Image N Pooran 7 7 0 168 48 107 24.00 157.01 0 0 14 9
20 - Player Image KA Pollard 16 16 0 279 83 178 17.44 156.74 0 1 22 14
21 - Player Image AB de Villiers 13 13 0 442 82 287 34.00 154.01 0 5 26 31
22 - Player Image CH Gayle 13 13 0 490 99 319 37.69 153.61 0 4 34 45
23 - Player Image MJ Guptill 3 3 0 81 36 53 27.00 152.83 0 0 7 4
24 - Player Image JC Buttler 8 8 0 311 89 205 38.88 151.71 0 3 14 38
25 - Player Image Mohammad Nabi 8 8 0 115 31 76 14.38 151.32 0 0 7 8
26 - Player Image R Ashwin 14 14 0 42 17 28 3.00 150.00 0 0 3 3
27 - Player Image Kuldeep Yadav 9 9 0 12 10 8 1.33 150.00 0 0 0 1
28 - Player Image SV Samson 12 12 0 342 102 230 28.50 148.70 1 0 13 28
29 - Player Image Rashid Khan 15 15 0 34 17 23 2.27 147.83 0 0 2 2
30 - Player Image N Rana 14 14 0 344 85 235 24.57 146.38 0 3 21 27
31 - Player Image KD Karthik 14 14 0 253 97 173 18.07 146.24 0 2 14 22
32 - Player Image LS Livingstone 4 4 0 70 44 48 17.50 145.83 0 0 5 6
33 - Player Image DA Warner 12 12 0 692 100 481 57.67 143.87 1 8 21 57
34 - Player Image MA Agarwal 13 13 0 332 58 234 25.54 141.88 0 2 14 26
35 - Player Image V Kohli 14 14 0 464 100 328 33.14 141.46 1 2 13 46
36 - Player Image Gurkeerat Singh 3 3 0 98 65 70 32.67 140.00 0 1 2 11
37 - Player Image CA Lynn 13 13 0 405 82 290 31.15 139.66 0 4 22 41
38 - Player Image PA Patel 14 14 0 373 67 268 26.64 139.18 0 2 10 48
39 - Player Image MJ Santner 4 4 0 32 22 23 8.00 139.13 0 0 3 0
40 - Player Image AM Rahane 14 14 0 393 105 285 28.07 137.89 1 1 9 45
41 - Player Image Mandeep Singh 13 13 0 165 33 120 12.69 137.50 0 0 4 10
42 - Player Image S Gopal 14 14 0 63 19 46 4.50 136.96 0 0 1 8
43 - Player Image S Dhawan 16 16 0 521 97 384 32.56 135.68 0 5 11 64
44 - Player Image KL Rahul 14 14 0 593 100 438 42.36 135.39 1 6 25 49
45 - Player Image MP Stoinis 10 10 0 211 46 156 21.10 135.26 0 0 10 14
46 - Player Image SE Rutherford 7 7 0 73 28 54 10.43 135.19 0 0 7 2
47 - Player Image MS Dhoni 15 15 0 416 84 309 27.73 134.63 0 3 23 22
48 - Player Image PP Shaw 16 16 0 353 99 264 22.06 133.71 0 2 9 45
49 - Player Image Avesh Khan 1 1 0 4 4 3 4.00 133.33 0 0 0 1
50 - Player Image Q de Kock 16 16 0 529 81 398 33.06 132.91 0 4 25 45

Advertisement here