Best Economy Rates (Innings) in Indian Premier League 2019

Bowling Best Economy Rates (Innings) in Indian Premier League 2019 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image Mujeeb Ur Rahman 5 5 0 19 191 3 0 0 9.95 0 0 0 0
2 - Player Image V Shankar 5 5 0 8 70 1 0 0 9.9 0 0 0 0
3 - Player Image UT Yadav 11 11 0 37.5 371 8 0 0 9.82 0 0 0 0
4 - Player Image SN Thakur 9 9 0 30 281 8 0 0 9.7 0 0 0 0
5 - Player Image SL Malinga 12 12 0 44.5 438 16 0 0 9.69 0 0 2 0
6 - Player Image HV Patel 2 2 0 8 77 2 0 0 9.63 0 0 0 0
7 - Player Image SM Curran 9 9 0 32.6 323 10 0 0 9.56 0 0 1 0
8 - Player Image DS Kulkarni 10 10 0 35 335 6 0 0 9.56 0 0 0 0
9 - Player Image GC Viljoen 6 6 0 23 222 7 0 0 9.56 0 0 0 0
10 - Player Image AS Rajpoot 4 4 0 16 152 3 0 0 9.5 0 0 0 0
11 - Player Image M Prasidh Krishna 11 11 0 40.2 377 4 0 0 9.43 0 0 0 0
12 - Player Image Mohammed Siraj 9 9 0 27.7 269 7 0 0 9.37 0 0 0 0
13 - Player Image CH Morris 9 9 0 33 306 13 0 0 9.3 0 0 0 0
14 - Player Image S Lamichhane 6 6 0 23 210 8 0 0 9.25 0 0 0 0
15 - Player Image IS Sodhi 2 2 0 7.1 67 4 0 0 9.23 0 0 0 0
16 - Player Image MP Stoinis 6 6 0 16.4 145 2 0 0 9.22 0 0 0 0
17 - Player Image N Rana 6 6 0 8 72 3 0 0 9.17 0 0 0 0
18 - Player Image Basil Thampi 3 3 0 12 110 0 0 0 9.17 0 0 0 0
19 - Player Image PP Chawla 13 13 0 43.9 399 10 0 0 9.14 0 0 0 0
20 - Player Image R Parag 7 7 0 14 121 2 0 0 9.12 0 0 0 0
21 - Player Image GH Vihari 1 1 0 1 9 0 0 0 9 0 0 0 0
22 - Player Image MM Sharma 1 1 0 3 27 1 0 0 9 0 0 0 0
23 - Player Image SC Kuggeleijn 2 2 0 8 71 2 0 0 8.88 0 0 0 0
24 - Player Image KMA Paul 8 8 0 27.1 237 9 0 0 8.85 0 0 0 0
25 - Player Image S Kaul 7 7 0 27 242 6 0 0 8.83 0 0 0 0
26 - Player Image Shakib Al Hasan 3 3 0 10.5 95 2 0 0 8.8 0 0 0 0
27 - Player Image HF Gurney 8 8 0 27 238 7 0 0 8.77 0 0 0 0
28 - Player Image JP Behrendorff 5 5 0 19 165 5 0 0 8.77 0 0 0 0
29 - Player Image TA Boult 5 5 0 19 163 5 0 0 8.77 0 0 0 0
30 - Player Image HH Pandya 16 16 0 42.3 390 14 0 0 8.74 0 0 0 0
31 - Player Image Kuldeep Yadav 9 9 0 33 286 4 0 0 8.7 0 0 0 0
32 - Player Image DW Steyn 2 2 0 8 69 4 0 0 8.63 0 0 0 0
33 - Player Image P Negi 4 4 0 11.1 102 3 0 0 8.6 0 0 0 0
34 - Player Image Washington Sundar 3 3 0 9 74 4 0 0 8.58 0 0 0 0
35 - Player Image Mohammed Shami 14 14 0 54 469 19 0 0 8.57 0 0 0 0
36 - Player Image NA Saini 13 13 0 48 397 11 0 0 8.54 0 0 0 0
37 - Player Image O Thomas 4 4 0 10 79 5 0 0 8.5 0 0 0 0
38 - Player Image MM Ali 9 9 0 25 169 6 0 0 8.5 0 0 0 0
39 - Player Image SE Rutherford 6 6 0 6.5 59 1 0 0 8.32 0 0 0 0
40 - Player Image MJ McClenaghan 5 5 0 18 142 3 0 0 8.3 0 0 0 0
41 - Player Image KK Ahmed 9 9 0 34.5 287 19 0 0 8.25 0 0 0 0
42 - Player Image Sandeep Sharma 11 11 0 42 352 12 0 0 8.22 0 0 0 0
43 - Player Image SP Narine 12 12 0 44.2 347 10 0 0 8.07 0 0 0 0
44 - Player Image YK Pathan 1 1 0 1 8 0 0 0 8 0 0 0 0
45 - Player Image M Ashwin 10 10 0 34 255 5 0 0 7.89 0 0 0 0
46 - Player Image K Rabada 12 12 0 46.2 368 25 0 0 7.83 0 0 2 0
47 - Player Image B Kumar 15 15 0 59 461 13 0 0 7.82 0 0 0 0
48 - Player Image YS Chahal 14 14 0 49.2 386 18 0 0 7.64 0 0 1 0
49 - Player Image DL Chahar 17 17 0 64.3 482 22 0 0 7.56 0 0 0 0
50 - Player Image MJ Santner 4 4 0 14 94 4 0 0 7.5 0 0 0 0

Advertisement here