Four Wickets in Indian Premier League 2019

Bowling Four Wickets in Indian Premier League 2019 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image Imran Tahir 17 17 0 64.2 431 26 0 0 6.78 0 0 2 0
2 - Player Image SL Malinga 12 12 0 44.5 438 16 0 0 9.69 0 0 2 0
3 - Player Image K Rabada 12 12 0 46.2 368 25 0 0 7.83 0 0 2 0
4 - Player Image Mohammad Nabi 8 8 0 28.7 194 8 0 0 6.99 0 0 1 0
5 - Player Image YS Chahal 14 14 0 49.2 386 18 0 0 7.64 0 0 1 0
6 - Player Image SM Curran 9 9 0 32.6 323 10 0 0 9.56 0 0 1 0
7 - Player Image MM Ali 9 9 0 25 169 6 0 0 8.5 0 0 0 0
8 - Player Image R Ashwin 14 14 0 55 400 15 0 0 7.3 0 0 0 0
9 - Player Image STR Binny 5 5 0 7 44 1 0 0 6.27 0 0 0 0
10 - Player Image Harbhajan Singh 11 11 0 44 312 16 0 0 7.09 0 0 0 0
11 - Player Image KV Sharma 1 1 0 2.5 33 1 0 0 11.64 0 0 0 0
12 - Player Image A Mishra 11 11 0 40 270 11 0 0 6.7 0 0 0 0
13 - Player Image S Nadeem 3 3 0 9 90 2 0 0 10.5 0 0 0 0
14 - Player Image YK Pathan 1 1 0 1 8 0 0 0 8 0 0 0 0
15 - Player Image PP Chawla 13 13 0 43.9 399 10 0 0 9.14 0 0 0 0
16 - Player Image SK Raina 1 1 0 1 6 0 0 0 6 0 0 0 0
17 - Player Image DW Steyn 2 2 0 8 69 4 0 0 8.63 0 0 0 0
18 - Player Image DJ Bravo 12 12 0 41.1 330 11 0 0 7.34 0 0 0 0
19 - Player Image C de Grandhomme 3 3 0 5 55 0 0 0 12.33 0 0 0 0
20 - Player Image Shakib Al Hasan 3 3 0 10.5 95 2 0 0 8.8 0 0 0 0
21 - Player Image BCJ Cutting 1 1 0 2 27 1 0 0 13.5 0 0 0 0
22 - Player Image SP Narine 12 12 0 44.2 347 10 0 0 8.07 0 0 0 0
23 - Player Image TG Southee 3 3 0 9 118 1 0 0 12.75 0 0 0 0
24 - Player Image RA Jadeja 16 16 0 54 343 15 0 0 6.48 0 0 0 0
25 - Player Image I Sharma 13 13 0 46 349 13 0 0 7.41 0 0 0 0
26 - Player Image HF Gurney 8 8 0 27 238 7 0 0 8.77 0 0 0 0
27 - Player Image JP Behrendorff 5 5 0 19 165 5 0 0 8.77 0 0 0 0
28 - Player Image AD Russell 12 12 0 30.1 287 11 0 0 10.38 0 0 0 0
29 - Player Image TA Boult 5 5 0 19 163 5 0 0 8.77 0 0 0 0
30 - Player Image DS Kulkarni 10 10 0 35 335 6 0 0 9.56 0 0 0 0
31 - Player Image BA Stokes 6 6 0 16.5 189 6 0 0 10.27 0 0 0 0
32 - Player Image MJ McClenaghan 5 5 0 18 142 3 0 0 8.3 0 0 0 0
33 - Player Image MP Stoinis 6 6 0 16.4 145 2 0 0 9.22 0 0 0 0
34 - Player Image B Kumar 15 15 0 59 461 13 0 0 7.82 0 0 0 0
35 - Player Image S Kaul 7 7 0 27 242 6 0 0 8.83 0 0 0 0
36 - Player Image S Gopal 14 14 0 48 347 20 0 0 7.43 0 0 0 0
37 - Player Image VR Aaron 5 5 0 12 116 4 0 0 12.7 0 0 0 0
38 - Player Image GC Viljoen 6 6 0 23 222 7 0 0 9.56 0 0 0 0
39 - Player Image UT Yadav 11 11 0 37.5 371 8 0 0 9.82 0 0 0 0
40 - Player Image HV Patel 2 2 0 8 77 2 0 0 9.63 0 0 0 0
41 - Player Image JD Unadkat 11 11 0 37.2 398 10 0 0 10.53 0 0 0 0
42 - Player Image Mandeep Singh 2 2 0 2 26 0 0 0 13 0 0 0 0
43 - Player Image LS Livingstone 1 1 0 1 13 0 0 0 13 0 0 0 0
44 - Player Image R Tewatia 3 3 0 6.2 42 2 0 0 7.44 0 0 0 0
45 - Player Image K Gowtham 7 7 0 20 166 1 0 0 10.11 0 0 0 0
46 - Player Image Sandeep Sharma 11 11 0 42 352 12 0 0 8.22 0 0 0 0
47 - Player Image CH Morris 9 9 0 33 306 13 0 0 9.3 0 0 0 0
48 - Player Image DL Chahar 17 17 0 64.3 482 22 0 0 7.56 0 0 0 0
49 - Player Image J Yadav 2 2 0 7 50 1 0 0 7.29 0 0 0 0
50 - Player Image GH Vihari 1 1 0 1 9 0 0 0 9 0 0 0 0

Advertisement here