Most Fours in Road Safety World Series 2022

Batting Most Fours in Road Safety World Series 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image NV Ojha 6 6 0 266 108 194 44.33 137.11 1 1 10 30
2 - Player Image SR Watson 5 5 0 239 88 141 47.80 169.50 0 1 14 30
3 - Player Image DR Smith 4 4 0 212 73 141 53.00 150.35 0 3 8 27
4 - Player Image TM Dilshan 6 6 0 192 107 136 32.00 141.18 1 1 5 24
5 - Player Image EMDY Munaweera 4 4 0 153 95 137 38.25 111.68 0 1 2 18
6 - Player Image P Mustard 4 4 0 92 34 78 23.00 117.95 0 0 2 12
7 - Player Image WKD Perkins 4 4 0 77 57 50 19.25 154.00 0 1 1 12
8 - Player Image BMAJ Mendis 6 6 0 100 43 59 16.67 169.49 0 0 4 12
9 - Player Image WU Tharanga 6 6 0 90 36 74 15.00 121.62 0 0 1 12
10 - Player Image BR Dunk 4 4 0 127 46 59 31.75 215.25 0 0 9 11
11 - Player Image SR Tendulkar 6 6 0 85 40 60 14.17 141.67 0 0 3 11
12 - Player Image Alok Kapali 5 5 0 98 37 78 19.60 125.64 0 0 3 10
13 - Player Image MN van Wyk 3 3 0 116 76 103 38.67 112.62 0 1 7 10
14 - Player Image SK Raina 6 6 0 79 33 55 13.17 143.64 0 0 3 9
15 - Player Image ST Jayasuriya 5 5 0 68 37 50 13.60 136.00 0 0 1 9
16 - Player Image STR Binny 6 6 0 110 82 61 18.33 180.33 0 1 7 9
17 - Player Image AG Puttick 3 3 0 82 51 67 27.33 122.39 0 1 3 9
18 - Player Image Aftab Ahmed 5 5 0 56 20 48 11.20 116.67 0 0 1 8
19 - Player Image AJ Doolan 3 3 0 102 56 72 34.00 141.67 0 1 6 8
20 - Player Image DAS Gunaratne 6 6 0 57 25 45 9.50 126.67 0 0 0 7
21 - Player Image IR Bell 4 4 0 86 46 94 21.50 91.49 0 0 0 7
22 - Player Image ML Udawatte 3 3 0 84 43 57 28.00 147.37 0 0 4 7
23 - Player Image N Deonarine 4 4 0 102 63 83 25.50 122.89 0 1 6 7
24 - Player Image DG Brownlie 2 2 0 79 48 67 39.50 117.91 0 0 2 7
25 - Player Image R Clarke 4 4 0 86 50 52 21.50 165.38 0 1 6 7
26 - Player Image NJ Reardon 5 5 0 71 46 52 14.20 136.54 0 0 3 6
27 - Player Image Dhiman Ghosh 5 5 0 93 41 102 18.60 91.18 0 0 2 6
28 - Player Image Tushar Imran 2 2 0 58 52 70 29.00 82.86 0 1 0 6
29 - Player Image DL Maddy 3 3 0 59 34 51 19.67 115.69 0 0 1 6
30 - Player Image CJ Ferguson 5 5 0 74 29 50 14.80 148.00 0 0 5 6
31 - Player Image BC Lara 2 2 0 39 22 32 19.50 121.88 0 0 1 6
32 - Player Image CL White 3 3 0 61 30 43 20.33 141.86 0 0 2 6
33 - Player Image LPC Silva 5 5 0 59 34 49 11.80 120.41 0 0 1 5
34 - Player Image HIA Jayaratne 5 5 0 83 51 42 16.60 197.62 0 1 6 5
35 - Player Image Yuvraj Singh 6 6 0 74 31 51 12.33 145.10 0 0 4 5
36 - Player Image KA Edwards 4 4 0 68 46 53 17.00 128.30 0 0 2 5
37 - Player Image JN Rhodes 3 3 0 41 38 33 13.67 124.24 0 0 1 5
38 - Player Image CP Schofield 4 4 0 38 19 36 9.50 105.56 0 0 0 4
39 - Player Image CT Tremlett 4 4 0 43 24 32 10.75 134.38 0 0 2 4
40 - Player Image AD Mascarenhas 4 4 0 37 19 39 9.25 94.87 0 0 1 4
41 - Player Image R Vinay Kumar 2 2 0 36 36 21 18.00 171.43 0 0 1 4
42 - Player Image BJ Haddin 4 4 0 70 58 45 17.50 155.56 0 1 5 3
43 - Player Image IK Pathan 5 5 0 59 37 30 11.80 196.67 0 0 5 3
44 - Player Image Dolar Mahmud 4 4 0 34 17 22 8.50 154.55 0 0 2 3
45 - Player Image AN Petersen 3 3 0 61 29 54 20.33 112.96 0 0 2 3
46 - Player Image I Udana 6 6 0 39 17 20 6.50 195.00 0 0 3 3
47 - Player Image JA Rudolph 3 3 0 26 16 21 8.67 123.81 0 0 0 3
48 - Player Image YK Pathan 5 5 0 63 35 30 12.60 210.00 0 0 7 2
49 - Player Image D Mohammed 2 2 0 12 7 11 6.00 109.09 0 0 0 2
50 - Player Image JE Taylor 2 2 0 21 19 17 10.50 123.53 0 0 1 2

Advertisement here