Four Wickets in Road Safety World Series 2022

Bowling Four Wickets in Road Safety World Series 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image J Botha 3 3 0 12 68 5 0 0 5.67 0 0 1 0
2 - Player Image ST Jayasuriya 5 5 0 13 77 7 0 0 6.68 0 0 1 0
3 - Player Image KMDN Kulasekara 5 5 0 18 135 13 0 0 7.41 0 0 1 0
4 - Player Image Elias Sunny 3 3 0 9 58 5 0 0 7.17 0 0 1 0
5 - Player Image BJ Hodge 1 1 0 2 9 0 0 0 4.5 0 0 0 0
6 - Player Image JJ Krejza 4 4 0 12 112 3 0 0 9.37 0 0 0 0
7 - Player Image B Lee 4 4 0 13.2 97 3 0 0 7.05 0 0 0 0
8 - Player Image BE McGain 4 4 0 16 130 6 0 0 8.13 0 0 0 0
9 - Player Image DP Nannes 4 4 0 14 119 3 0 0 7.56 0 0 0 0
10 - Player Image NJ Reardon 4 4 0 11 92 5 0 0 8.12 0 0 0 0
11 - Player Image SR Watson 5 5 0 12 103 3 0 0 9.87 0 0 0 0
12 - Player Image R Clarke 4 4 0 8 82 2 0 0 11 0 0 0 0
13 - Player Image JW Dernbach 3 3 0 7 91 1 0 0 14.55 0 0 0 0
14 - Player Image DL Maddy 1 1 0 2 14 0 0 0 7 0 0 0 0
15 - Player Image AD Mascarenhas 2 2 0 2 19 1 0 0 9.5 0 0 0 0
16 - Player Image CP Schofield 4 4 0 9.9 125 2 0 0 12.11 0 0 0 0
17 - Player Image CT Tremlett 4 4 0 11 73 0 0 0 6.37 0 0 0 0
18 - Player Image STR Binny 4 4 0 9 66 2 0 0 7.92 0 0 0 0
19 - Player Image PP Ojha 3 3 0 11 95 6 0 0 8.67 0 0 0 0
20 - Player Image RV Pawar 3 3 0 11 88 4 0 0 7.67 0 0 0 0
21 - Player Image YK Pathan 3 3 0 7 71 3 0 0 11.17 0 0 0 0
22 - Player Image IK Pathan 2 2 0 4 38 1 0 0 9.33 0 0 0 0
23 - Player Image MM Patel 2 2 0 5 37 2 0 0 9.5 0 0 0 0
24 - Player Image SK Raina 2 2 0 5 39 0 0 0 7.75 0 0 0 0
25 - Player Image R Vinay Kumar 2 2 0 7.5 55 5 0 0 7.08 0 0 0 0
26 - Player Image Yuvraj Singh 1 1 0 1 7 1 0 0 7 0 0 0 0
27 - Player Image SE Bond 2 2 0 4 26 1 0 0 6.5 0 0 0 0
28 - Player Image NT Broom 1 1 0 2.3 28 0 0 0 11.2 0 0 0 0
29 - Player Image AP Devcich 2 2 0 4 29 0 0 0 7.25 0 0 0 0
30 - Player Image JEC Franklin 1 1 0 2 20 0 0 0 10 0 0 0 0
31 - Player Image KD Mills 2 2 0 4 26 2 0 0 6.5 0 0 0 0
32 - Player Image BP Martin 1 1 0 3 22 1 0 0 7.33 0 0 0 0
33 - Player Image JDP Oram 2 2 0 2 17 0 0 0 8.5 0 0 0 0
34 - Player Image AJ Redmond 1 1 0 1 11 0 0 0 11 0 0 0 0
35 - Player Image JE Spice 1 1 0 2 25 0 0 0 12.5 0 0 0 0
36 - Player Image LRPL Taylor 1 1 0 1 6 0 0 0 6 0 0 0 0
37 - Player Image AC Dawson 1 1 0 4 40 0 0 0 10 0 0 0 0
38 - Player Image Z de Bruyn 1 1 0 1 11 0 0 0 11 0 0 0 0
39 - Player Image H Davids 1 1 0 2 14 0 0 0 7 0 0 0 0
40 - Player Image GJP Kruger 3 3 0 9 111 2 0 0 13 0 0 0 0
41 - Player Image E Leie 3 3 0 10 68 1 0 0 7 0 0 0 0
42 - Player Image M Ntini 1 1 0 4 52 1 0 0 13 0 0 0 0
43 - Player Image AN Petersen 3 3 0 6 46 0 0 0 7.83 0 0 0 0
44 - Player Image VD Philander 1 1 0 3 18 1 0 0 6 0 0 0 0
45 - Player Image MS Tshabalala 1 1 0 4 9 3 0 0 2.25 0 0 0 0
46 - Player Image JJ van der Wath 2 2 0 5 38 2 0 0 7.17 0 0 0 0
47 - Player Image TM Dilshan 5 5 0 12 93 5 0 0 8.13 0 0 0 0
48 - Player Image BMAJ Mendis 5 5 0 11 82 4 0 0 8.97 0 0 0 0
49 - Player Image MDK Perera 1 1 0 2 9 0 0 0 4.5 0 0 0 0
50 - Player Image KTGD Prasad 2 2 0 7 57 1 0 0 8.21 0 0 0 0

Advertisement here