Maidens in Road Safety World Series 2022

Bowling Maidens in Road Safety World Series 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image KMDN Kulasekara 5 5 0 18 135 13 0 0 7.41 0 0 1 0
2 - Player Image ST Jayasuriya 5 5 0 13 77 7 0 0 6.68 0 0 1 0
3 - Player Image SD Parry 4 4 0 15 94 7 0 0 6.27 0 0 0 0
4 - Player Image K Santokie 4 4 0 12.4 95 7 0 0 7.66 0 0 0 0
5 - Player Image BE McGain 4 4 0 16 130 6 0 0 8.13 0 0 0 0
6 - Player Image PP Ojha 3 3 0 11 95 6 0 0 8.67 0 0 0 0
7 - Player Image Abdur Razzak 5 5 0 16 91 6 0 0 5.65 0 0 0 0
8 - Player Image R Sharma 5 5 0 14 74 6 0 0 6.28 0 0 0 0
9 - Player Image A Mithun 3 3 0 12 83 6 0 0 6.92 0 0 0 0
10 - Player Image NJ Reardon 4 4 0 11 92 5 0 0 8.12 0 0 0 0
11 - Player Image R Vinay Kumar 2 2 0 7.5 55 5 0 0 7.08 0 0 0 0
12 - Player Image J Botha 3 3 0 12 68 5 0 0 5.67 0 0 1 0
13 - Player Image TM Dilshan 5 5 0 12 93 5 0 0 8.13 0 0 0 0
14 - Player Image SJ Benn 4 4 0 14 98 5 0 0 7.31 0 0 0 0
15 - Player Image Elias Sunny 3 3 0 9 58 5 0 0 7.17 0 0 1 0
16 - Player Image I Udana 6 6 0 18 150 5 0 0 8.13 0 0 0 0
17 - Player Image RV Pawar 3 3 0 11 88 4 0 0 7.67 0 0 0 0
18 - Player Image BMAJ Mendis 5 5 0 11 82 4 0 0 8.97 0 0 0 0
19 - Player Image PC de Silva 4 4 0 12 70 4 0 0 6.42 0 0 0 0
20 - Player Image JJ Krejza 4 4 0 12 112 3 0 0 9.37 0 0 0 0
21 - Player Image B Lee 4 4 0 13.2 97 3 0 0 7.05 0 0 0 0
22 - Player Image DP Nannes 4 4 0 14 119 3 0 0 7.56 0 0 0 0
23 - Player Image SR Watson 5 5 0 12 103 3 0 0 9.87 0 0 0 0
24 - Player Image YK Pathan 3 3 0 7 71 3 0 0 11.17 0 0 0 0
25 - Player Image MS Tshabalala 1 1 0 4 9 3 0 0 2.25 0 0 0 0
26 - Player Image D Mohammed 2 2 0 6.1 72 3 0 0 11.56 0 0 0 0
27 - Player Image D Bishoo 4 4 0 11 92 3 0 0 9.19 0 0 0 0
28 - Player Image DAS Gunaratne 5 5 0 8 74 3 0 0 10.5 0 0 0 0
29 - Player Image R Clarke 4 4 0 8 82 2 0 0 11 0 0 0 0
30 - Player Image CP Schofield 4 4 0 9.9 125 2 0 0 12.11 0 0 0 0
31 - Player Image STR Binny 4 4 0 9 66 2 0 0 7.92 0 0 0 0
32 - Player Image MM Patel 2 2 0 5 37 2 0 0 9.5 0 0 0 0
33 - Player Image KD Mills 2 2 0 4 26 2 0 0 6.5 0 0 0 0
34 - Player Image GJP Kruger 3 3 0 9 111 2 0 0 13 0 0 0 0
35 - Player Image JJ van der Wath 2 2 0 5 38 2 0 0 7.17 0 0 0 0
36 - Player Image DBL Powell 4 4 0 13 71 2 0 0 5.71 0 0 0 0
37 - Player Image DR Smith 4 4 0 8 79 2 0 0 9.71 0 0 0 0
38 - Player Image Alok Kapali 4 4 0 10.5 89 2 0 0 9.12 0 0 0 0
39 - Player Image HIA Jayaratne 5 5 0 12 107 2 0 0 8.25 0 0 0 0
40 - Player Image JW Dernbach 3 3 0 7 91 1 0 0 14.55 0 0 0 0
41 - Player Image AD Mascarenhas 2 2 0 2 19 1 0 0 9.5 0 0 0 0
42 - Player Image IK Pathan 2 2 0 4 38 1 0 0 9.33 0 0 0 0
43 - Player Image Yuvraj Singh 1 1 0 1 7 1 0 0 7 0 0 0 0
44 - Player Image SE Bond 2 2 0 4 26 1 0 0 6.5 0 0 0 0
45 - Player Image BP Martin 1 1 0 3 22 1 0 0 7.33 0 0 0 0
46 - Player Image E Leie 3 3 0 10 68 1 0 0 7 0 0 0 0
47 - Player Image M Ntini 1 1 0 4 52 1 0 0 13 0 0 0 0
48 - Player Image VD Philander 1 1 0 3 18 1 0 0 6 0 0 0 0
49 - Player Image KTGD Prasad 2 2 0 7 57 1 0 0 8.21 0 0 0 0
50 - Player Image MI Black 1 1 0 2 11 1 0 0 5.5 0 0 0 0

Advertisement here