Highest Strike Rates (Innings) in Prime Minister Cup 2022

Batting Highest Strike Rates (Innings) in Prime Minister Cup 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image Karan KC 5 5 0 9 8 5 1.80 180.00 0 0 1 0
2 - Player Image S Lohani 4 4 0 146 74 109 36.50 133.94 0 2 10 13
3 - Player Image S Tamang 1 1 0 16 16 12 16.00 133.33 0 0 0 2
4 - Player Image S Dhamala 5 5 0 97 37 74 19.40 131.08 0 0 3 14
5 - Player Image D Nath 5 5 0 58 40 45 11.60 128.89 0 0 3 4
6 - Player Image P Sarraf 2 2 0 15 15 12 7.50 125.00 0 0 1 1
7 - Player Image Kushal Malla 6 6 0 97 43 78 16.17 124.36 0 0 10 2
8 - Player Image S Rana 1 1 0 29 29 24 29.00 120.83 0 0 0 5
9 - Player Image SM Dhakal 6 6 0 12 12 11 2.00 109.09 0 0 1 1
10 - Player Image DS Airee 5 5 0 356 140 329 71.20 108.21 2 1 10 32
11 - Player Image Rupesh Singh 5 5 0 69 36 65 13.80 106.15 0 0 5 4
12 - Player Image S Thapaliya 2 2 0 5 5 5 2.50 100.00 0 0 0 1
13 - Player Image Bikram Sob 5 5 0 50 30 50 10.00 100.00 0 0 3 3
14 - Player Image D Adhikari 3 3 0 29 20 30 9.67 96.67 0 0 1 3
15 - Player Image D Joshi 3 3 0 17 11 18 5.67 94.44 0 0 0 2
16 - Player Image RK Paudel 6 6 0 280 89 297 46.67 94.28 0 3 2 26
17 - Player Image Aasif Sheikh 6 6 0 221 130 238 36.83 92.86 1 0 2 32
18 - Player Image Pratis GC 4 4 0 49 15 53 12.25 92.45 0 0 4 2
19 - Player Image RP Magar 4 4 0 90 43 99 22.50 90.91 0 0 3 7
20 - Player Image TR Bhandari 1 1 0 8 8 9 8.00 88.89 0 0 0 1
21 - Player Image Subash Bhandari 4 4 0 23 14 26 5.75 88.46 0 0 1 1
22 - Player Image R Giri 4 4 0 61 28 71 15.25 85.92 0 0 4 2
23 - Player Image K Karki 4 4 0 71 31 83 17.75 85.54 0 0 3 9
24 - Player Image S Rajali 4 4 0 103 44 121 25.75 85.12 0 0 1 11
25 - Player Image A Subedi 4 4 0 186 110 220 46.50 84.55 1 1 1 26
26 - Player Image AK Sah 5 5 0 139 61 166 27.80 83.73 0 2 3 15
27 - Player Image Rashid Khan 3 3 0 20 16 24 6.67 83.33 0 0 0 2
28 - Player Image B Bhandari 6 6 0 163 54 197 27.17 82.74 0 1 7 12
29 - Player Image Diwan Pun 4 4 0 18 8 22 4.50 81.82 0 0 0 4
30 - Player Image A Ghiraiya 2 2 0 36 22 44 18.00 81.82 0 0 1 5
31 - Player Image S Jora 6 6 0 100 50 124 16.67 80.65 0 1 0 13
32 - Player Image Suwash Ayer 2 2 0 29 24 36 14.50 80.56 0 0 0 5
33 - Player Image A Basnet 4 4 0 101 51 126 25.25 80.16 0 1 1 13
34 - Player Image PS Airee 6 6 0 169 71 213 28.17 79.34 0 1 11 15
35 - Player Image A Gharti 4 4 0 119 70 150 29.75 79.33 0 1 6 11
36 - Player Image S Bhari 6 6 0 34 19 43 5.67 79.07 0 0 0 3
37 - Player Image K Bhurtel 5 5 0 147 42 187 29.40 78.61 0 0 4 17
38 - Player Image Bishal Bikram KC 4 4 0 96 34 125 24.00 76.80 0 0 3 10
39 - Player Image Mohammad Husen 3 3 0 26 15 34 8.67 76.47 0 0 1 2
40 - Player Image S Malla 4 4 0 37 34 49 9.25 75.51 0 0 3 3
41 - Player Image Aarif Sheikh 5 5 0 235 91 314 47.00 74.84 0 2 4 22
42 - Player Image H Shah 5 5 0 120 76 162 24.00 74.07 0 1 1 19
43 - Player Image D Khanal 4 4 0 249 89 337 62.25 73.89 0 3 4 26
44 - Player Image Lokesh Bam 6 6 0 75 35 102 12.50 73.53 0 0 1 9
45 - Player Image Bipin Khatri 4 4 0 52 19 71 13.00 73.24 0 0 0 7
46 - Player Image H Dhami 4 4 0 8 8 11 2.00 72.73 0 0 0 1
47 - Player Image B Sharki 6 6 0 124 39 172 20.67 72.09 0 0 2 11
48 - Player Image NK Nepali 1 1 0 5 5 7 5.00 71.43 0 0 0 0
49 - Player Image N Mukhiya 4 4 0 91 46 128 22.75 71.09 0 0 0 18
50 - Player Image HB Chauhan 6 6 0 201 75 284 33.50 70.77 0 2 4 21

Advertisement here