Highest Individual Score in Prime Minister Cup 2022

Batting Highest Individual Score in Prime Minister Cup 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image Aarif Sheikh 5 5 0 235 91 314 47.00 74.84 0 2 4 22
2 - Player Image D Tamatta 2 2 0 9 9 21 4.50 42.86 0 0 1 0
3 - Player Image B Nath 3 3 0 13 9 36 4.33 36.11 0 0 0 1
4 - Player Image A Gurung 3 3 0 14 9 20 4.67 70.00 0 0 0 2
5 - Player Image D Khanal 4 4 0 249 89 337 62.25 73.89 0 3 4 26
6 - Player Image RK Paudel 6 6 0 280 89 297 46.67 94.28 0 3 2 26
7 - Player Image RJ Shahi 3 3 0 129 80 233 43.00 55.36 0 1 2 11
8 - Player Image Karan KC 5 5 0 9 8 5 1.80 180.00 0 0 1 0
9 - Player Image Diwan Pun 4 4 0 18 8 22 4.50 81.82 0 0 0 4
10 - Player Image D Rawat 4 4 0 14 8 32 3.50 43.75 0 0 0 0
11 - Player Image H Dhami 4 4 0 8 8 11 2.00 72.73 0 0 0 1
12 - Player Image TR Bhandari 1 1 0 8 8 9 8.00 88.89 0 0 0 1
13 - Player Image H Shah 5 5 0 120 76 162 24.00 74.07 0 1 1 19
14 - Player Image HB Chauhan 6 6 0 201 75 284 33.50 70.77 0 2 4 21
15 - Player Image S Lohani 4 4 0 146 74 109 36.50 133.94 0 2 10 13
16 - Player Image A Saud 6 6 0 136 73 224 22.67 60.71 0 1 4 12
17 - Player Image PS Airee 6 6 0 169 71 213 28.17 79.34 0 1 11 15
18 - Player Image A Gharti 4 4 0 119 70 150 29.75 79.33 0 1 6 11
19 - Player Image AK Chanara 3 3 0 11 7 33 3.67 33.33 0 0 0 1
20 - Player Image Mohan BK 2 2 0 8 7 18 4.00 44.44 0 0 0 1
21 - Player Image H Shahi 4 4 0 82 69 162 20.50 50.62 0 1 0 9
22 - Player Image A Shrestha 3 3 0 103 65 148 34.33 69.59 0 1 0 16
23 - Player Image A Kumal 4 4 0 144 63 274 36.00 52.55 0 1 0 17
24 - Player Image Rohan Bk 5 5 0 98 63 167 19.60 58.68 0 1 2 11
25 - Player Image AK Sah 5 5 0 139 61 166 27.80 83.73 0 2 3 15
26 - Player Image B Karki 6 6 0 128 55 201 21.33 63.68 0 1 3 10
27 - Player Image B Bhandari 6 6 0 163 54 197 27.17 82.74 0 1 7 12
28 - Player Image A Basnet 4 4 0 101 51 126 25.25 80.16 0 1 1 13
29 - Player Image Milan Bohara 4 4 0 63 51 96 15.75 65.63 0 1 1 5
30 - Player Image S Jora 6 6 0 100 50 124 16.67 80.65 0 1 0 13
31 - Player Image S Karki 5 5 0 96 50 174 19.20 55.17 0 1 3 11
32 - Player Image S Thapaliya 2 2 0 5 5 5 2.50 100.00 0 0 0 1
33 - Player Image NK Nepali 1 1 0 5 5 7 5.00 71.43 0 0 0 0
34 - Player Image R Dhakal 2 2 0 6 5 23 3.00 26.09 0 0 0 0
35 - Player Image B Rawal 4 4 0 55 48 78 13.75 70.51 0 0 0 7
36 - Player Image N Mukhiya 4 4 0 91 46 128 22.75 71.09 0 0 0 18
37 - Player Image B Shrestha 4 4 0 71 46 155 17.75 45.81 0 0 0 11
38 - Player Image A Tripathi 4 4 0 56 45 107 14.00 52.34 0 0 1 4
39 - Player Image S Rajali 4 4 0 103 44 121 25.75 85.12 0 0 1 11
40 - Player Image NK Yadav 4 4 0 57 43 91 14.25 62.64 0 0 3 4
41 - Player Image RP Magar 4 4 0 90 43 99 22.50 90.91 0 0 3 7
42 - Player Image Kushal Malla 6 6 0 97 43 78 16.17 124.36 0 0 10 2
43 - Player Image K Bhurtel 5 5 0 147 42 187 29.40 78.61 0 0 4 17
44 - Player Image Mohammad Aadil Alam 5 5 0 78 42 139 15.60 56.12 0 0 4 6
45 - Player Image G Bohara 4 4 0 77 41 126 19.25 61.11 0 0 1 10
46 - Player Image P Baskota 4 4 0 44 40 68 11.00 64.71 0 0 1 2
47 - Player Image D Nath 5 5 0 58 40 45 11.60 128.89 0 0 3 4
48 - Player Image Krishna Poudel 1 1 0 4 4 8 4.00 50.00 0 0 0 0
49 - Player Image N Rawal 2 2 0 4 4 26 2.00 15.38 0 0 0 0
50 - Player Image KS Airee 5 5 0 7 4 20 1.40 35.00 0 0 0 0

Advertisement here