Best Economy Rates (Innings) in Prime Minister Cup 2022

Bowling Best Economy Rates (Innings) in Prime Minister Cup 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image M Thapa 3 3 0 7 53 0 0 0 9.67 0 0 0 0
2 - Player Image BB Shahi 1 1 0 1 9 0 0 0 9 0 0 0 0
3 - Player Image N Saud 2 2 0 5.2 35 1 0 0 8.38 0 0 0 0
4 - Player Image S Devkota 1 1 0 9 74 1 0 0 8.22 0 0 0 0
5 - Player Image TR Bhandari 1 1 0 7 56 0 0 0 8 0 0 0 0
6 - Player Image NK Nepali 1 1 0 7 54 1 0 0 7.71 0 0 0 0
7 - Player Image Bishal Bikram KC 3 3 0 6.1 37 2 0 0 7.69 0 0 0 0
8 - Player Image TB Thapa 1 1 0 3 23 1 0 0 7.66 0 0 0 0
9 - Player Image K Karki 4 4 0 18 93 4 0 0 7.43 0 0 0 0
10 - Player Image Krishna Poudel 1 1 0 4 29 0 0 0 7.25 0 0 0 0
11 - Player Image S Vesawkar 3 3 0 8 42 1 0 0 7.14 0 0 0 0
12 - Player Image I Pandey 4 4 0 19 106 1 0 0 7.13 0 0 0 0
13 - Player Image D Joshi 3 3 0 19 126 6 0 0 6.81 0 0 1 0
14 - Player Image Rit Gautam 1 1 0 2 13 0 0 0 6.5 0 0 0 0
15 - Player Image S Yadav 4 4 0 27.5 152 6 0 0 6.43 0 0 0 0
16 - Player Image SJ Shahi 1 1 0 3 19 0 0 0 6.33 0 0 0 0
17 - Player Image Puran BK 1 1 0 3.1 20 1 0 0 6.31 0 0 0 0
18 - Player Image D Adhikari 3 3 0 24 146 4 0 0 6.19 0 0 0 0
19 - Player Image Mohammad Husen 3 3 0 14 86 3 0 0 6.1 0 0 0 0
20 - Player Image P Jaishi 4 4 0 28.2 167 9 0 0 5.8 0 0 0 0
21 - Player Image Pratis GC 4 4 0 29.2 161 4 0 0 5.68 0 0 0 0
22 - Player Image A Kumal 2 2 0 9 42 3 0 0 5.66 0 0 0 0
23 - Player Image K Pariyar 4 4 0 23.4 102 4 0 0 5.63 0 0 0 0
24 - Player Image Kushal Malla 5 5 0 29 132 4 0 0 5.5 0 0 0 0
25 - Player Image D Gupta 2 2 0 13 70 3 0 0 5.47 0 0 0 0
26 - Player Image A Gautam 3 3 0 17 86 2 0 0 5.34 0 0 0 0
27 - Player Image SM Dhakal 6 6 0 38 185 15 0 0 5.3 0 0 2 0
28 - Player Image AK Chanara 3 3 0 21 109 4 0 0 5.29 0 0 1 0
29 - Player Image K Bhurtel 4 4 0 15.3 63 5 0 0 5.23 0 0 0 1
30 - Player Image HB Chauhan 5 5 0 21 101 2 0 0 5.18 0 0 0 0
31 - Player Image JK Mukhiya 6 6 0 43.4 234 7 0 0 5.17 0 0 0 0
32 - Player Image G Bohara 2 2 0 16 85 4 0 0 5.15 0 0 0 0
33 - Player Image Kailash Ayer 1 1 0 8 40 2 0 0 5 0 0 0 0
34 - Player Image D Rawat 4 4 0 32.4 148 5 0 0 4.98 0 0 0 0
35 - Player Image B Khatri 4 4 0 11.2 65 0 0 0 4.98 0 0 0 0
36 - Player Image Mohammad Aadil Alam 5 5 0 36 182 4 0 0 4.93 0 0 0 0
37 - Player Image RJ Shahi 3 3 0 21 103 3 0 0 4.92 0 0 0 0
38 - Player Image Basir Ahamad 4 4 0 32 154 3 0 0 4.91 0 0 0 0
39 - Player Image CK Paudel 4 4 0 23.4 110 5 0 0 4.85 0 0 0 0
40 - Player Image Mohan BK 1 1 0 6 29 0 0 0 4.83 0 0 0 0
41 - Player Image NK Yadav 4 4 0 31 167 6 0 0 4.82 0 0 0 0
42 - Player Image Firdosh Ansari 4 4 0 33.1 162 8 0 0 4.8 0 0 0 1
43 - Player Image L Kamat 3 3 0 21 89 3 0 0 4.67 0 0 0 0
44 - Player Image R Giri 4 4 0 29.5 149 8 0 0 4.58 0 0 0 1
45 - Player Image LN Rajbanshi 4 4 0 29 129 7 0 0 4.57 0 0 0 1
46 - Player Image P Paswan 5 5 0 39 141 8 0 0 4.55 0 0 0 0
47 - Player Image Rajesh Yadav 5 5 0 32.8 146 11 0 0 4.48 0 0 0 0
48 - Player Image Bikram Sob 5 5 0 33.4 159 11 0 0 4.44 0 0 1 0
49 - Player Image Rupesh Singh 5 5 0 41 185 10 0 0 4.38 0 0 0 0
50 - Player Image S Mandal 2 2 0 14 59 0 0 0 4.29 0 0 0 0

Advertisement here