Most Fours (Innings) in Prime Minister Cup 2022

Batting Most Fours (Innings) in Prime Minister Cup 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image Aasif Sheikh 6 6 0 221 130 238 36.83 92.86 1 0 2 32
2 - Player Image DS Airee 5 5 0 356 140 329 71.20 108.21 2 1 10 32
3 - Player Image D Khanal 4 4 0 249 89 337 62.25 73.89 0 3 4 26
4 - Player Image A Subedi 4 4 0 186 110 220 46.50 84.55 1 1 1 26
5 - Player Image RK Paudel 6 6 0 280 89 297 46.67 94.28 0 3 2 26
6 - Player Image Aarif Sheikh 5 5 0 235 91 314 47.00 74.84 0 2 4 22
7 - Player Image HB Chauhan 6 6 0 201 75 284 33.50 70.77 0 2 4 21
8 - Player Image H Shah 5 5 0 120 76 162 24.00 74.07 0 1 1 19
9 - Player Image N Mukhiya 4 4 0 91 46 128 22.75 71.09 0 0 0 18
10 - Player Image K Bhurtel 5 5 0 147 42 187 29.40 78.61 0 0 4 17
11 - Player Image A Kumal 4 4 0 144 63 274 36.00 52.55 0 1 0 17
12 - Player Image A Shrestha 3 3 0 103 65 148 34.33 69.59 0 1 0 16
13 - Player Image AK Sah 5 5 0 139 61 166 27.80 83.73 0 2 3 15
14 - Player Image PS Airee 6 6 0 169 71 213 28.17 79.34 0 1 11 15
15 - Player Image S Dhamala 5 5 0 97 37 74 19.40 131.08 0 0 3 14
16 - Player Image S Lohani 4 4 0 146 74 109 36.50 133.94 0 2 10 13
17 - Player Image S Jora 6 6 0 100 50 124 16.67 80.65 0 1 0 13
18 - Player Image A Basnet 4 4 0 101 51 126 25.25 80.16 0 1 1 13
19 - Player Image B Bhandari 6 6 0 163 54 197 27.17 82.74 0 1 7 12
20 - Player Image A Saud 6 6 0 136 73 224 22.67 60.71 0 1 4 12
21 - Player Image B Sharki 6 6 0 124 39 172 20.67 72.09 0 0 2 11
22 - Player Image B Shrestha 4 4 0 71 46 155 17.75 45.81 0 0 0 11
23 - Player Image A Gharti 4 4 0 119 70 150 29.75 79.33 0 1 6 11
24 - Player Image S Karki 5 5 0 96 50 174 19.20 55.17 0 1 3 11
25 - Player Image S Rajali 4 4 0 103 44 121 25.75 85.12 0 0 1 11
26 - Player Image Rohan Bk 5 5 0 98 63 167 19.60 58.68 0 1 2 11
27 - Player Image RJ Shahi 3 3 0 129 80 233 43.00 55.36 0 1 2 11
28 - Player Image Bishal Bikram KC 4 4 0 96 34 125 24.00 76.80 0 0 3 10
29 - Player Image G Bohara 4 4 0 77 41 126 19.25 61.11 0 0 1 10
30 - Player Image B Karki 6 6 0 128 55 201 21.33 63.68 0 1 3 10
31 - Player Image K Karki 4 4 0 71 31 83 17.75 85.54 0 0 3 9
32 - Player Image Sameer Kandel 4 4 0 72 39 202 18.00 35.64 0 0 0 9
33 - Player Image H Shahi 4 4 0 82 69 162 20.50 50.62 0 1 0 9
34 - Player Image Lokesh Bam 6 6 0 75 35 102 12.50 73.53 0 0 1 9
35 - Player Image G Malla 4 4 0 66 33 104 16.50 63.46 0 0 2 8
36 - Player Image I Pandey 4 4 0 90 35 145 22.50 62.07 0 0 1 7
37 - Player Image S Maharjan 5 5 0 55 34 85 11.00 64.71 0 0 0 7
38 - Player Image B Rawal 4 4 0 55 48 78 13.75 70.51 0 0 0 7
39 - Player Image Rit Gautam 4 4 0 47 32 108 11.75 43.52 0 0 0 7
40 - Player Image AK Mandal 2 2 0 43 26 92 21.50 46.74 0 0 0 7
41 - Player Image RP Magar 4 4 0 90 43 99 22.50 90.91 0 0 3 7
42 - Player Image Bipin Khatri 4 4 0 52 19 71 13.00 73.24 0 0 0 7
43 - Player Image Mohammad Aadil Alam 5 5 0 78 42 139 15.60 56.12 0 0 4 6
44 - Player Image R Rijal 4 4 0 51 24 108 12.75 47.22 0 0 1 6
45 - Player Image PB Thapa 4 4 0 55 29 118 13.75 46.61 0 0 0 6
46 - Player Image B Mehta 4 4 0 79 30 146 19.75 54.11 0 0 4 6
47 - Player Image Suwash Ayer 2 2 0 29 24 36 14.50 80.56 0 0 0 5
48 - Player Image S Rana 1 1 0 29 29 24 29.00 120.83 0 0 0 5
49 - Player Image BS Karki 4 4 0 29 14 57 7.25 50.88 0 0 0 5
50 - Player Image Milan Bohara 4 4 0 63 51 96 15.75 65.63 0 1 1 5

Advertisement here