Highest Individual Score in The Marsh Cup 2022

Batting Highest Individual Score in The Marsh Cup 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image NA McSweeney 8 8 0 284 94 374 35.50 75.94 0 3 3 27
2 - Player Image PSP Handscomb 5 5 0 169 93 188 33.80 89.89 0 1 2 16
3 - Player Image KR Patterson 7 7 0 206 92 234 29.43 88.03 0 2 1 25
4 - Player Image DJM Short 7 7 0 299 90 387 42.71 77.26 0 2 1 33
5 - Player Image CT Bancroft 8 8 0 327 90 390 40.88 83.85 0 3 1 31
6 - Player Image SH Johnson 3 3 0 17 9 13 5.67 130.77 0 0 0 4
7 - Player Image CJ Green 4 4 0 23 9 25 5.75 92.00 0 0 0 3
8 - Player Image M Bryant 7 7 0 211 88 204 30.14 103.43 0 1 7 24
9 - Player Image CP Tremain 3 3 0 11 8 14 3.67 78.57 0 0 0 1
10 - Player Image JA Burns 1 1 0 8 8 16 8.00 50.00 0 0 0 1
11 - Player Image H Kerr 4 4 0 19 8 25 4.75 76.00 0 0 1 0
12 - Player Image MJ Owen 1 1 0 8 8 7 8.00 114.29 0 0 1 0
13 - Player Image JS Lehmann 8 8 0 238 78 246 29.75 96.75 0 1 2 26
14 - Player Image BR McDermott 7 7 0 176 71 230 25.14 76.52 0 2 4 21
15 - Player Image J Sinfield 1 1 0 7 7 8 7.00 87.50 0 0 0 1
16 - Player Image JM Bird 3 3 0 12 7 13 4.00 92.31 0 0 1 0
17 - Player Image Tom O'Donnell 1 1 0 7 7 13 7.00 53.85 0 0 0 1
18 - Player Image AT Carey 4 4 0 183 67 176 45.75 103.98 0 2 5 18
19 - Player Image BJ Webster 7 7 0 133 65 148 19.00 89.86 0 1 3 14
20 - Player Image WJ Pucovski 2 2 0 69 64 87 34.50 79.31 0 1 1 6
21 - Player Image JC Silk 7 7 0 135 62 197 19.29 68.53 0 1 0 11
22 - Player Image BAD Manenti 8 8 0 168 61 141 21.00 119.15 0 2 4 18
23 - Player Image RP Kellepotha 2 2 0 6 6 16 3.00 37.50 0 0 0 0
24 - Player Image SM Boland 5 5 0 7 6 23 1.40 30.43 0 0 0 0
25 - Player Image PM Siddle 4 4 0 6 6 10 1.50 60.00 0 0 0 1
26 - Player Image MC Henriques 7 7 0 178 59 202 25.43 88.12 0 1 3 17
27 - Player Image MR Marsh 2 2 0 56 56 31 28.00 180.65 0 1 5 3
28 - Player Image J Clayton 3 3 0 113 56 123 37.67 91.87 0 2 4 12
29 - Player Image N McAndrew 6 6 0 99 55 75 16.50 132.00 0 1 3 10
30 - Player Image SJ Truloff 5 5 0 206 55 272 41.20 75.74 0 1 1 27
31 - Player Image TM Head 4 4 0 136 55 151 34.00 90.07 0 1 2 20
32 - Player Image T Kelly 3 3 0 89 53 83 29.67 107.23 0 1 2 10
33 - Player Image J Seymour 2 2 0 54 51 83 27.00 65.06 0 1 1 3
34 - Player Image J Edwards 3 3 0 64 50 73 21.33 87.67 0 1 0 6
35 - Player Image CJ Gannon 3 3 0 5 5 3 1.67 166.67 0 0 0 1
36 - Player Image JM Carder 3 3 0 62 49 86 20.67 72.09 0 0 0 10
37 - Player Image BJ Dwarshuis 4 4 0 102 44 74 25.50 137.84 0 0 8 4
38 - Player Image KR Smith 1 1 0 44 44 34 44.00 129.41 0 0 0 5
39 - Player Image M Wright 5 5 0 87 44 121 17.40 71.90 0 0 3 5
40 - Player Image JJ Peirson 7 7 0 115 42 151 16.43 76.16 0 0 0 11
41 - Player Image MP Stoinis 2 2 0 53 42 37 26.50 143.24 0 0 4 4
42 - Player Image MS Wade 1 1 0 42 42 49 42.00 85.71 0 0 1 6
43 - Player Image O Davies 3 3 0 83 41 119 27.67 69.75 0 0 1 9
44 - Player Image HWR Cartwright 6 6 0 85 41 88 14.17 96.59 0 0 2 8
45 - Player Image M Gilkes 6 6 0 100 40 96 16.67 104.17 0 0 3 10
46 - Player Image LC Hatcher 6 6 0 6 4 11 1.00 54.55 0 0 0 1
47 - Player Image T Whitney 1 1 0 4 4 14 4.00 28.57 0 0 0 0
48 - Player Image J Brown 1 1 0 38 38 23 38.00 165.22 0 0 1 6
49 - Player Image J Weatherald 5 5 0 68 37 119 13.60 57.14 0 0 2 6
50 - Player Image W Prestwidge 1 1 0 37 37 56 37.00 66.07 0 0 0 3

Advertisement here