46111
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abu Hider | 90 | 110 | 10 | 3 | 81.82 |
| Ashiqur Rahman Shibli | 74 | 151 | 8 | 1 | 49.01 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khaled Ahmed | 19 | 3 | 65 | 0 | 3.42 |
| Hasan Murad | 16 | 1 | 65 | 1 | 4.06 |
Win probabilityCZ 0% ·EZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Central Zone (Bangladesh) vs East Zone (Bangladesh)
- Date
- 21 Apr, 2026
- Time
- 03:00 AM UTC | 04:00 AM local
- Venue
- Sylhet International Cricket Stadium
- Toss
- East Zone (Bangladesh) elected to bowl
- Umpires
- Referee
Central Zone (Bangladesh) (Batting) — 271/6 (81 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Mahfijul Islam c Zakir Hasan b Ebadot Hossain | 1 | 10 | 0 | 0 | 10.00 | |
| Shadman Islam c Zakir Hasan b Nayeem Hasan | 56 | 115 | 10 | 0 | 48.70 | |
| Mohammad Naim Sheikh lbw b Ebadot Hossain | 4 | 8 | 1 | 0 | 50.00 | |
| Jishan Alam c Jaker Ali Anik b Tofael Ahmed | 14 | 79 | 2 | 0 | 17.72 | |
| Marshall Ayub c Hasan Murad b Tofael Ahmed | 6 | 9 | 1 | 0 | 66.67 | |
| Ashiqur Rahman Shibli Not out | 74 | 151 | 8 | 1 | 49.01 | |
| Mosaddek Hossain c Zakir Hasan b Hasan Murad | 9 | 4 | 2 | 0 | 225.00 | |
| Abu Hider Not out | 90 | 110 | 10 | 3 | 81.82 | |
| Total | 271/6 (81 Ovs) Extras: 17 ( b 7 , lb 3 , w 7 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Mahfijul Islam c Zakir Hasan b Ebadot Hossain | 10 | 3.2 |
| 2 | Mohammad Naim Sheikh lbw b Ebadot Hossain | 18 | 5.4 |
| 3 | Jishan Alam c Jaker Ali Anik b Tofael Ahmed | 75 | 30.3 |
| 4 | Marshall Ayub c Hasan Murad b Tofael Ahmed | 81 | 32.1 |
| 5 | Shadman Islam c Zakir Hasan b Nayeem Hasan | 116 | 42.4 |
| 6 | Mosaddek Hossain c Zakir Hasan b Hasan Murad | 125 | 43.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Khaled Ahmed | 19 | 3 | 65 | 0 | 3 | 0 | 3.42 |
| Ebadot Hossain | 14 | 5 | 33 | 2 | 0 | 0 | 2.36 |
| Tofael Ahmed | 17 | 5 | 31 | 2 | 0 | 0 | 1.82 |
| Nayeem Hasan | 13 | 1 | 46 | 1 | 0 | 0 | 3.54 |
| Hasan Murad | 16 | 1 | 65 | 1 | 0 | 0 | 4.06 |
| Mominul Haque | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Central Zone (Bangladesh)
| # | Player |
|---|---|
| 1 | Ashiqur Rahman Shibli (wk) |
| 2 | Mahfijul Islam (bat) |
| 3 | Shadman Islam (bat) |
| 4 | Mohammad Naim Sheikh (bat) |
| 5 | Marshall Ayub (bat) |
| 6 | MD Anamul Haque (bat) |
| 7 | Jishan Alam (all) |
| 8 | Mosaddek Hossain (all) |
| 9 | Abu Hider (all) |
| 10 | Rakibul Hasan (bowl) |
| 11 | Iqbal Hossain Emon (bowl) |
East Zone (Bangladesh)
| # | Player |
|---|---|
| 1 | Zakir Hasan (wk) |
| 2 | Jaker Ali Anik (wk) |
| 3 | Mushfiqur Rahim (bat) |
| 4 | Mahmudul Hasan Joy (bat) |
| 5 | Yasir Ali Chowdhury (bat) |
| 6 | Mominul Haque (all) |
| 7 | Nayeem Hasan (all) |
| 8 | Tofael Ahmed (all) |
| 9 | Ebadot Hossain (bowl) |
| 10 | Hasan Murad (bowl) |
| 11 | Khaled Ahmed (bowl) |
Innings 1 Partnerships
| Mahfijul Islam 1 (10) | 10 (0) Ovs | Shadman Islam 56 (115) |
| Shadman Islam 56 (115) | 8 (0) Ovs | Mohammad Naim Sheikh 4 (8) |
| Mohammad Naim Sheikh 4 (8) | 57 (0) Ovs | Jishan Alam 14 (79) |
| Jishan Alam 14 (79) | 6 (0) Ovs | Marshall Ayub 6 (9) |
| Marshall Ayub 6 (9) | 35 (0) Ovs | Ashiqur Rahman Shibli 74 (151) |
| Ashiqur Rahman Shibli 74 (151) | 9 (0) Ovs | Mosaddek Hossain 9 (4) |
| Mosaddek Hossain 9 (4) | -125 (0) Ovs | Abu Hider 90 (110) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
4
Sixes
Sixes
34
Fours
Fours
6
Wickets
Wickets
10
Sixes
Sixes
70
Fours
Fours
16
Wickets
Wickets
0
Matches
Matches

271
0
0
0
0
0
1
270
0
0
1
1
6
0
262
0
0
0
4
0
0
258
1
4
0
0
0
0
253
0
0