CZ vs EZ
COMPLETED
307/10(91.4 & 28)
463/10(116)
East Zone (Bangladesh) won by an inning and 53 runs
CRR / RRR: 3.68·Last 5 ov: 21/3 4.20
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Iqbal Hasan Emon | 5 | 3 | 1 | 0 | 166.67 |
| Shadman Islam | 8 | 17 | 2 | 0 | 47.06 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ebadot Hossain | 8 | 2 | 28 | 4 | 3.50 |
| Nayeem Hasan | 1 | 1 | 0 | 0 | 0.00 |
Win probabilityCZ 0% ·EZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Central Zone (Bangladesh) vs East Zone (Bangladesh)
- Date
- 21 Apr, 2026
- Time
- 03:00 AM UTC | 04:00 AM local
- Venue
- Sylhet International Cricket Stadium
- Toss
- East Zone (Bangladesh) elected to bowl
- Umpires
- Referee
Central Zone (Bangladesh) (Batting) — 307/10 (91.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Mahfijul Islam c Zakir Hasan b Ebadot Hossain | 1 | 10 | 0 | 0 | 10.00 | |
| Shadman Islam c Zakir Hasan b Nayeem Hasan | 56 | 114 | 10 | 0 | 49.12 | |
| Mohammad Naim Sheikh lbw b Ebadot Hossain | 4 | 8 | 1 | 0 | 50.00 | |
| Jishan Alam c Jaker Ali Anik b Tofael Ahmed | 14 | 80 | 2 | 0 | 17.50 | |
| Marshall Ayub c Mahmudul Hasan Joy b Tofael Ahmed | 6 | 9 | 1 | 0 | 66.67 | |
| Ashiqur Rahman Shibli c Yasir Ali Chowdhury b Ebadot Hossain | 86 | 182 | 9 | 1 | 47.25 | |
| Mosaddek Hossain c Zakir Hasan b Hasan Murad | 9 | 4 | 2 | 0 | 225.00 | |
| Abu Hider c Hasan Murad b Khaled Ahmed | 90 | 115 | 10 | 3 | 78.26 | |
| Rakibul Hasan c Yasir Ali Chowdhury b Ebadot Hossain | 8 | 16 | 1 | 0 | 50.00 | |
| MD Anamul Haque c Hasan Murad b Tofael Ahmed | 10 | 7 | 2 | 0 | 142.86 | |
| Iqbal Hasan Emon Not out | 0 | 5 | 0 | 0 | 0.00 | |
| Total | 307/10 (91.4 Ovs) Extras: 23 ( b 7 , lb 4 , w 12 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Mahfijul Islam c Zakir Hasan b Ebadot Hossain | 10 | 3.2 |
| 2 | Mohammad Naim Sheikh lbw b Ebadot Hossain | 18 | 5.4 |
| 3 | Jishan Alam c Jaker Ali Anik b Tofael Ahmed | 75 | 30.3 |
| 4 | Marshall Ayub c Mahmudul Hasan Joy b Tofael Ahmed | 81 | 32.1 |
| 5 | Shadman Islam c Zakir Hasan b Nayeem Hasan | 116 | 42.4 |
| 6 | Mosaddek Hossain c Zakir Hasan b Hasan Murad | 125 | 43.3 |
| 7 | Abu Hider c Hasan Murad b Khaled Ahmed | 272 | 82.5 |
| 8 | Rakibul Hasan c Yasir Ali Chowdhury b Ebadot Hossain | 287 | 87.1 |
| 9 | MD Anamul Haque c Hasan Murad b Tofael Ahmed | 307 | 90.1 |
| 10 | Ashiqur Rahman Shibli c Yasir Ali Chowdhury b Ebadot Hossain | 307 | 91.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Khaled Ahmed | 23 | 4 | 79 | 1 | 3 | 0 | 3.43 |
| Ebadot Hossain | 19.4 | 6 | 54 | 4 | 1 | 0 | 2.75 |
| Tofael Ahmed | 18 | 6 | 31 | 3 | 0 | 0 | 1.72 |
| Nayeem Hasan | 13 | 1 | 46 | 1 | 0 | 0 | 3.54 |
| Hasan Murad | 16 | 1 | 65 | 1 | 0 | 0 | 4.06 |
| Mominul Haque | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
East Zone (Bangladesh) (Batting) — 463/10 (116 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Mahmudul Hasan Joy c Marshall Ayub b Rakibul Hasan | 64 | 86 | 10 | 1 | 74.42 | |
| Zakir Hasan c Mosaddek Hossain b MD Anamul Haque | 13 | 33 | 2 | 0 | 39.39 | |
| Mominul Haque c Iqbal Hasan Emon b MD Anamul Haque | 15 | 25 | 2 | 0 | 60.00 | |
| Amite Hasan c Ashiqur Rahman Shibli b Iqbal Hasan Emon | 162 | 265 | 18 | 0 | 61.13 | |
| Mushfiqur Rahim c Ashiqur Rahman Shibli b Jishan Alam | 83 | 122 | 9 | 1 | 68.03 | |
| Yasir Ali Chowdhury Not out | 79 | 119 | 11 | 0 | 66.39 | |
| Tofael Ahmed st Ashiqur Rahman Shibli b Rakibul Hasan | 5 | 8 | 1 | 0 | 62.50 | |
| Nayeem Hasan b Rakibul Hasan | 5 | 6 | 1 | 0 | 83.33 | |
| Hasan Murad c Jishan Alam b Rakibul Hasan | 12 | 14 | 3 | 0 | 85.71 | |
| Khaled Ahmed c Iqbal Hasan Emon b Mosaddek Hossain | 8 | 9 | 0 | 1 | 88.89 | |
| Ebadot Hossain lbw b Rakibul Hasan | 0 | 11 | 0 | 0 | 0.00 | |
| Total | 463/10 (116 Ovs) Extras: 17 ( b 9 , lb 5 , w 1 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Zakir Hasan c Mosaddek Hossain b MD Anamul Haque | 39 | 10.2 |
| 2 | Mominul Haque c Iqbal Hasan Emon b MD Anamul Haque | 63 | 16.4 |
| 3 | Mahmudul Hasan Joy c Marshall Ayub b Rakibul Hasan | 128 | 30.6 |
| 4 | Mushfiqur Rahim c Ashiqur Rahman Shibli b Jishan Alam | 289 | 76.5 |
| 5 | Amite Hasan c Ashiqur Rahman Shibli b Iqbal Hasan Emon | 396 | 100.2 |
| 6 | Tofael Ahmed st Ashiqur Rahman Shibli b Rakibul Hasan | 403 | 101.6 |
| 7 | Nayeem Hasan b Rakibul Hasan | 413 | 103.1 |
| 8 | Hasan Murad c Jishan Alam b Rakibul Hasan | 437 | 107.1 |
| 9 | Khaled Ahmed c Iqbal Hasan Emon b Mosaddek Hossain | 458 | 112.2 |
| 10 | Ebadot Hossain lbw b Rakibul Hasan | 463 | 115.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Abu Hider | 20 | 2 | 74 | 0 | 0 | 0 | 3.70 |
| Iqbal Hasan Emon | 22 | 3 | 78 | 1 | 0 | 0 | 3.55 |
| MD Anamul Haque | 20 | 1 | 94 | 2 | 1 | 2 | 4.70 |
| Mosaddek Hossain | 11 | 0 | 34 | 1 | 0 | 0 | 3.09 |
| Rakibul Hasan | 40 | 3 | 152 | 5 | 0 | 0 | 3.80 |
| Jishan Alam | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
East Zone (Bangladesh) (Batting) — 103/10 (28 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Mahfijul Islam b Khaled Ahmed | 13 | 27 | 3 | 0 | 48.15 | |
| Mohammad Naim Sheikh b Ebadot Hossain | 4 | 12 | 1 | 0 | 33.33 | |
| Jishan Alam c Nayeem Hasan b Zakir Hasan | 7 | 24 | 1 | 0 | 29.17 | |
| Marshall Ayub c Jaker Ali Anik b Yasir Ali Chowdhury | 10 | 15 | 2 | 0 | 66.67 | |
| Ashiqur Rahman Shibli c Zakir Hasan b Khaled Ahmed | 17 | 30 | 3 | 0 | 56.67 | |
| Mosaddek Hossain c Mushfiqur Rahim b Hasan Murad | 22 | 21 | 2 | 1 | 104.76 | |
| Abu Hider c Mahmudul Hasan Joy b Khaled Ahmed | 2 | 5 | 0 | 0 | 40.00 | |
| Rakibul Hasan c Yasir Ali Chowdhury b Ebadot Hossain | 11 | 9 | 2 | 0 | 122.22 | |
| Shadman Islam c Mushfiqur Rahim b Ebadot Hossain | 8 | 17 | 2 | 0 | 47.06 | |
| MD Anamul Haque c Amite Hasan b Ebadot Hossain | 0 | 5 | 0 | 0 | 0.00 | |
| Iqbal Hasan Emon Not out | 5 | 3 | 1 | 0 | 166.67 | |
| Total | 103/10 (28 Ovs) Extras: 4 ( b 2 , lb 1 , w 1 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Mohammad Naim Sheikh b Ebadot Hossain | 10 | 3.5 |
| 2 | Mahfijul Islam b Khaled Ahmed | 26 | 8.3 |
| 3 | Jishan Alam c Nayeem Hasan b Zakir Hasan | 34 | 11.6 |
| 4 | Marshall Ayub c Jaker Ali Anik b Yasir Ali Chowdhury | 36 | 12.6 |
| 5 | Mosaddek Hossain c Mushfiqur Rahim b Hasan Murad | 67 | 19.1 |
| 6 | Abu Hider c Mahmudul Hasan Joy b Khaled Ahmed | 78 | 22.1 |
| 7 | Ashiqur Rahman Shibli c Zakir Hasan b Khaled Ahmed | 82 | 22.6 |
| 8 | Rakibul Hasan c Yasir Ali Chowdhury b Ebadot Hossain | 90 | 23.5 |
| 9 | MD Anamul Haque c Amite Hasan b Ebadot Hossain | 94 | 25.4 |
| 10 | Shadman Islam c Mushfiqur Rahim b Ebadot Hossain | 103 | 27.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Khaled Ahmed | 8 | 1 | 27 | 3 | 1 | 0 | 3.38 |
| Ebadot Hossain | 8 | 2 | 28 | 4 | 0 | 0 | 3.50 |
| Tofael Ahmed | 5 | 0 | 22 | 1 | 0 | 0 | 4.40 |
| Hasan Murad | 6 | 1 | 23 | 2 | 0 | 0 | 3.83 |
| Nayeem Hasan | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Central Zone (Bangladesh)
| # | Player |
|---|---|
| 1 | Ashiqur Rahman Shibli (wk) |
| 2 | Mahfijul Islam (bat) |
| 3 | Shadman Islam (bat) |
| 4 | Mohammad Naim Sheikh (bat) |
| 5 | Marshall Ayub (bat) |
| 6 | MD Anamul Haque (bat) |
| 7 | Jishan Alam (all) |
| 8 | Mosaddek Hossain (all) |
| 9 | Abu Hider (all) |
| 10 | Rakibul Hasan (bowl) |
| 11 | Iqbal Hossain Emon (bowl) |
East Zone (Bangladesh)
| # | Player |
|---|---|
| 1 | Zakir Hasan (wk) |
| 2 | Jaker Ali Anik (wk) |
| 3 | Mushfiqur Rahim (bat) |
| 4 | Mahmudul Hasan Joy (bat) |
| 5 | Yasir Ali Chowdhury (bat) |
| 6 | Mominul Haque (all) |
| 7 | Nayeem Hasan (all) |
| 8 | Tofael Ahmed (all) |
| 9 | Ebadot Hossain (bowl) |
| 10 | Hasan Murad (bowl) |
| 11 | Khaled Ahmed (bowl) |
| 12 | Amite Hasan (wk) |
Innings 1 Partnerships
| Mahfijul Islam 1 (10) | 10 (0) Ovs | Shadman Islam 56 (114) |
| Shadman Islam 56 (114) | 8 (0) Ovs | Mohammad Naim Sheikh 4 (8) |
| Mohammad Naim Sheikh 4 (8) | 57 (0) Ovs | Jishan Alam 14 (80) |
| Jishan Alam 14 (80) | 6 (0) Ovs | Marshall Ayub 6 (9) |
| Marshall Ayub 6 (9) | 35 (0) Ovs | Ashiqur Rahman Shibli 86 (182) |
| Ashiqur Rahman Shibli 86 (182) | 9 (0) Ovs | Mosaddek Hossain 9 (4) |
| Mosaddek Hossain 9 (4) | 147 (0) Ovs | Abu Hider 90 (115) |
| Abu Hider 90 (115) | 15 (0) Ovs | Rakibul Hasan 8 (16) |
| Rakibul Hasan 8 (16) | 20 (0) Ovs | MD Anamul Haque 10 (7) |
| MD Anamul Haque 10 (7) | 0 (0) Ovs | Iqbal Hasan Emon 0 (5) |
Innings 2 Partnerships
| Mahmudul Hasan Joy 64 (86) | 39 (0) Ovs | Zakir Hasan 13 (33) |
| Zakir Hasan 13 (33) | 24 (0) Ovs | Mominul Haque 15 (25) |
| Mominul Haque 15 (25) | 65 (0) Ovs | Amite Hasan 162 (265) |
| Amite Hasan 162 (265) | 161 (0) Ovs | Mushfiqur Rahim 83 (122) |
| Mushfiqur Rahim 83 (122) | 107 (0) Ovs | Yasir Ali Chowdhury 79 (119) |
| Yasir Ali Chowdhury 79 (119) | 7 (0) Ovs | Tofael Ahmed 5 (8) |
| Tofael Ahmed 5 (8) | 10 (0) Ovs | Nayeem Hasan 5 (6) |
| Nayeem Hasan 5 (6) | 24 (0) Ovs | Hasan Murad 12 (14) |
| Hasan Murad 12 (14) | 21 (0) Ovs | Khaled Ahmed 8 (9) |
| Khaled Ahmed 8 (9) | 5 (0) Ovs | Ebadot Hossain 0 (11) |
Innings 3 Partnerships
| Mahfijul Islam 13 (27) | 10 (0) Ovs | Mohammad Naim Sheikh 4 (12) |
| Mohammad Naim Sheikh 4 (12) | 16 (0) Ovs | Jishan Alam 7 (24) |
| Jishan Alam 7 (24) | 8 (0) Ovs | Marshall Ayub 10 (15) |
| Marshall Ayub 10 (15) | 2 (0) Ovs | Ashiqur Rahman Shibli 17 (30) |
| Ashiqur Rahman Shibli 17 (30) | 31 (0) Ovs | Mosaddek Hossain 22 (21) |
| Mosaddek Hossain 22 (21) | 11 (0) Ovs | Abu Hider 2 (5) |
| Abu Hider 2 (5) | 4 (0) Ovs | Rakibul Hasan 11 (9) |
| Rakibul Hasan 11 (9) | 8 (0) Ovs | Shadman Islam 8 (17) |
| Shadman Islam 8 (17) | 4 (0) Ovs | MD Anamul Haque 0 (5) |
| MD Anamul Haque 0 (5) | 9 (0) Ovs | Iqbal Hasan Emon 5 (3) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 3 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
8
Sixes
Sixes
112
Fours
Fours
30
Wickets
Wickets
28
Sixes
Sixes
215
Fours
Fours
60
Wickets
Wickets
2
Matches
Matches

103
W
4
0
0
0
1
98
0
0
0
0
0
0
98
4
0
W
0
0
0
94
0
0
0
0
0
4
90
0
W