MID vs DUR
LIVE
430/10(141 & 50)
567/10(141.5)
Match in progress
CRR / RRR: 2.92·Last 5 ov: 10/0 2.00
111411
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max Holden | 77 | 162 | 11 | 0 | 47.53 |
| Ryan Higgins | 3 | 17 | 0 | 0 | 17.65 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben McKinney | 3 | 1 | 4 | 0 | 1.33 |
| Callum Parkinson | 16 | 4 | 43 | 0 | 2.69 |
Win probabilityMID 0% ·DUR 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Middlesex vs Durham
- Date
- 01 May, 2026
- Time
- 10:00 AM UTC | 11:00 AM local
- Venue
- Lord's
- Toss
- Middlesex elected to bat
- Umpires
- AC Harris (England), MJ Saggers(England)
- Referee
Middlesex (Batting) — 430/10 (141 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Sam Robson c Kasey Aldridge b Matthew Potts | 87 | 145 | 9 | 0 | 60.00 | |
| Josh De Caires c Oliver George Robinson b Ben Raine | 8 | 28 | 1 | 0 | 28.57 | |
| Max Holden c Emilio Gay b Kasey Aldridge | 65 | 163 | 6 | 0 | 39.87 | |
| Leus du Plooy c Oliver George Robinson b Ben Raine | 4 | 12 | 1 | 0 | 33.33 | |
| Ben Geddes lbw b Ben Raine | 0 | 3 | 0 | 0 | 0.00 | |
| Ryan Higgins c Kasey Aldridge b Ben Raine | 131 | 273 | 10 | 0 | 47.98 | |
| Joe Benjamin Cracknell lbw b Matthew Potts | 42 | 86 | 6 | 0 | 48.84 | |
| Zafar Gohar b Ben Raine | 56 | 90 | 4 | 2 | 62.22 | |
| Eathan Bosch Not out | 13 | 25 | 1 | 0 | 52.00 | |
| Sebastian Morgan lbw b Kasey Aldridge | 14 | 18 | 2 | 0 | 77.78 | |
| Toby Roland-Jones lbw b Luke Robinson | 0 | 3 | 0 | 0 | 0.00 | |
| Total | 430/10 (141 Ovs) Extras: 10 ( b 2 , lb 8 , w 0 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Josh De Caires c Oliver George Robinson b Ben Raine | 34 | 9.4 |
| 2 | Sam Robson c Kasey Aldridge b Matthew Potts | 136 | 46.4 |
| 3 | Leus du Plooy c Oliver George Robinson b Ben Raine | 143 | 49.3 |
| 4 | Ben Geddes lbw b Ben Raine | 143 | 49.6 |
| 5 | Max Holden c Emilio Gay b Kasey Aldridge | 199 | 70.1 |
| 6 | Joe Benjamin Cracknell lbw b Matthew Potts | 271 | 94.5 |
| 7 | Zafar Gohar b Ben Raine | 396 | 131.4 |
| 8 | Ryan Higgins c Kasey Aldridge b Ben Raine | 403 | 133.6 |
| 9 | Sebastian Morgan lbw b Kasey Aldridge | 427 | 139.6 |
| 10 | Toby Roland-Jones lbw b Luke Robinson | 430 | 140.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Kemar Roach | 9.1 | 0 | 47 | 0 | 0 | 0 | 5.13 |
| Matthew Potts | 29.5 | 4 | 103 | 2 | 0 | 0 | 3.45 |
| Ben Raine | 32 | 11 | 58 | 5 | 0 | 0 | 1.81 |
| Kasey Aldridge | 26 | 3 | 100 | 2 | 0 | 0 | 3.85 |
| Callum Parkinson | 31 | 7 | 65 | 0 | 0 | 0 | 2.10 |
| Luke Robinson | 13 | 0 | 47 | 1 | 0 | 0 | 3.62 |
Durham (Batting) — 567/10 (141.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Alex Lees lbw b Ryan Higgins | 12 | 18 | 2 | 0 | 66.67 | |
| Ben McKinney c Joe Benjamin Cracknell b Ryan Higgins | 58 | 110 | 8 | 0 | 52.73 | |
| Emilio Gay b Josh De Caires | 129 | 198 | 14 | 1 | 65.15 | |
| David Bedingham c Leus du Plooy b Zafar Gohar | 147 | 226 | 17 | 2 | 65.04 | |
| Graham Clark lbw b Sebastian Morgan | 2 | 16 | 0 | 0 | 12.50 | |
| Oliver George Robinson c Joe Benjamin Cracknell b Ryan Higgins | 5 | 14 | 0 | 0 | 35.71 | |
| Kasey Aldridge lbw b Ryan Higgins | 99 | 134 | 13 | 0 | 73.88 | |
| Ben Raine c Ryan Higgins b Zafar Gohar | 33 | 45 | 2 | 0 | 73.33 | |
| Matthew Potts runout (Joe Benjamin Cracknell) | 38 | 45 | 3 | 2 | 84.44 | |
| Callum Parkinson c Joe Benjamin Cracknell b Sebastian Morgan | 28 | 47 | 4 | 0 | 59.57 | |
| Luke Robinson Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 567/10 (141.5 Ovs) Extras: 15 ( b 0 , lb 6 , w 3 , nb 6 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Alex Lees lbw b Ryan Higgins | 19 | 5.2 |
| 2 | Ben McKinney c Joe Benjamin Cracknell b Ryan Higgins | 152 | 36.4 |
| 3 | Emilio Gay b Josh De Caires | 305 | 76.1 |
| 4 | Graham Clark lbw b Sebastian Morgan | 318 | 81.5 |
| 5 | Oliver George Robinson c Joe Benjamin Cracknell b Ryan Higgins | 329 | 86.6 |
| 6 | David Bedingham c Leus du Plooy b Zafar Gohar | 418 | 110.1 |
| 7 | Ben Raine c Ryan Higgins b Zafar Gohar | 485 | 125.3 |
| 8 | Kasey Aldridge lbw b Ryan Higgins | 495 | 128.2 |
| 9 | Matthew Potts runout (Joe Benjamin Cracknell) | 566 | 141.3 |
| 10 | Callum Parkinson c Joe Benjamin Cracknell b Sebastian Morgan | 567 | 141.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Toby Roland-Jones | 21 | 5 | 79 | 0 | 0 | 0 | 3.76 |
| Ryan Higgins | 35 | 3 | 117 | 4 | 0 | 1 | 3.34 |
| Sebastian Morgan | 23.5 | 1 | 96 | 2 | 1 | 1 | 4.03 |
| Eathan Bosch | 16 | 2 | 78 | 0 | 2 | 0 | 4.88 |
| Zafar Gohar | 31 | 2 | 150 | 2 | 0 | 1 | 4.84 |
| Josh De Caires | 15 | 2 | 41 | 1 | 0 | 0 | 2.73 |
Durham (Batting) — 146/4 (50 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Josh De Caires c Oliver George Robinson b Matthew Potts | 10 | 21 | 2 | 0 | 47.62 | |
| Sam Robson c Oliver George Robinson b Ben Raine | 1 | 8 | 0 | 0 | 12.50 | |
| Max Holden Not out | 77 | 162 | 11 | 0 | 47.53 | |
| Leus du Plooy c Oliver George Robinson b Ben Raine | 15 | 18 | 1 | 0 | 83.33 | |
| Ben Geddes c Oliver George Robinson b Ben Raine | 26 | 74 | 2 | 0 | 35.14 | |
| Ryan Higgins Not out | 3 | 17 | 0 | 0 | 17.65 | |
| Total | 146/4 (50 Ovs) Extras: 14 ( b 0 , lb 12 , w 2 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Sam Robson c Oliver George Robinson b Ben Raine | 7 | 2.4 |
| 2 | Josh De Caires c Oliver George Robinson b Matthew Potts | 27 | 7.1 |
| 3 | Leus du Plooy c Oliver George Robinson b Ben Raine | 53 | 13.5 |
| 4 | Ben Geddes c Oliver George Robinson b Ben Raine | 135 | 42.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Ben Raine | 12 | 4 | 23 | 3 | 0 | 0 | 1.92 |
| Matthew Potts | 12 | 0 | 36 | 1 | 0 | 0 | 3.00 |
| Callum Parkinson | 16 | 4 | 43 | 0 | 1 | 0 | 2.69 |
| Luke Robinson | 5 | 1 | 23 | 0 | 0 | 0 | 4.60 |
| Kasey Aldridge | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
| Ben McKinney | 3 | 1 | 4 | 0 | 0 | 0 | 1.33 |
Middlesex
| # | Player |
|---|---|
| 1 | Sam Robson (bat) |
| 2 | Josh De Caires (all) |
| 3 | Max Holden (bat) |
| 4 | Leus du Plooy (bat) |
| 5 | Ben Geddes (bat) |
| 6 | Ryan Higgins (all) |
| 7 | Joe Benjamin Cracknell (wk) |
| 8 | Zafar Gohar (bowl) |
| 9 | Toby Roland-Jones (bowl) |
| 10 | Tom Helm (bowl) |
| 11 | Naavya Sharma (bowl) |
| 12 | Jack Davies (wk) |
| 13 | Pieter Malan (bat) |
| 14 | Aaryan Sawant (bat) |
| 15 | Kane Williamson (bat) |
| 16 | Daniel O'Driscoll (all) |
| 17 | Luke Hollman (all) |
| 18 | Nathan Fernandes (all) |
| 19 | Sebastian Morgan (all) |
| 20 | Blake Cullen (all) |
| 21 | Tim Murtagh (bowl) |
| 22 | Max Harris (bowl) |
| 23 | Ishaan Kaushal (bowl) |
| 24 | Toby Greatwood (bowl) |
| 25 | Josh Little (bowl) |
| 26 | Dane Paterson (bowl) |
| 27 | Henry Brookes (bowl) |
| 28 | Noah Cornwell (bowl) |
| 29 | Olly Stone (bowl) |
| 30 | Eathan Bosch (bowl) |
Durham
| # | Player |
|---|---|
| 1 | Oliver George Robinson (wk) |
| 2 | David Bedingham (bat) |
| 3 | Alex Lees (bat) |
| 4 | Graham Clark (bat) |
| 5 | Ben McKinney (bat) |
| 6 | Emilio Gay (bat) |
| 7 | Kasey Aldridge (all) |
| 8 | Matthew Potts (bowl) |
| 9 | Ben Raine (bowl) |
| 10 | Callum Parkinson (bowl) |
| 11 | Samuel Conners (bowl) |
| 12 | Scott Borthwick (bat) |
| 13 | Ben Stokes (all) |
| 14 | Will Rhodes (all) |
| 15 | Colin Ackermann (all) |
| 16 | George Drissell (all) |
| 17 | Kemar Roach (bowl) |
| 18 | Mark Wood (bowl) |
| 19 | Nathan Sowter (bowl) |
| 20 | Shafiqullah Ghafari (bowl) |
| 21 | Brydon Carse (bowl) |
| 22 | Daniel Hogg (bowl) |
| 23 | Archie Bailey (bowl) |
| 24 | James Minto (all) |
| 25 | Luke Robinson (bowl) |
Innings 1 Partnerships
| Sam Robson 87 (145) | 34 (0) Ovs | Josh De Caires 8 (28) |
| Josh De Caires 8 (28) | 102 (0) Ovs | Max Holden 65 (163) |
| Max Holden 65 (163) | 7 (0) Ovs | Leus du Plooy 4 (12) |
| Leus du Plooy 4 (12) | 0 (0) Ovs | Ben Geddes 0 (3) |
| Ben Geddes 0 (3) | 56 (0) Ovs | Ryan Higgins 131 (273) |
| Ryan Higgins 131 (273) | 72 (0) Ovs | Joe Benjamin Cracknell 42 (86) |
| Joe Benjamin Cracknell 42 (86) | 125 (0) Ovs | Zafar Gohar 56 (90) |
| Zafar Gohar 56 (90) | 7 (0) Ovs | Eathan Bosch 13 (25) |
| Eathan Bosch 13 (25) | 24 (0) Ovs | Sebastian Morgan 14 (18) |
| Sebastian Morgan 14 (18) | 3 (0) Ovs | Toby Roland-Jones 0 (3) |
Innings 2 Partnerships
| Alex Lees 12 (18) | 19 (0) Ovs | Ben McKinney 58 (110) |
| Ben McKinney 58 (110) | 133 (0) Ovs | Emilio Gay 129 (198) |
| Emilio Gay 129 (198) | 153 (0) Ovs | David Bedingham 147 (226) |
| David Bedingham 147 (226) | 13 (0) Ovs | Graham Clark 2 (16) |
| Graham Clark 2 (16) | 11 (0) Ovs | Oliver George Robinson 5 (14) |
| Oliver George Robinson 5 (14) | 89 (0) Ovs | Kasey Aldridge 99 (134) |
| Kasey Aldridge 99 (134) | 67 (0) Ovs | Ben Raine 33 (45) |
| Ben Raine 33 (45) | 10 (0) Ovs | Matthew Potts 38 (45) |
| Matthew Potts 38 (45) | 71 (0) Ovs | Callum Parkinson 28 (47) |
| Callum Parkinson 28 (47) | 1 (0) Ovs | Luke Robinson 1 (1) |
Innings 3 Partnerships
| Josh De Caires 10 (21) | 7 (0) Ovs | Sam Robson 1 (8) |
| Sam Robson 1 (8) | 20 (0) Ovs | Max Holden 77 (162) |
| Max Holden 77 (162) | 26 (0) Ovs | Leus du Plooy 15 (18) |
| Leus du Plooy 15 (18) | 82 (0) Ovs | Ben Geddes 26 (74) |
| Ben Geddes 26 (74) | -135 (0) Ovs | Ryan Higgins 3 (17) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 3 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
7
Sixes
Sixes
119
Fours
Fours
23
Wickets
Wickets
53
Sixes
Sixes
998
Fours
Fours
235
Wickets
Wickets
15
Matches
Matches

146
0
0
1
1
0
0
144
0
0
4
0
1
0
139
0
1
0
1
0
0
137
1
0
0
0
0
0
136
0
0