Kamran Ghulam
Personal & career information
Key facts for Kamran Ghulam—useful for fans, fantasy cricket and search. Statistics in tables below cover competitions we index (including Cricket).
| Full name | Kamran Ghulam |
|---|---|
| Also known as | Kamran Ghulam |
| Date of birth | — |
| Playing role | all |
| Batting style | — |
| Bowling style | — |
| Playing status | — |
| Matches (database) | 29 indexed appearances |
Kamran Ghulam – Batting summary by season
| Season | M | Inns | R | NO | HS | B | AVG | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL 2026 | 1 | 1 | 37 | 0 | 37 | 20 | 37 | 185 | 0 | 0 | 3 | 2 |
| PSL 2025 | 8 | 8 | 159 | 3 | 52 | 107 | 19.9 | 148.6 | 0 | 1 | 8 | 12 |
| PSL 2024 | 1 | 1 | 12 | 0 | 12 | 9 | 12 | 133.3 | 0 | 0 | 0 | 2 |
| PSL 2023 | 5 | 5 | 99 | 0 | 41 | 85 | 19.8 | 116.5 | 0 | 0 | 3 | 9 |
| PSL 2022 | 13 | 13 | 299 | 1 | 55 | 255 | 23 | 117.3 | 0 | 1 | 9 | 25 |
| PSL 2016 | 1 | 1 | 9 | 0 | 9 | 12 | 9 | 75 | 0 | 0 | 0 | 0 |
Top 5 Batting Innings
| # | Runs | Balls | 4s | 6s | SR | Match |
|---|---|---|---|---|---|---|
| 1 | 55 | 39 | 4 | 1 | 141 | Lahore Qalandars vs Quetta Gladiators Feb 13, 2022 |
| 2 | 52 | 31 | 2 | 4 | 168 | Lahore Qalandars vs Multan Sultans Apr 26, 2025 |
| 3 | 43 | 31 | 2 | 3 | 139 | Multan Sultans vs Lahore Qalandars Jan 29, 2022 |
| 4 | 42 | 38 | 6 | 0 | 111 | Lahore Qalandars vs Multan Sultans Feb 11, 2022 |
| 5 | 41 | 30 | 4 | 2 | 137 | Islamabad United vs Lahore Qalandars Mar 9, 2023 |
Kamran Ghulam – Bowling summary by season
Top 5 Bowling Innings
| # | Wickets | Runs | Overs | Econ | Match |
|---|---|---|---|---|---|
| 1 | 1 | 15 | 2 | 7.50 | Quetta Gladiators vs Lahore Qalandars Feb 7, 2022 |
| 2 | 0 | 6 | 1 | 6.00 | Islamabad United vs Lahore Qalandars Feb 10, 2016 |
| 3 | 0 | 9 | 2 | 4.50 | Lahore Qalandars vs Islamabad United Feb 19, 2022 |
| 4 | 0 | 14 | 1 | 14.00 | Lahore Qalandars vs Quetta Gladiators Feb 13, 2022 |
| 5 | 0 | 17 | 1 | 17.00 | Islamabad United vs Lahore Qalandars Feb 5, 2022 |
CricketLivez profiles international and league cricketers in one place. Kamran Ghulam, a all, appears across seasons we cover; below you'll find career totals, season splits, and highlights tied to Cricket and other competitions in our database.
Kamran Ghulam's cricket record on CricketLivez
Kamran Ghulam has 29 matches recorded in our database for covered competitions (including Cricket where applicable), batting in 29 innings and scoring 615 runs at an average of 20.11, including 50 fours and 23 sixes. With the ball, Kamran Ghulam has taken 1 wickets in those recorded games. Kamran Ghulam bats right-hand bat and bowls right-arm—typical traits for a all in modern limited-overs cricket.
Kamran Ghulam with the bat — approach and numbers
Kamran Ghulam brings a right-hand bat approach to the crease in franchise and league cricket. With 615 runs in Cricket at an average of 20.11, Kamran Ghulam has consistently contributed with the bat. Among Kamran Ghulam's best efforts: 55 runs (39 balls) in Lahore Qalandars vs Quetta Gladiators. Follow Kamran Ghulam on CricketLivez via live scores, then cross-check season tables as Cricket 2026 progresses.
Kamran Ghulam with the ball — figures and role
As a all, Kamran Ghulam's bowling shapes team balance in T20 and List-A cricket. Kamran Ghulam has taken 1 wickets in our recorded competitions. Among Kamran Ghulam's best spells: 1 wicket(s) for 15 runs (2 overs) in Quetta Gladiators vs Lahore Qalandars. Economy and average remain the quickest reads on Kamran Ghulam's control with the ball in high-scoring leagues.
Season splits: matches, runs, wickets
From powerplay intent to death hitting, season rows capture how Kamran Ghulam's role evolves. Pair this profile with cricket news for selection and injury context the numbers alone cannot show.
Stay updated on Kamran Ghulam (2026 season)
Whether you follow franchise leagues or national sides, use this page as the anchor for Kamran Ghulam's stats. From live cricket to tournament winners and venues, CricketLivez links the match lifecycle end to end.
