Mohammad Nawaz – Cricket Profile, Stats & Career Records
Mohammad Nawaz – Cricket 2026 Player Profile, Stats & Records
- Role
- all(all)
- Short name
- Mohammad Nawaz
- Cricket matches
- 69
Personal & career information
Key facts for Mohammad Nawaz—useful for fans, fantasy cricket and search. Statistics in tables below cover competitions we index (including Cricket).
| Full name | Mohammad Nawaz |
|---|---|
| Also known as | Mohammad Nawaz |
| Date of birth | — |
| Playing role | all |
| Batting style | — |
| Bowling style | — |
| Playing status | — |
| Matches (database) | 69 indexed appearances |
Mohammad Nawaz – Batting summary in Cricket
| Season | M | Inns | R | NO | HS | B | AVG | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL 2026 | 1 | 1 | 7 | 1 | 7 | 5 | 7 | 140 | 0 | 0 | 0 | 1 |
| PSL 2025 | 4 | 4 | 88 | 1 | 49 | 69 | 22 | 127.5 | 0 | 0 | 7 | 4 |
| PSL 2024 | 6 | 6 | 88 | 1 | 28 | 70 | 14.7 | 125.7 | 0 | 0 | 1 | 11 |
| PSL 2023 | 9 | 9 | 109 | 0 | 52 | 107 | 12.1 | 101.9 | 0 | 1 | 0 | 14 |
| PSL 2022 | 4 | 4 | 78 | 2 | 47 | 38 | 19.5 | 205.3 | 0 | 0 | 7 | 4 |
| PSL 2021 | 9 | 9 | 109 | 2 | 33 | 88 | 12.1 | 123.9 | 0 | 0 | 4 | 9 |
| PSL 2020 | 9 | 9 | 116 | 3 | 25 | 100 | 12.9 | 116 | 0 | 0 | 2 | 14 |
| PSL 2018 | 6 | 6 | 49 | 4 | 19 | 45 | 8.2 | 108.9 | 0 | 0 | 2 | 2 |
| PSL 2017 | 8 | 8 | 127 | 2 | 35 | 123 | 15.9 | 103.3 | 0 | 0 | 6 | 10 |
| PSL 2017 | 4 | 4 | 20 | 1 | 18 | 17 | 5 | 117.7 | 0 | 0 | 1 | 0 |
| PSL 2016 | 9 | 9 | 120 | 2 | 42 | 125 | 13.3 | 96 | 0 | 0 | 4 | 8 |
Top 5 batting innings
| # | Runs | Balls | 4s | 6s | SR | Match |
|---|---|---|---|---|---|---|
| 1 | 52 | 44 | 6 | 0 | 118 | Islamabad United vs Quetta GladiatorsMar 5, 2023 |
| 2 | 49 | 34 | 1 | 5 | 144 | Quetta Gladiators vs Islamabad UnitedMay 3, 2025 |
| 3 | 47 | 22 | 2 | 5 | 214 | Quetta Gladiators vs Islamabad UnitedFeb 3, 2022 |
| 4 | 42 | 34 | 5 | 1 | 124 | Lahore Qalandars vs Quetta GladiatorsFeb 8, 2016 |
| 5 | 35 | 32 | 5 | 1 | 109 | Peshawar Zalmi vs Quetta GladiatorsMar 20, 2018 |
Mohammad Nawaz – Bowling summary in Cricket
| Season | I | B | O | R | W | BI | BM | ECO | AVG | STR |
|---|---|---|---|---|---|---|---|---|---|---|
| PSL 2026 | 1 | 0 | 3 | 32 | 1 | 0 | 0 | 10.7 | 0 | 0 |
| PSL 2025 | 4 | 0 | 8 | 62 | 2 | 0 | 0 | 10.1 | 0 | 0 |
| PSL 2024 | 7 | 0 | 20 | 176 | 2 | 0 | 0 | 9.2 | 0 | 0 |
| PSL 2023 | 10 | 0 | 33.6 | 314 | 9 | 0 | 0 | 9.4 | 0 | 0 |
| PSL 2022 | 5 | 0 | 15 | 126 | 6 | 0 | 0 | 9.2 | 0 | 0 |
| PSL 2021 | 9 | 0 | 26 | 195 | 6 | 0 | 0 | 7.5 | 0 | 0 |
| PSL 2020 | 9 | 0 | 25 | 208 | 6 | 0 | 0 | 8.4 | 0 | 0 |
| PSL 2018 | 12 | 0 | 46 | 350 | 13 | 0 | 0 | 7.6 | 0 | 0 |
| PSL 2017 | 11 | 0 | 36 | 196 | 7 | 0 | 0 | 5.6 | 0 | 0 |
| PSL 2017 | 10 | 0 | 33 | 264 | 10 | 0 | 0 | 8.6 | 0 | 0 |
| PSL 2016 | 10 | 0 | 35.4 | 234 | 13 | 0 | 0 | 6.5 | 0 | 0 |
Top 5 bowling innings
| # | Wickets | Runs | Overs | Econ | Match |
|---|---|---|---|---|---|
| 1 | 4 | 13 | 4 | 3.25 | Islamabad United vs Quetta GladiatorsFeb 4, 2016 |
| 2 | 3 | 27 | 4 | 6.75 | Peshawar Zalmi vs Quetta GladiatorsFeb 19, 2016 |
| 3 | 3 | 29 | 4 | 7.25 | Quetta Gladiators vs Peshawar ZalmiFeb 7, 2016 |
| 4 | 3 | 44 | 4 | 11.00 | Quetta Gladiators vs Peshawar ZalmiJan 28, 2022 |
| 5 | 3 | 51 | 4 | 12.75 | Peshawar Zalmi vs Quetta GladiatorsFeb 28, 2017 |
CricketLivez profiles international and league cricketers in one place. Mohammad Nawaz, a all, appears across seasons we cover; below you'll find career totals, season splits, and highlights tied to Cricket and other competitions in our database.
Mohammad Nawaz's cricket record on CricketLivez
Across the leagues and series we index, Mohammad Nawaz has 69 logged matches, batting in 69 innings and scoring 911 runs at an average of 12.97, including 77 fours and 34 sixes. With the ball, Mohammad Nawaz has taken 75 wickets in those recorded games. Mohammad Nawaz bats right-hand bat and bowls right-arm—typical traits for a all in modern limited-overs cricket.
Mohammad Nawaz with the bat — approach and numbers
Mohammad Nawaz brings a right-hand bat approach to the crease in franchise and league cricket. Mohammad Nawaz has contributed 911 runs in Cricket (average 12.97), underlining Mohammad Nawaz's value as a batter. Among Mohammad Nawaz's best efforts: 52 runs (44 balls) in Islamabad United vs Quetta Gladiators. Follow Mohammad Nawaz on CricketLivez via live scores, then cross-check season tables as Cricket 2026 progresses.
Mohammad Nawaz with the ball — figures and role
As a all, Mohammad Nawaz's bowling shapes team balance in T20 and List-A cricket. Mohammad Nawaz has taken 75 wickets in our recorded competitions. Among Mohammad Nawaz's best spells: 4 wicket(s) for 13 runs (4 overs) in Islamabad United vs Quetta Gladiators. Economy and average remain the quickest reads on Mohammad Nawaz's control with the ball in high-scoring leagues.
Season splits: matches, runs, wickets
From powerplay intent to death hitting, season rows capture how Mohammad Nawaz's role evolves. Pair this profile with cricket news for selection and injury context the numbers alone cannot show.
Stay updated on Mohammad Nawaz (2026 season)
Whether you follow franchise leagues or national sides, use this page as the anchor for Mohammad Nawaz's stats. From live cricket to tournament winners and venues, CricketLivez links the match lifecycle end to end.
