Win probabilityIU 0% ·PZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Islamabad United vs Peshawar Zalmi
- Date
- 29 Feb, 2020
- Time
- 02:00 PM UTC | 02:00 PM local
- Venue
- Rawalpindi Cricket Stadium
- Toss
- Umpires
- Ranmore Martinesz (Sri Lanka), Tariq Rasheed (Pakistan), Rashid Riaz (Pakistan, TV)
- Referee
Full scorecard will appear here after data is synced (teams, innings, and fall of wickets).
Islamabad United
| 1 | Colin Munro (bat) |
| 2 | Luke Ronchi (wkbat) |
| 3 | Dawid Malan (bat) |
| 4 | Hussain Talat (all) |
| 5 | Colin Ingram (bat) |
| 6 | Asif Ali (bat) |
| 7 | Shadab Khan (all) |
| 8 | Faheem Ashraf (all) |
| 9 | Amad Butt (bowl) |
| 10 | Muhammad Musa (bowl) |
| 11 | Akif Javed (bowl) |
| 12 | Ahmed Safi Abdullah (all) |
| 13 | Rizwan Hussain (bat) |
| 14 | Rumman Raees (bowl) |
| 15 | Saif Badar (bat) |
| 16 | Phil Salt (wk) |
| 17 | Dale Steyn (bowl) |
| 18 | Zafar Gohar (bowl) |
| 19 | Rassie van der Dussen (bat) |
Peshawar Zalmi
| 1 | Tom Banton(bat) |
| 2 | Kamran Akmal(wk) |
| 3 | Haider Ali(bat) |
| 4 | Shoaib Malik(all) |
| 5 | Liam Livingstone(all) |
| 6 | Liam Dawson(all) |
| 7 | Daren Sammy(all) |
| 8 | Wahab Riaz(bowl) |
| 9 | Mohammad Mohsin(bowl) |
| 10 | Hasan Ali(bowl) |
| 11 | Rahat Ali(bowl) |
| 12 | Aamir Ali(bowl) |
| 13 | Adil Amin(all) |
| 14 | Carlos Brathwaite(all) |
| 15 | Lewis Gregory(all) |
| 16 | Imam ul Haq(bat) |
| 17 | Mohammad Amir Khan(bowl) |
| 18 | Kieron Pollard(all) |
| 19 | Umar Amin(bat) |
| 20 | Yasir Shah(bowl) |
| 21 | Hammad Azam(bat) |
| 22 | Sikandar Raza(all) |
| 23 | Sohaib Maqsood(bat) |
| 24 | Faf du Plessis(bat) |
| 25 | Mohammad Imran Randhawa(all) |
| 26 | Hardus Viljoen(bowl) |
| 27 | Saqib Mahmood(bowl) |
| 28 | Khurram Shahzad(bowl) |
| 29 | Khurram Shehzad-l(bowl) |
Partnership breakdowns are available when scorecard data exists for this match.
Over-by-over bowling figures appear when scorecard data is available.
