Best Economy Rates in PSL 2020
Bowling Best Economy Rates in PSL 2020 — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Yasir Shah | 4 | 4 | 0 | 12 | 112 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 — Amad Butt | 4 | 4 | 0 | 14.4 | 143 | 5 | 0 | 0 | 9.91 | 0 | 0 | 1 | 0 |
| 3 — Umer Khan | 4 | 4 | 0 | 14 | 133 | 3 | 0 | 0 | 9.73 | 0 | 0 | 0 | 0 |
| 4 — Mohammad Amir Khan | 4 | 4 | 0 | 12 | 107 | 3 | 0 | 0 | 9.56 | 0 | 0 | 0 | 0 |
| 5 — Mohammad Hasnain | 9 | 9 | 0 | 32 | 287 | 15 | 0 | 0 | 9.51 | 0 | 0 | 2 | 0 |
| 6 — Sohail Khan | 7 | 7 | 0 | 25.1 | 235 | 7 | 0 | 0 | 9.48 | 0 | 0 | 0 | 0 |
| 7 — Rumman Raees | 6 | 6 | 0 | 16.7 | 153 | 6 | 0 | 0 | 9.39 | 0 | 0 | 0 | 0 |
| 8 — Junaid Khan | 3 | 3 | 0 | 10 | 95 | 3 | 0 | 0 | 9.33 | 0 | 0 | 0 | 0 |
| 9 — Shahid Afridi | 8 | 8 | 0 | 23 | 178 | 7 | 0 | 0 | 9.23 | 0 | 0 | 0 | 0 |
| 10 — Zahid Mahmood | 1 | 1 | 0 | 2.5 | 26 | 0 | 0 | 0 | 9.17 | 0 | 0 | 0 | 0 |
| 11 — Shadab Khan | 9 | 9 | 0 | 28.3 | 235 | 8 | 0 | 0 | 9.03 | 0 | 0 | 0 | 0 |
| 12 — Daren Sammy | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 — Usama Mir | 3 | 3 | 0 | 8 | 71 | 0 | 0 | 0 | 8.89 | 0 | 0 | 0 | 0 |
| 14 — Mohammad Ilyas | 8 | 8 | 0 | 19.4 | 169 | 8 | 0 | 0 | 8.83 | 0 | 0 | 0 | 0 |
| 15 — Dale Steyn | 4 | 4 | 0 | 11 | 84 | 2 | 0 | 0 | 8.81 | 0 | 0 | 0 | 0 |
| 16 — Mohammad Mohsin | 1 | 1 | 0 | 4 | 35 | 1 | 0 | 0 | 8.75 | 0 | 0 | 0 | 0 |
| 17 — Samit Patel | 10 | 10 | 0 | 31 | 235 | 10 | 0 | 0 | 8.7 | 0 | 0 | 1 | 0 |
| 18 — Abdul Nasir | 1 | 1 | 0 | 3 | 26 | 0 | 0 | 0 | 8.66 | 0 | 0 | 0 | 0 |
| 19 — Hasan Ali | 9 | 9 | 0 | 32 | 275 | 8 | 0 | 0 | 8.59 | 0 | 0 | 0 | 0 |
| 20 — Muhammad Musa | 7 | 7 | 0 | 22.4 | 187 | 6 | 0 | 0 | 8.58 | 0 | 0 | 0 | 0 |
| 21 — Rahat Ali | 10 | 10 | 0 | 36.1 | 302 | 9 | 0 | 0 | 8.55 | 0 | 0 | 0 | 0 |
| 22 — Fawad Ahmed | 5 | 5 | 0 | 19.3 | 165 | 4 | 0 | 0 | 8.53 | 0 | 0 | 0 | 0 |
| 23 — Ravi Bopara | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 |
| 24 — David Wiese | 10 | 10 | 0 | 30 | 252 | 12 | 0 | 0 | 8.43 | 0 | 0 | 0 | 0 |
| 25 — Carlos Brathwaite | 4 | 4 | 0 | 9.5 | 83 | 5 | 0 | 0 | 8.43 | 0 | 0 | 0 | 0 |
| 26 — Wahab Riaz | 10 | 10 | 0 | 35.5 | 292 | 11 | 0 | 0 | 8.41 | 0 | 0 | 0 | 0 |
| 27 — Ahmed Safi Abdullah | 3 | 3 | 0 | 8 | 65 | 4 | 0 | 0 | 8.39 | 0 | 0 | 0 | 0 |
| 28 — Mohammad Nawaz | 9 | 9 | 0 | 25 | 208 | 6 | 0 | 0 | 8.37 | 0 | 0 | 0 | 0 |
| 29 — Mohammad Irfan | 7 | 7 | 0 | 26 | 212 | 4 | 0 | 0 | 8.36 | 0 | 0 | 0 | 0 |
| 30 — Chris Jordan | 9 | 9 | 0 | 33 | 273 | 9 | 0 | 0 | 8.33 | 0 | 0 | 0 | 0 |
| 31 — Tymal Mills | 4 | 4 | 0 | 15 | 122 | 5 | 0 | 0 | 8.31 | 0 | 0 | 0 | 0 |
| 32 — Arshad Iqbal | 7 | 7 | 0 | 24.2 | 206 | 9 | 0 | 0 | 8.26 | 0 | 0 | 0 | 0 |
| 33 — Dilbar Hussain | 11 | 11 | 0 | 34.3 | 279 | 14 | 0 | 0 | 8.08 | 0 | 0 | 1 | 0 |
| 34 — Mohammad Imran Randhawa | 1 | 1 | 0 | 2 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 35 — Shoaib Malik | 5 | 5 | 0 | 11 | 88 | 0 | 0 | 0 | 7.73 | 0 | 0 | 0 | 0 |
| 36 — Umaid Asif | 7 | 7 | 0 | 25 | 193 | 8 | 0 | 0 | 7.69 | 0 | 0 | 0 | 0 |
| 37 — Mohammad Amir | 11 | 11 | 0 | 42.5 | 327 | 10 | 0 | 0 | 7.57 | 0 | 0 | 1 | 0 |
| 38 — Imran Tahir | 9 | 9 | 0 | 32 | 238 | 11 | 0 | 0 | 7.51 | 0 | 0 | 0 | 0 |
| 39 — Adam Lyth | 2 | 2 | 0 | 3 | 26 | 1 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
| 40 — Sohail Tanvir | 9 | 9 | 0 | 30.3 | 230 | 14 | 0 | 0 | 7.49 | 0 | 0 | 1 | 0 |
| 41 — Imad Wasim | 11 | 11 | 0 | 31.5 | 225 | 7 | 0 | 0 | 7.46 | 0 | 0 | 0 | 0 |
| 42 — Iftikhar Ahmed | 5 | 5 | 0 | 13 | 97 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0 | 0 |
| 43 — Umar Khan | 1 | 1 | 0 | 3 | 22 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0 | 0 |
| 44 — Shaheen Afridi | 12 | 12 | 0 | 46.4 | 332 | 17 | 0 | 0 | 7.16 | 0 | 0 | 1 | 0 |
| 45 — Naseem Shah | 6 | 6 | 0 | 22 | 162 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 46 — Mohammad Hafeez | 8 | 8 | 0 | 20 | 130 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 |
| 47 — Aamer Yamin | 3 | 3 | 0 | 8.1 | 48 | 3 | 0 | 0 | 6.29 | 0 | 0 | 0 | 0 |
| 48 — Zafar Gohar | 3 | 3 | 0 | 10 | 62 | 5 | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 |
| 49 — Usman Qadir | 1 | 1 | 0 | 4 | 24 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 50 — Raja Farzan | 2 | 2 | 0 | 6 | 35 | 2 | 0 | 0 | 5.75 | 0 | 0 | 0 | 0 |
