Best Economy Rates in PSL 2018
Bowling Best Economy Rates in PSL 2018 — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Sameen Gul | 7 | 7 | 0 | 27 | 255 | 10 | 0 | 0 | 9.69 | 0 | 0 | 0 | 0 |
| 2 — Chris Jordan | 2 | 2 | 0 | 7 | 64 | 3 | 0 | 0 | 9.58 | 0 | 0 | 0 | 0 |
| 3 — Ghulam Mudassar | 5 | 5 | 0 | 18.4 | 170 | 6 | 0 | 0 | 9.4 | 0 | 0 | 0 | 0 |
| 4 — Ahsan Ali | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 — Waqas Maqsood | 2 | 2 | 0 | 7.4 | 68 | 2 | 0 | 0 | 8.99 | 0 | 0 | 0 | 0 |
| 6 — Noman Ali | 4 | 4 | 0 | 11 | 87 | 2 | 0 | 0 | 8.94 | 0 | 0 | 0 | 0 |
| 7 — Rumman Raees | 8 | 8 | 0 | 30.2 | 272 | 8 | 0 | 0 | 8.87 | 0 | 0 | 0 | 0 |
| 8 — Anwar Ali | 2 | 2 | 0 | 7.4 | 67 | 1 | 0 | 0 | 8.83 | 0 | 0 | 0 | 0 |
| 9 — Umaid Asif | 8 | 8 | 0 | 30 | 264 | 7 | 0 | 0 | 8.78 | 0 | 0 | 0 | 0 |
| 10 — Fakhar Zaman | 2 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 8.75 | 0 | 0 | 0 | 0 |
| 11 — Shaheen Afridi | 8 | 8 | 0 | 28.1 | 239 | 10 | 0 | 0 | 8.64 | 0 | 0 | 0 | 0 |
| 12 — Junaid Khan | 7 | 7 | 0 | 26.2 | 228 | 8 | 0 | 0 | 8.57 | 0 | 0 | 0 | 0 |
| 13 — Mohammad Sami | 9 | 9 | 0 | 28.4 | 230 | 5 | 0 | 0 | 8.54 | 0 | 0 | 0 | 0 |
| 14 — David Wiese | 7 | 7 | 0 | 24 | 204 | 5 | 0 | 0 | 8.46 | 0 | 0 | 0 | 0 |
| 15 — Zafar Gohar | 2 | 2 | 0 | 7 | 58 | 3 | 0 | 0 | 8.42 | 0 | 0 | 0 | 0 |
| 16 — Amad Butt | 2 | 2 | 0 | 8 | 67 | 4 | 0 | 0 | 8.38 | 0 | 0 | 0 | 0 |
| 17 — Dwayne Bravo | 6 | 6 | 0 | 24 | 199 | 7 | 0 | 0 | 8.29 | 0 | 0 | 0 | 0 |
| 18 — Aamer Yamin | 8 | 8 | 0 | 28 | 230 | 6 | 0 | 0 | 8.17 | 0 | 0 | 0 | 0 |
| 19 — Mohammad Ilyas | 7 | 7 | 0 | 24 | 194 | 9 | 0 | 0 | 8.07 | 0 | 0 | 0 | 0 |
| 20 — Sandeep Lamichhane | 7 | 7 | 0 | 24.4 | 189 | 11 | 0 | 0 | 8.01 | 0 | 0 | 1 | 0 |
| 21 — Ibtisam Sheikh | 4 | 4 | 0 | 10 | 71 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 22 — Asela Gunaratne | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 23 — Sohaib Maqsood | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 24 — Yasir Shah | 5 | 5 | 0 | 17.1 | 136 | 3 | 0 | 0 | 7.77 | 0 | 0 | 0 | 0 |
| 25 — Hassan Khan | 2 | 2 | 0 | 3 | 29 | 0 | 0 | 0 | 7.75 | 0 | 0 | 0 | 0 |
| 26 — Aaron Summers | 2 | 2 | 0 | 8 | 62 | 0 | 0 | 0 | 7.75 | 0 | 0 | 0 | 0 |
| 27 — Kieron Pollard | 12 | 12 | 0 | 28.4 | 229 | 5 | 0 | 0 | 7.73 | 0 | 0 | 0 | 0 |
| 28 — Chris Green | 5 | 5 | 0 | 17 | 111 | 4 | 0 | 0 | 7.65 | 0 | 0 | 0 | 0 |
| 29 — Samit Patel | 8 | 8 | 0 | 26 | 191 | 4 | 0 | 0 | 7.61 | 0 | 0 | 0 | 0 |
| 30 — Mohammad Amir | 9 | 9 | 0 | 34.3 | 257 | 13 | 0 | 0 | 7.6 | 0 | 0 | 1 | 0 |
| 31 — Rahat Ali | 7 | 7 | 0 | 23.5 | 176 | 10 | 0 | 0 | 7.6 | 0 | 0 | 1 | 0 |
| 32 — Mohammad Nawaz | 12 | 12 | 0 | 46 | 350 | 13 | 0 | 0 | 7.56 | 0 | 0 | 0 | 0 |
| 33 — Haris Rauf | 10 | 10 | 0 | 36 | 267 | 11 | 0 | 0 | 7.54 | 0 | 0 | 1 | 0 |
| 34 — Mohammad Hasnain | 7 | 7 | 0 | 28 | 211 | 12 | 0 | 0 | 7.54 | 0 | 0 | 0 | 0 |
| 35 — Liam Dawson | 10 | 10 | 0 | 23 | 167 | 3 | 0 | 0 | 7.52 | 0 | 0 | 0 | 0 |
| 36 — Cameron Delport | 4 | 4 | 0 | 9 | 66 | 4 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
| 37 — Shadab Khan | 12 | 12 | 0 | 47 | 347 | 11 | 0 | 0 | 7.47 | 0 | 0 | 0 | 0 |
| 38 — Mohammad Hafeez | 2 | 2 | 0 | 4.7 | 40 | 0 | 0 | 0 | 7.47 | 0 | 0 | 0 | 0 |
| 39 — Umer Khan | 10 | 10 | 0 | 34 | 242 | 15 | 0 | 0 | 7.41 | 0 | 0 | 0 | 0 |
| 40 — Faheem Ashraf | 12 | 12 | 0 | 44.1 | 326 | 21 | 0 | 0 | 7.3 | 0 | 0 | 1 | 1 |
| 41 — Tymal Mills | 5 | 5 | 0 | 19 | 137 | 7 | 0 | 0 | 7.27 | 0 | 0 | 0 | 0 |
| 42 — Shahid Afridi | 8 | 8 | 0 | 25.4 | 173 | 10 | 0 | 0 | 7.04 | 0 | 0 | 0 | 0 |
| 43 — Sohail Tanvir | 12 | 12 | 0 | 47 | 326 | 15 | 0 | 0 | 6.9 | 0 | 0 | 1 | 0 |
| 44 — Wahab Riaz | 13 | 13 | 0 | 49.5 | 338 | 17 | 0 | 0 | 6.77 | 0 | 0 | 0 | 0 |
| 45 — Hasan Ali | 13 | 13 | 0 | 50.2 | 341 | 25 | 0 | 0 | 6.76 | 0 | 0 | 3 | 0 |
| 46 — Imad Wasim | 11 | 11 | 0 | 43.2 | 289 | 5 | 0 | 0 | 6.71 | 0 | 0 | 0 | 0 |
| 47 — Fawad Ahmed | 12 | 12 | 0 | 45.2 | 298 | 11 | 0 | 0 | 6.54 | 0 | 0 | 0 | 0 |
| 48 — Mohammad Irfan | 9 | 9 | 0 | 32 | 209 | 5 | 0 | 0 | 6.54 | 0 | 0 | 0 | 0 |
| 49 — Harry Gurney | 1 | 1 | 0 | 2 | 13 | 1 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 |
| 50 — Iftikhar Ahmed | 2 | 2 | 0 | 3 | 14 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
