Best Economy Rates in PSL 2025
Bowling Best Economy Rates in PSL 2025 — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Abbas Afridi | 11 | 11 | 0 | 39 | 400 | 17 | 0 | 0 | 9.92 | 0 | 0 | 1 | 0 |
| 2 — Sufiyan Muqeem | 3 | 3 | 0 | 11 | 107 | 1 | 0 | 0 | 9.89 | 0 | 0 | 0 | 0 |
| 3 — Shahid Aziz | 3 | 3 | 0 | 9 | 78 | 5 | 0 | 0 | 9.64 | 0 | 0 | 0 | 0 |
| 4 — Fawad Ali | 5 | 5 | 0 | 12 | 108 | 2 | 0 | 0 | 9.57 | 0 | 0 | 0 | 0 |
| 5 — Ali Raza | 9 | 9 | 0 | 33 | 303 | 12 | 0 | 0 | 9.56 | 0 | 0 | 1 | 0 |
| 6 — Saim Ayub | 9 | 9 | 0 | 19 | 163 | 5 | 0 | 0 | 9.43 | 0 | 0 | 0 | 0 |
| 7 — Salman Mirza | 4 | 4 | 0 | 14 | 135 | 9 | 0 | 0 | 9.42 | 0 | 0 | 1 | 0 |
| 8 — Jason Holder | 8 | 8 | 0 | 30 | 281 | 15 | 0 | 0 | 9.41 | 0 | 0 | 2 | 0 |
| 9 — Khushdil Shah | 9 | 9 | 0 | 27 | 244 | 7 | 0 | 0 | 9.4 | 0 | 0 | 0 | 0 |
| 10 — Rishad Hossain | 7 | 7 | 0 | 24 | 224 | 13 | 0 | 0 | 9.38 | 0 | 0 | 0 | 0 |
| 11 — Daniel Sams | 1 | 1 | 0 | 3 | 28 | 2 | 0 | 0 | 9.33 | 0 | 0 | 0 | 0 |
| 12 — Daryl Mitchell | 5 | 5 | 0 | 9.3 | 96 | 3 | 0 | 0 | 9.25 | 0 | 0 | 0 | 0 |
| 13 — Naseem Shah | 10 | 10 | 0 | 39 | 363 | 9 | 0 | 0 | 9.19 | 0 | 0 | 0 | 0 |
| 14 — Hasan Ali | 10 | 10 | 0 | 38.3 | 348 | 17 | 0 | 0 | 9.17 | 0 | 0 | 1 | 0 |
| 15 — Riley Meredith | 4 | 4 | 0 | 14 | 124 | 4 | 0 | 0 | 9.11 | 0 | 0 | 0 | 0 |
| 16 — Kyle Jamieson | 2 | 2 | 0 | 7 | 63 | 2 | 0 | 0 | 9.04 | 0 | 0 | 0 | 0 |
| 17 — Salman Irshad | 5 | 5 | 0 | 19.2 | 174 | 9 | 0 | 0 | 8.98 | 0 | 0 | 0 | 0 |
| 18 — Alzarri Joseph | 8 | 8 | 0 | 30 | 264 | 12 | 0 | 0 | 8.87 | 0 | 0 | 0 | 0 |
| 19 — Ahmed Daniyal | 4 | 4 | 0 | 15 | 134 | 6 | 0 | 0 | 8.83 | 0 | 0 | 0 | 0 |
| 20 — Kyle Mayers | 2 | 2 | 0 | 3 | 31 | 1 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 |
| 21 — Peter Hatzoglou | 1 | 1 | 0 | 4 | 34 | 1 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 |
| 22 — Iftikhar Ahmed | 3 | 3 | 0 | 4 | 35 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0 | 0 |
| 23 — Salman Agha | 5 | 5 | 0 | 8 | 67 | 2 | 0 | 0 | 8.3 | 0 | 0 | 0 | 0 |
| 24 — Sean Abbott | 1 | 1 | 0 | 4 | 33 | 1 | 0 | 0 | 8.25 | 0 | 0 | 0 | 0 |
| 25 — Shadab Khan | 9 | 9 | 0 | 29.2 | 232 | 14 | 0 | 0 | 8.22 | 0 | 0 | 1 | 0 |
| 26 — Asif Afridi | 8 | 8 | 0 | 23.2 | 173 | 7 | 0 | 0 | 8.21 | 0 | 0 | 0 | 0 |
| 27 — Saud Shakeel | 6 | 6 | 0 | 10 | 77 | 4 | 0 | 0 | 8.11 | 0 | 0 | 0 | 0 |
| 28 — Faisal Akram | 1 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 29 — Jimmy Neesham | 2 | 2 | 0 | 5 | 43 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 30 — Usman Tariq | 5 | 5 | 0 | 20 | 159 | 10 | 0 | 0 | 7.95 | 0 | 0 | 0 | 0 |
| 31 — Mohammad Wasim Jr | 8 | 8 | 0 | 27.7 | 208 | 10 | 0 | 0 | 7.64 | 0 | 0 | 0 | 0 |
| 32 — Sikandar Raza | 10 | 10 | 0 | 22.1 | 172 | 10 | 0 | 0 | 7.59 | 0 | 0 | 0 | 0 |
| 33 — Shaheen Afridi | 12 | 12 | 0 | 40.1 | 312 | 19 | 0 | 0 | 7.53 | 0 | 0 | 0 | 0 |
| 34 — Abrar Ahmed | 12 | 12 | 0 | 44.3 | 328 | 17 | 0 | 0 | 7.42 | 0 | 0 | 1 | 0 |
| 35 — Mir Hamza | 9 | 9 | 0 | 31.5 | 234 | 10 | 0 | 0 | 7.34 | 0 | 0 | 0 | 0 |
| 36 — Shakib Al Hasan | 3 | 3 | 0 | 6 | 49 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0 | 0 |
| 37 — Mohammad Amir | 9 | 9 | 0 | 30.1 | 235 | 13 | 0 | 0 | 7.25 | 0 | 0 | 0 | 0 |
| 38 — Ali Majid Shah | 1 | 1 | 0 | 4 | 29 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0 | 0 |
| 39 — Luke Wood | 8 | 8 | 0 | 29.1 | 208 | 11 | 0 | 0 | 7.24 | 0 | 0 | 0 | 0 |
| 40 — Imad Wasim | 11 | 11 | 0 | 39 | 278 | 14 | 0 | 0 | 7.14 | 0 | 0 | 0 | 0 |
| 41 — Tom Curran | 2 | 2 | 0 | 7 | 48 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 42 — Mohammad Nabi | 8 | 8 | 0 | 28.1 | 192 | 7 | 0 | 0 | 6.99 | 0 | 0 | 0 | 0 |
| 43 — Arif Yaqoob | 4 | 4 | 0 | 14 | 91 | 6 | 0 | 0 | 6.79 | 0 | 0 | 0 | 0 |
| 44 — Curtis Campher | 1 | 1 | 0 | 4 | 27 | 1 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 |
| 45 — Mitchell Owen | 2 | 2 | 0 | 2.5 | 20 | 2 | 0 | 0 | 5.7 | 0 | 0 | 0 | 0 |
| 46 — Mohammad Naeem | 1 | 1 | 0 | 3 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 47 — Maaz Sadaqat | 1 | 1 | 0 | 3 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 48 — Shoaib Malik | 2 | 2 | 0 | 2 | 35 | 0 | 0 | 0 | 17.5 | 0 | 0 | 0 | 0 |
| 49 — David Wiese | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 50 — Saad Masood | 2 | 2 | 0 | 4 | 45 | 1 | 0 | 0 | 14.17 | 0 | 0 | 0 | 0 |
